2004 Regular Season Stats

Full Season • Regular Season • Playoffs

Team Stats (8 Games)
First Downs:
First Downs Passing:
First Downs Rushing:
First Downs by Penalty:
First Downs Per Game:
First Downs Passing Per Game:
First Downs Rushing Per Game:
First Downs by Penalty Per Game:
Total Yards: 3050
Total Plays: 356
Yards Per Play: 8.6
Yards Per Game: 381.3
Plays Per Game: 44.5
Passing Yards: 1291
Completions-Attempts: 71-127
Completion Percentage: 55.9%
Yards Per Attempt: 10.2
Passing Yards Per Game: 161.4
Completions Per Game-Attempts Per Game: 8.9-15.9
Rushing Yards: 1759
Rushing Attempts: 229
Yards Per Attempt: 7.7
Rushing Yards Per Game: 219.9
Rushing Attempts Per Game: 28.6
Turnovers Forced:
Fumbles Recovered:
Interceptions:
Turnovers Forced Per Game:
Fumbles Recovered Per Game:
Interceptions Per Game:
Tackles For Loss:
Sacks:
Runners Tackled For Loss:
Tackles For Loss Per Game:
Sacks Per Game:
Runners Tackled For Loss Per Game:
Total Touchdowns: 51
Rushing: 32
Passing: 15
Defense: 2
Returns: 2
Touchdowns Per Game: 6.4
Rushing: 4.0
Passing: 1.9
Defense: 0.3
Returns: 0.3
Penalties-Yards:
Penalties Per Game-Yards Per Game:

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 8 66-115 8.3-14.4 57.4% 1211 151.4 10.5 65 14 1.8 122.5
Tara Watanathai 3 3-9 1.0-3.0 33.3% 58 19.3 6.4 27 1 0.3 93.8
Amy Britton 2 2-3 1.0-1.5 66.7% 22 11.0 7.3 14 0 0.0 88.2
Total 8 71-127 8.9-15.9 55.9% 1291 161.4 10.2 65 15 1.9 120.6

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Donna Wilkinson 8 101 12.6 724 90.5 7.2 23 16 2.0
LaShawn Foust 8 42 5.3 259 32.4 6.2 40 3 0.4
Monica Livingston 8 28 3.5 227 28.4 8.1 35 4 0.5
Adrienne Lewis 3 8 2.7 112 37.3 14.0 55 3 1.0
Stacey Michael 3 7 2.3 73 24.3 10.4 49 1 0.3
Vickie Lucas 8 5 0.6 61 7.6 12.2 15 1 0.1
Lilah Blackstone 6 5 0.8 55 9.2 11.0 22 1 0.2
Natalie Randolph 4 4 1.0 54 13.5 13.5 22 1 0.3
Tara Kallal 7 8 1.1 52 7.4 6.5 18 1 0.1
Allyson Hamlin 8 2 0.3 32 4.0 16.0 22 0 0.0
Nikki Williams 7 1 0.1 20 2.9 20.0 20 0 0.0
April Davis 3 1 0.3 20 6.7 20.0 20 0 0.0
Kadia Nabie 3 6 2.0 19 6.3 3.2 20 0 0.0
Julie Ciccarelli 3 4 1.3 12 4.0 3.0 5 0 0.0
Amy Britton 2 1 0.5 11 5.5 11.0 11 0 0.0
Yolanda Thomas 1 1 1.0 8 8.0 8.0 8 0 0.0
Total 8 229 28.6 1759 219.9 7.7 55 31 3.9

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Nikki Williams 7 21 3.0 382 54.6 18.2 61 4 0.6
Tara Kallal 7 13 1.9 364 52.0 28.0 65 6 0.9
Vickie Lucas 8 13 1.6 228 28.5 17.5 48 2 0.3
T.Q. Billups 5 5 1.0 89 17.8 17.8 30 2 0.4
Lilah Blackstone 6 5 0.8 87 14.5 17.4 1 0.2
Donna Wilkinson 8 4 0.5 43 5.4 10.8 19 0 0.0
Monica Livingston 8 4 0.5 38 4.8 9.5 12 0 0.0
Stacy Palmer 5 3 0.6 37 7.4 12.3 15 0 0.0
April Davis 3 2 0.7 18 6.0 9.0 10 0 0.0
Claudia Hogan 3 1 0.3 5 1.7 5.0 5 0 0.0
Total 8 71 8.9 1291 161.4 18.2 65 15 1.9

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC KBLOCK
Raynette Savoy 0 0 0 0 5 0 1 0 0
Alison Fischer 0 0 0 0 3 0 0 0 0
Debbie Frye 1 1 0 0 1 1 0 0
Kathryn Hemlock 1 0 0 0 2 0 0 0 0
Ivy Tillman 2 0 0 0 1 0 0 0 0
Lisa Gonzalez 0 0 0 0 1 0 0 0 0
Mozette Timmons 0 0 0 0 1 0 0 0 0
Emerine Kelsey 3 1 0 0 0 0 0 0 0
T.K. Washington 2 0 0 0 0 0 0 0 0
Amy Juang 1 0 0 0 0 0 0 0 0
Total 10 2 0 0 14 2 0 0

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Ivy Tillman 6 31.5 5.3 0 0.0 3 0.5
Kathryn Hemlock 6 23.5 3.9 0 0.0 0 0.0
T.K. Washington 6 22.5 3.8 1 0.2 0 0.0
Raynette Savoy 6 22.5 3.8 0 0.0 0 0.0
Amy Juang 6 19.5 3.3 0 0.0 1 0.2
Tyran Dukes 5 19 3.8 0 0.0 1 0.2
Debbie Frye 6 17.5 2.9 1 0.2 0 0.0
Alison Fischer 6 16.5 2.8 1 0.2 0 0.0
Lisa Gonzalez 6 15.5 2.6 1 0.2 0 0.0
Emerine Kelsey 5 13 2.6 1 0.2 0 0.0
M’Bwende Anderson 5 11 2.2 1 0.2 0 0.0
Tiffany Matthews 4 11 2.8 0 0.0 0 0.0
Rebecca Glasgow 5 10.5 2.1 1 0.2 0 0.0
Mozette Timmons 5 7.5 1.5 0 0.0 1 0.2
Rebecca Mead 4 6 1.5 0 0.0 0 0.0
Alison Watkins 2 5 2.5 0 0.0 0 0.0
Candy Love 2 4.5 2.3 0 0.0 0 0.0
Vickie Lucas 6 3 0.5 0 0.0 0 0.0
Jamie Nicholas 3 2.5 0.8 0 0.0 0 0.0
Catherine Acevedo 1 2 2.0 1 1.0 0 0.0
Sarah Krensky 2 1.5 0.8 0 0.0 0 0.0
Donna Brown-Pegues 1 1 1.0 0 0.0 0 0.0
Earline Harris 1 1 1.0 0 0.0 0 0.0
Jennifer Long 1 0.5 0.5 0 0.0 0 0.0
Karen Hunt 1 0.5 0.5 0 0.0 0 0.0
Regina Hawkins 1 0.5 0.5 0 0.0 0 0.0
Team 8 5 0.6 1 0.1 0 0.0
Total 8 274 34.3 9 1.1 6 0.8

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Monica Livingston 8 11 1.4 122 15.3 11.1 0 0.0
Lilah Blackstone 6 1 0.2 35 5.8 35.0 35 0 0.0
Vickie Lucas 8 1 0.1 20 2.5 20.0 20 0 0.0
Donna Wilkinson 8 1 0.1 13 1.6 13.0 13 0 0.0
Total 8 14 1.8 190 23.8 13.6 35 0 0.0

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Lilah Blackstone 6 11 1.8 304 50.7 27.6 73 2 0.3
Kadia Nabie 3 4 1.3 83 27.7 20.8 30 0 0.0
Raynette Savoy 2 2 1.0 55 27.5 27.5 30 0 0.0
Nikki Williams 7 2 0.3 30 4.3 15.0 30 0 0.0
Monica Livingston 8 2 0.3 12 1.5 6.0 10 0 0.0
Total 8 21 2.6 484 60.5 23.0 73 2 0.3

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Donna Wilkinson 8 16 0 0 0 0 0 4 0 0 104
Tara Kallal 7 1 6 0 0 0 0 2 0 0 46
LaShawn Foust 8 4 0 0 0 0 0 0 0 0 24
Monica Livingston 8 4 0 0 0 0 0 0 0 0 24
Lilah Blackstone 6 1 1 2 0 0 0 0 0 0 24
Nikki Williams 7 0 4 0 0 0 0 0 0 0 24
Adrienne Lewis 3 3 0 0 0 0 0 0 0 0 18
Vickie Lucas 8 1 2 0 0 0 0 0 0 0 18
T.Q. Billups 5 0 2 0 0 0 0 0 0 0 12
Stacy Palmer 5 0 0 0 0 0 8 0 0 0 8
Natalie Randolph 4 1 0 0 0 0 0 0 0 0 6
Stacey Michael 3 1 0 0 0 0 0 0 0 0 6
Raynette Savoy 2 0 0 0 1 0 0 0 0 0 6
Debbie Frye 1 0 0 0 1 0 0 0 0 0 6
Team 8 0 0 0 0 0 0 21 0 0 42
Total 8 32 15 2 2 0 8 27 0 0 368

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Donna Wilkinson 2.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 13.0
Tara Kallal 0.1 0.9 0.0 0.0 0.0 0.0 0.3 0.0 0.0 6.6
LaShawn Foust 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Monica Livingston 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Lilah Blackstone 0.2 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Nikki Williams 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4
Adrienne Lewis 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Vickie Lucas 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
T.Q. Billups 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4
Stacy Palmer 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 1.6
Natalie Randolph 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Stacey Michael 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Raynette Savoy 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 3.0
Debbie Frye 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 6.0
Team 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 5.3
Total 4.0 1.9 0.3 0.3 0.0 1.0 3.4 0.0 0.0 46.0