June 5, 2004 – D.C. Divas 42, Pittsburgh Passion 14
Recap • Statistics
|
Team Stats
|
|
| First Downs: | — |
| First Downs Passing: | — |
| First Downs Rushing: | — |
| First Downs by Penalty: | — |
| Total Yards: | 295 |
| Total Plays: | 44 |
| Yards Per Play: | 6.7 |
| Passing Yards: | 200 |
| Completions-Attempts: | 11-24 |
| Completion Percentage: | 45.8% |
| Yards Per Attempt: | 8.3 |
| Rushing Yards: | 95 |
| Rushing Attempts: | 20 |
| Yards Per Attempt: | 4.8 |
| Turnovers Forced: | 2 |
| Fumbles Recovered: | 0 |
| Interceptions: | 2 |
| Tackles For Loss: | — |
| Sacks: | 2 |
| Runners Tackled For Loss: | — |
| Total Touchdowns: | 6 |
| Rushing: | 1 |
| Passing: | 5 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 6– |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 11-24 | 45.8% | 200 | 8.3 | 48 | 5 | — | 114.6 |
| Total | 11-24 | 45.8% | 200 | 8.3 | 48 | 5 | — | 114.6 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Donna Wilkinson | 9 | 35 | 3.9 | 20 | 0 | |
| Allyson Hamlin | 1 | 22 | 22.0 | 22 | 0 | |
| LaShawn Foust | 7 | 17 | 2.4 | 5 | 1 | |
| Tara Kallal | 1 | 10 | 10.0 | 10 | 0 | |
| Claudia Hogan | 2 | 11 | 5.5 | 10 | 0 | |
| Total | 20 | 95 | 4.8 | 22 | 1 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Tara Kallal | 3 | 68 | 22.7 | 40 | 2 | |
| Vickie Lucas | 2 | 63 | 31.5 | 48 | 1 | |
| Nikki Williams | 4 | 43 | 10.8 | 20 | 2 | |
| T.Q. Billups | 1 | 20 | 20.0 | 20 | 0 | |
| Lilah Blackstone | 1 | 6 | 6.0 | 6 | 0 | |
| Total | 11 | 200 | 18.2 | 48 | 5 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Raynette Savoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.K. Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Frye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Tillman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Ivy Tillman | 8.5 | — | 0 | 0 | ||||
| Kathryn Hemlock | 5 | — | 0 | 0 | ||||
| Alison Fischer | 4.5 | — | 0 | 0 | ||||
| T.K. Washington | 4 | — | 1 | 0 | ||||
| Raynette Savoy | 4 | — | 0 | 0 | ||||
| Tyran Dukes | 4 | — | 0 | 0 | ||||
| Amy Juang | 2.5 | — | 0 | 0 | ||||
| Debbie Frye | 2 | — | 0 | 0 | ||||
| Emerine Kelsey | 2 | — | 0 | 0 | ||||
| Becky Glasgow | 2 | — | 0 | 0 | ||||
| Lisa Gonzalez | 2 | — | 0 | 0 | ||||
| Sarah Krensky | 1 | — | 0 | 0 | ||||
| Candy Love | 1 | — | 0 | 0 | ||||
| Jamie Nicholas | 1 | — | 0 | 0 | ||||
| Mozette Timmons | 0.5 | — | 0 | 0 | ||||
| M’Bwende Anderson | 0.5 | — | 0 | 0 | ||||
| Jennifer Long | 0.5 | — | 0 | 0 | ||||
| Rebecca Mead | 0.5 | — | 0 | 0 | ||||
| Karen Hunt | 0.5 | — | 0 | 0 | ||||
| Team | 1 | — | 1 | 0 | ||||
| Total | 47 | — | 2 | 0 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Monica Livingston | 2 | 30 | 15.0 | — | 0 |
| Total | 2 | 30 | 15.0 | — | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Lilah Blackstone | 1 | 15 | 15.0 | 15 | 0 |
| Nikki Williams | 1 | 0 | 0.0 | 0 | 0 |
| Total | 2 | 15 | 7.5 | 15 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Stacy Palmer | 4 | 138 | 34.5 | 40 |
| Total | 4 | 138 | 34.5 | 40 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Stacy Palmer | 7 | 280 | 40.0 | 45 |
| Total | 7 | 280 | 40.0 | 45 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Tara Kallal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nikki Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vickie Lucas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Total | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
