2018 Season Stats

Team Stats (9 Games)
First Downs: 164
First Downs Passing: 63
First Downs Rushing: 90
First Downs by Penalty: 11
First Downs Per Game: 18.2
First Downs Passing Per Game: 7.0
First Downs Rushing Per Game: 10.0
First Downs by Penalty Per Game: 1.2
Total Yards: 3120
Total Plays: 459
Yards Per Play: 6.8
Yards Per Game: 346.7
Plays Per Game: 51.0
Passing Yards: 1362
Completions-Attempts: 102-211
Completion Percentage: 48.3%
Yards Per Attempt: 6.5
Passing Yards Per Game: 151.3
Completions Per Game-Attempts Per Game: 11.3-23.4
Rushing Yards: 1758
Rushing Attempts: 248
Yards Per Attempt: 7.1
Rushing Yards Per Game: 195.3
Rushing Attempts Per Game: 27.6
Turnovers Forced: 16
Fumbles Recovered: 8
Interceptions: 8
Turnovers Forced Per Game: 1.8
Fumbles Recovered Per Game: 0.9
Interceptions Per Game: 0.9
Tackles For Loss: 67
Sacks: 16
Runners Tackled For Loss: 51
Tackles For Loss Per Game: 7.4
Sacks Per Game: 1.8
Runners Tackled For Loss Per Game: 5.7
Total Touchdowns: 52
Rushing: 30
Passing: 20
Defense: 1
Returns: 1
Touchdowns Per Game: 5.8
Rushing: 3.3
Passing: 2.2
Defense: 0.1
Returns: 0.1
Penalties-Yards: 71-628
Penalties Per Game-Yards Per Game: 7.9-69.8

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Amanda Congialdi 9 102-211 11.3-23.4 48.3% 1362 151.3 6.5 52 20 2.2 1
Total 9 102-211 11.3-23.4 48.3% 1362 151.3 6.5 52 20 2.2 1

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
D’Ajah Scott 9 74 8.2 773 85.9 10.4 86 13 1.4
Amanda Congialdi 9 68 7.6 341 37.9 5.0 30 6 0.7
Shelly Freeman 9 53 5.9 296 32.9 5.6 26 6 0.7
Curtina Pope 4 18 4.5 172 43.0 9.6 28 0 0.0
Okiima Trotter 7 16 2.3 69 9.9 4.3 16 5 0.7
Christiana Burton 5 12 2.4 67 13.4 5.6 17 0 0.0
Shaquanda Gainey 7 2 0.3 21 3.0 10.5 14 0 0.0
Courtney Smith 3 1 0.3 11 3.7 11.0 11 0 0.0
Tia Watkins 8 3 0.4 11 1.4 3.7 7 0 0.0
Kucheria Eades 7 1 0.1 -3 -0.4 -3.0 -3 0 0.0
Total 9 248 27.6 1758 195.3 7.1 86 30 3.3

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Kentrina Wilson 9 53 5.9 825 91.7 15.6 50 10 1.1
Shaquanda Gainey 7 14 2.0 217 31.0 15.5 32 4 0.6
Lois Cook 8 7 0.9 116 14.5 16.6 22 3 0.4
D’Ajah Scott 9 16 1.8 105 11.7 6.6 52 2 0.2
Courtney Smith 3 4 1.3 34 11.3 8.5 15 1 0.3
Tia Watkins 8 3 0.4 28 3.5 9.3 22 0 0.0
Shelly Freeman 9 2 0.2 15 1.7 7.5 11 0 0.0
Okiima Trotter 7 1 0.1 9 1.3 9.0 9 0 0.0
Jessica Johnson 1 1 1.0 7 7.0 7.0 7 0 0.0
Kendra Bates 2 1 0.5 6 3.0 6.0 6 0 0.0
Total 9 102 11.3 1362 151.3 13.4 52 20 2.2

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC KBLOCK
Quiana Ford 0 0 0 0 2 121 1 0 0
Eleni Kotsis 0 0 0 0 2 46 0 0 0
Mara Lockard 0 2 0 0 0 0 0 0 0
Whitney Simms 2 0 0 0 1 20 0 0 0
Miteka Trueheart 0 1 0 0 1 4 0 0 0
Trigger McNair 0 0 0 0 1 3 0 0 0
Genaya Davis 0 0 0 0 1 0 0 0 0
Safi Mojidi 1 1 0 0 0 0 0 0 0
Natalie Gaston 0 1 0 0 0 0 0 0 0
Cherre Marshall 0 1 0 0 0 0 0 0 0
Tia Watkins 0 1 0 0 0 0 0 0 0
D’Ajah Scott 0 1 0 0 0 0 0 0 0
Kianna Murphy 4 0 0 0 0 0 0 0 0
Lois Cook 1 0 0 0 0 0 0 0 0
Total 8 8 0 0 8 194 1 0 0

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Miteka Trueheart 9 45 5.0 7 0.8 1 0.1 6 0.7
Trigger McNair 9 45 5.0 3 0.3 0 0.0 0 0.0
Tia Watkins 8 30.5 3.8 7 0.9 3 0.4 0 0.0
Genaya Davis 8 27.5 3.4 0 0.0 0 0.0 5 0.6
Quiana  Ford 9 26 2.9 2.5 0.3 1 0.1 0 0.0
Kianna Murphy 8 22.5 2.8 9 1.1 6 0.8 0 0.0
Safi Mojidi 5 21 4.2 0.5 0.1 0 0.0 0 0.0
Cherre Marshall 6 19 3.2 8 1.3 1 0.2 0 0.0
Whitney Simms 8 17.5 2.2 3 0.4 3 0.4 0 0.0
Eleni Kotsis 7 17 2.4 0 0.0 0 0.0 2 0.3
Kucheria Eades 7 15.5 2.2 0 0.0 0 0.0 0 0.0
Dex Walker 6 12.5 2.1 4 0.7 0 0.0 0 0.0
Dana Blakey 7 11 1.6 0 0.0 0 0.0 1 0.1
Jazmyne Claggett 4 10.5 2.6 6 1.5 0 0.0 0 0.0
Lois Cook 8 8 1.0 0 0.0 0 0.0 0 0.0
Briana Croley 4 8 2.0 0 0.0 0 0.0 0 0.0
Shaquanda Gainey 7 5 0.7 0 0.0 0 0.0 0 0.0
Jimmien Strong 4 5 1.3 0 0.0 0 0.0 0 0.0
D’Ajah Scott 9 5 0.6 0 0.0 0 0.0 0 0.0
Nicole Houston 2 4 2.0 1 0.5 0 0.0 1 0.5
Okiima Trotter 7 4 0.6 0 0.0 0 0.0 0 0.0
Monica Milton 3 4 1.3 0 0.0 0 0.0 0 0.0
Roshonda Ware 2 2.5 1.3 0 0.0 0 0.0 0 0.0
Petra Nohelova 2 2 1.0 0 0.0 1 0.5 0 0.0
Callie Brownson 2 2 1.0 0 0.0 0 0.0 0 0.0
Shelly Freeman 9 2 0.2 0 0.0 0 0.0 0 0.0
Mara Lockard 4 2 0.5 0 0.0 0 0.0 0 0.0
Celeste Nagel 1 1 1.0 0 0.0 0 0.0 0 0.0
Aaliya Wilson-Smith 1 1 1.0 0 0.0 0 0.0 0 0.0
Amanda Congialdi 9 1 0.1 0 0.0 0 0.0 0 0.0
Courtney Smith 3 1 0.3 0 0.0 0 0.0 0 0.0
Kristin Jones 1 1 1.0 0 0.0 0 0.0 0 0.0
Curtina Pope 4 1 0.3 0 0.0 0 0.0 0 0.0
Kendra Bates 2 1 0.5 0 0.0 0 0.0 0 0.0
Christiana Burton 5 0.5 0.1 0 0.0 0 0.0 0 0.0
Total 9 381.5 42.4 51 5.7 16 1.8 15 1.7

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 9 9 1.0 156 17.3 17.3 45 0 0.0
Genaya Davis 8 7 0.9 78 9.8 11.1 22 0 0.0
Shelly Freeman 9 1 0.1 14 1.6 14.0 14 0 0.0
Shaquanda Gainey 7 2 0.3 14 2.0 7.0 14 0 0.0
Dana Blakey 7 2 0.3 13 1.9 6.5 10 0 0.0
Whitney Simms 8 2 0.3 3 0.4 1.5 3 0 0.0
Quiana Ford 9 1 0.1 0 0.0 0.0 0 0 0.0
Total 9 24 2.7 278 30.9 11.6 45 0 0.0

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 9 3 0.3 70 7.8 23.3 65 1 0.1
Callie Brownson 2 1 0.5 0 0.0 0.0 0 0 0.0
Total 9 4 0.4 70 7.8 17.5 65 1 0.1

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Stephanie Nealis 9 41-48 4.6-5.3 85.4% 1-3 0.1-0.3 26
Total 9 41-48 4.6-5.3 85.4% 1-3 0.1-0.3 26

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Amanda Congialdi 9 13 1.4 315 35.0 24.2 45
Kianna Murphy 8 3 0.4 30 3.8 10.0 30
Total 9 16 1.8 345 38.3 21.6 45

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
D’Ajah Scott 9 13 2 1 0 0 0 0 0 0 96
Kentrina Wilson 9 0 10 0 0 0 0 0 1 0 62
Stephanie Nealis 9 0 0 0 0 1 41 0 0 0 44
Shelly Freeman 9 6 0 0 0 0 0 0 0 0 36
Amanda Congialdi 9 6 0 0 0 0 0 0 0 0 36
Okiima Trotter 7 5 0 0 0 0 0 0 0 0 30
Shaquanda Gainey 7 0 4 0 0 0 0 0 0 0 24
Lois Cook 8 0 3 0 0 0 0 0 0 0 18
Quiana Ford 9 0 0 0 1 0 0 0 0 0 6
Courtney Smith 3 0 1 0 0 0 0 0 0 0 6
Total 9 30 20 1 1 1 41 0 1 0 358

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
D’Ajah Scott 1.4 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 10.7
Kentrina Wilson 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 6.9
Stephanie Nealis 0.0 0.0 0.0 0.0 0.1 4.6 0.0 0.0 0.0 4.9
Shelly Freeman 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Amanda Congialdi 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Okiima Trotter 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
Shaquanda Gainey 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4
Lois Cook 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
Quiana Ford 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7
Courtney Smith 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 3.3 2.2 0.1 0.1 0.1 4.6 0.0 0.1 0.0 39.8