2019 Season Stats

Team Stats (9 Games)
First Downs: 185
First Downs Passing: 110
First Downs Rushing: 62
First Downs by Penalty: 13
First Downs Per Game: 20.6
First Downs Passing Per Game: 12.2
First Downs Rushing Per Game: 6.9
First Downs by Penalty Per Game: 1.4
Total Yards: 4398
Total Plays: 527
Yards Per Play: 8.3
Yards Per Game: 488.7
Plays Per Game: 58.6
Passing Yards: 3051
Completions-Attempts: 174-295
Completion Percentage: 59.0%
Yards Per Attempt: 10.3
Passing Yards Per Game: 339.0
Completions Per Game-Attempts Per Game: 19.3-32.8
Rushing Yards: 1347
Rushing Attempts: 232
Yards Per Attempt: 5.8
Rushing Yards Per Game: 149.7
Rushing Attempts Per Game: 25.8
Turnovers Forced: 14
Fumbles Recovered: 10
Interceptions: 4
Turnovers Forced Per Game: 1.6
Fumbles Recovered Per Game: 1.1
Interceptions Per Game: 0.4
Tackles For Loss: 73.5
Sacks: 11
Runners Tackled For Loss: 62.5
Tackles For Loss Per Game: 8.2
Sacks Per Game: 1.2
Runners Tackled For Loss Per Game: 6.9
Total Touchdowns: 62
Rushing: 19
Passing: 37
Defense: 1
Returns: 5
Touchdowns Per Game: 6.9
Rushing: 2.1
Passing: 4.1
Defense: 0.1
Returns: 0.6
Penalties-Yards: 107-908
Penalties Per Game-Yards Per Game: 11.9-100.9

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Amanda Congialdi 9 169-290 18.8-32.2 58.3% 2944 327.1 10.2 79 36 4.0 3
Ashley Clark 9 4-4 0.4-0.4 100.0% 95 10.6 23.8 73 1 0.1 0
Dana Blakey 6 1-1 0.2-0.2 100.0% 12 2.0 12.0 12 0 0.0 0
Total 9 174-295 19.3-32.8 59.0% 3051 339.0 10.3 79 37 4.1 3

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
D’Ajah Scott 9 72 8.0 467 51.9 6.5 73 8 0.9
Amanda Congialdi 9 53 5.9 226 25.1 4.3 19 2 0.2
Curtina Pope 9 45 5.0 198 22.0 4.4 21 3 0.3
Shaquanda Gainey 8 7 0.9 92 11.5 13.1 54 1 0.1
Remy Olinzock 8 15 1.9 82 10.3 5.5 22 1 0.1
Lexie Floor 9 11 1.2 80 8.9 7.3 25 1 0.1
Madeleine Entwistle 7 4 0.6 70 10.0 17.5 29 0 0.0
Hermonie Buckman 5 6 1.2 57 11.4 9.5 25 1 0.2
Shelly Freeman 3 14 4.7 52 17.3 3.7 12 1 0.3
Ashley Clark 9 2 0.2 18 2.0 9.0 15 0 0.0
Whitney Simms 9 3 0.3 5 0.6 1.7 3 1 0.1
Total 9 232 25.8 1347 149.7 5.8 73 19 2.1

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Lexie Floor 9 31 3.4 665 73.9 21.5 58 7 0.8
Kentrina Wilson 7 28 4.0 550 78.6 19.6 78 6 0.9
Kasee Hilliard 9 24 2.7 460 51.1 19.2 66 11 1.2
D’Ajah Scott 9 33 3.7 454 50.4 13.8 76 3 0.3
Shaquanda Gainey 8 17 2.1 273 34.1 16.1 30 5 0.6
Dana Blakey 6 15 2.5 208 34.7 13.9 37 1 0.2
Remy Olinzock 8 12 1.5 203 25.4 16.9 66 2 0.3
Curtina Pope 9 4 0.4 108 12.0 27.0 79 1 0.1
Madeleine Entwistle 7 5 0.7 93 13.3 18.6 73 1 0.1
McKenzie Wilson 1 1 1.0 18 18.0 18.0 18 0 0.0
Amanda Congialdi 9 1 0.1 12 1.3 12.0 12 0 0.0
Shelly Freeman 3 1 0.3 12 4.0 12.0 12 0 0.0
Becky Worsham 1 1 1.0 0 0.0 0.0 0 0 0.0
Hermonie Buckman 5 1 0.2 -5 -1.0 -5.0 -5 0 0.0
Total 9 174 19.3 3051 339.0 17.5 79 37 4.1

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC KBLOCK
Whitney Simms 5 5 28 0 0 0 0 1 0
Jessica Johnson 0 1 0 0 3 14 1 0 0
Nichelle Blake 0 2 0 0 0 0 0 0 0
Sierra Skeen 1 1 0 0 0 0 0 0 0
Madeleine Entwistle 0 1 0 0 0 0 0 0 0
Tia Watkins 0 0 0 0 1 6 0 0 0
Kucheria Eades 2 0 0 0 0 0 0 0 0
Becca Davis 2 0 0 0 0 0 0 0 0
Carolyn Lewis 2 0 0 0 0 0 0 0 0
Miketa Trueheart 1 0 0 0 0 0 0 0 0
Alina Markl 1 0 0 0 0 0 0 0 0
Tara Mason 1 0 0 0 0 0 0 0 0
Courtney Smith 1 0 0 0 0 0 0 0 0
D’Ajah Scott 0 0 0 0 0 0 0 1 0
Lexie Floor 0 0 0 0 0 0 0 1 0
Eva Canady 0 0 0 0 0 0 0 1 0
Total 16 10 28 0 4 20 1 4 0

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Jessica Johnson 9 44.5 4.9 2 0.2 2 0.2 5 0.6
Kucheria Eades 8 39 4.9 2 0.3 0 0.0 4 0.5
Whitney Simms 9 35 3.9 10 1.1 1 0.1 0 0.0
Nichelle Blake 7 29.5 4.2 4 0.6 0 0.0 2 0.3
Quiana Ford 7 27 3.9 0 0.0 0 0.0 0 0.0
Sierra Skeen 8 24 3.0 7 0.9 0.5 0.1 0 0.0
Jen King 7 23.5 3.4 2 0.3 0 0.0 1 0.1
Genaya Davis 8 23 2.9 3 0.4 0 0.0 0 0.0
Tia Watkins 3 19 6.3 3.5 1.2 0 0.0 0 0.0
Mara Lockard 7 18 2.6 3.5 0.5 1 0.1 0 0.0
Becca Davis 7 17 2.4 2.5 0.4 1 0.1 1 0.1
Miteka Trueheart 2 16 8.0 4 2.0 2 1.0 1 0.5
Michelle Palmer 7 14.5 2.1 0 0.0 0 0.0 0 0.0
Ashley Clark 9 14 1.6 3 0.3 0 0.0 1 0.1
Jazmyne Claggett 8 12.5 1.6 5.5 0.7 0.5 0.1 0 0.0
Carolyn Lewis 8 11 1.4 2 0.3 1 0.1 0 0.0
Courtney Smith 7 10.5 1.5 0.5 0.1 0 0.0 4 0.6
Tara Mason 6 8.5 1.4 2 0.3 2 0.3 0 0.0
Jen Gray 6 8 1.3 2 0.3 0 0.0 0 0.0
Remy Olinzock 8 7.5 0.9 0 0.0 0 0.0 2 0.3
Alina Markl 4 6.5 1.6 2 0.5 0 0.0 0 0.0
Shaquanda Gainey 8 6.5 0.8 0 0.0 0 0.0 0 0.0
Kasee Hilliard 9 5 0.6 0 0.0 0 0.0 0 0.0
Shelly Freeman 3 2.5 0.8 0 0.0 0 0.0 0 0.0
Joy Huggins 2 2 1.0 1 0.5 0 0.0 0 0.0
Jasha Smith 1 2 2.0 1 1.0 0 0.0 0 0.0
Curtina Pope 9 1.5 0.2 0 0.0 0 0.0 0 0.0
Svondai Brown 1 1 1.0 0 0.0 0 0.0 0 0.0
Alex Moore 1 1 1.0 0 0.0 0 0.0 0 0.0
Amanda Congialdi 9 1 0.1 0 0.0 0 0.0 0 0.0
Madeleine Entwistle 7 1 0.1 0 0.0 0 0.0 0 0.0
Hermonie Buckman 5 1 0.2 0 0.0 0 0.0 0 0.0
Denise Chichester 1 1 1.0 0 0.0 0 0.0 0 0.0
Kristin Jones 1 1 1.0 0 0.0 0 0.0 0 0.0
Tamarra Shoals 1 0.5 0.5 0 0.0 0 0.0 0 0.0
Total 9 435.5 48.4 62.5 6.9 11 1.2 21 2.3

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 9 13 1.4 293 32.6 22.5 82 2 0.2
Curtina Pope 9 7 0.8 73 8.1 10.4 24 0 0.0
Genaya Davis 8 7 0.9 70 8.8 10.0 23 0 0.0
Shaquanda Gainey 8 5 0.6 43 5.4 8.6 20 0 0.0
Ashley Clark 9 4 0.4 41 4.6 10.3 18 0 0.0
Whitney Simms 9 5 0.6 24 2.7 4.8 10 0 0.0
Mara Lockard 7 2 0.3 1 0.1 0.5 1 0 0.0
Kasee Hilliard 9 1 0.1 1 0.1 1.0 1 0 0.0
Jen King 7 1 0.1 0 0.0 0.0 0 0 0.0
Total 9 45 5.0 546 60.7 12.1 82 2 0.2

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 9 12 1.3 290 32.2 24.2 71 2 0.2
Courtney Smith 7 1 0.1 39 5.6 39.0 39 1 0.1
Quiana Ford 7 1 0.1 20 2.9 20.0 20 0 0.0
Ashley Clark 9 1 0.1 5 0.6 5.0 5 0 0.0
Curtina Pope 9 1 0.1 2 0.2 2.0 2 0 0.0
Total 9 16 1.8 356 39.6 22.3 71 3 0.3

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Madeleine Entwistle 7 17-33 2.4-4.7 51.5% 0-0 0-0 0
Jessica Johnson 9 0-2 0.0-0.2 0.0% 0-0 0-0 0
Total 9 17-35 1.9-3.9 48.6% 0-0 0-0 0

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Ashley Clark 9 17 1.9 403 44.8 23.7 65
Total 9 17 1.9 403 44.8 23.7 65

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
D’Ajah Scott 9 8 3 4 0 0 0 3 0 0 96
Kasee Hilliard 9 0 11 0 0 0 0 0 0 0 66
Lexie Floor 9 1 7 0 0 0 0 0 0 0 48
Kentrina Wilson 7 0 6 0 0 0 0 0 1 0 38
Shaquanda Gainey 8 1 5 0 0 0 0 0 1 0 38
Curtina Pope 9 3 1 0 0 0 0 1 0 0 26
Madeleine Entwistle 7 0 1 0 0 0 17 0 1 0 25
Remy Olinzock 8 1 2 0 0 0 0 0 0 0 18
Amanda Congialdi 9 2 0 0 0 0 0 1 0 0 14
Shelly Freeman 3 1 0 0 0 0 0 1 0 0 8
Whitney Simms 9 1 0 0 0 0 0 1 0 0 8
Jessica Johnson 9 0 0 0 1 0 0 0 0 0 6
Courtney Smith 7 0 0 1 0 0 0 0 0 0 6
Dana Blakey 6 0 1 0 0 0 0 0 0 0 6
Hermonie Buckman 5 1 0 0 0 0 0 0 0 0 6
Miteka Trueheart 2 0 0 0 0 0 0 0 0 1 2
Ashley Clark 9 0 0 0 0 0 0 1 0 0 2
Carolyn Lewis 8 0 0 0 0 0 0 0 0 0.5 1
Tara Mason 6 0 0 0 0 0 0 0 0 0.5 1
Total 9 19 37 5 1 0 17 3 2 2 415

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
D’Ajah Scott 0.9 0.3 0.4 0.0 0.0 0.0 0.3 0.0 0.0 10.7
Kasee Hilliard 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3
Lexie Floor 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3
Kentrina Wilson 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.1 0.0 5.4
Shaquanda Gainey 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.1 0.0 4.8
Curtina Pope 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 2.9
Madeleine Entwistle 0.0 0.1 0.0 0.0 0.0 2.4 0.0 0.1 0.0 3.6
Remy Olinzock 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
Amanda Congialdi 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1.6
Shelly Freeman 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 2.7
Whitney Simms 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.9
Jessica Johnson 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7
Courtney Smith 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Dana Blakey 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Hermonie Buckman 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
Miteka Trueheart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0
Ashley Clark 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.2
Carolyn Lewis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Tara Mason 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Total 2.1 4.1 0.6 0.1 0.0 1.9 0.9 0.3 0.2 46.1