April 28, 2001 – Philadelphia Liberty Belles 40, D.C. Divas 0
Recap • Statistics • Box Score
|
Team Stats
|
|
| First Downs: | 0 |
| First Downs Passing: | 0 |
| First Downs Rushing: | 0 |
| First Downs by Penalty: | 0 |
| Total Yards: | 8 |
| Total Plays: | 10 |
| Yards Per Play: | 0.8 |
| Passing Yards: | 0 |
| Completions-Attempts: | 0-1 |
| Completion Percentage: | 0.0% |
| Yards Per Attempt: | 0.0 |
| Rushing Yards: | 8 |
| Rushing Attempts: | 9 |
| Yards Per Attempt: | 0.9 |
| Turnovers Forced: | 0 |
| Fumbles Recovered: | 0 |
| Interceptions: | 0 |
| Tackles For Loss: | 1 |
| Sacks: | 0 |
| Runners Tackled For Loss: | 1 |
| Total Touchdowns: | 0 |
| Rushing: | 0 |
| Passing: | 0 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 1-5 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Deb Troell | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Jane Reynolds | 6 | 4 | 0.7 | 9 | 0 | |
| Dana Mann | 2 | 4 | 2.0 | 3 | 0 | |
| Lisa Gonzalez | 1 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 8 | 0.9 | 9 | 0 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| — | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 0 | 0 | 0.0 | 0 | 0 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Ivy Tillman | 4.5 | 0 | 0 | 0 | ||||
| Krista Grigg | 3 | 0 | 0 | 0 | ||||
| Luann Peterson | 1.5 | 0 | 0 | 0 | ||||
| Georgia Schnarrs | 1 | 0.5 | 0 | 0 | ||||
| Alison Fischer | 1 | 0 | 0 | 0 | ||||
| Shannon Wright | 1 | 0 | 0 | 0 | ||||
| K.C. Atwood | 1 | 0 | 0 | 0 | ||||
| Rebecca Mead | 0.5 | 0.5 | 0 | 0 | ||||
| Amy Juang | 0.5 | 0 | 0 | 0 | ||||
| Donna Wilkinson | 0.5 | 0 | 0 | 0 | ||||
| Nancy Buermeyer | 0.5 | 0 | 0 | 0 | ||||
| Rochelle Nolte | 0.5 | 0 | 0 | 0 | ||||
| Karen Hulme | 0.5 | 0 | 0 | 0 | ||||
| Heather Scheid | 0.5 | 0 | 0 | 0 | ||||
| Cheryl Eley | 0.5 | 0 | 0 | 0 | ||||
| Total | 17 | 1 | 0 | 0 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Alison Fischer | 1 | 20 | 20.0 | 20 | 0 |
| Tara Kallal | 1 | 10 | 10.0 | 10 | 0 |
| Ivy Tillman | 1 | 5 | 5.0 | 5 | 0 |
| Total | 3 | 35 | 11.7 | 20 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| — | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| — | 0-0 | 0-0 | 0 |
| Total | 0-0 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Stacy Palmer | 3 | 93 | 31.0 | 40 |
| Total | 3 | 93 | 31.0 | 40 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
