April 27, 2002 – D.C. Divas 22, Asheville Assault 0
Recap • Statistics
Team Stats
|
|
First Downs: | 17 |
First Downs Passing: | 7 |
First Downs Rushing: | 9 |
First Downs by Penalty: | 1 |
Total Yards: | 277 |
Total Plays: | 47 |
Yards Per Play: | 5.9 |
Passing Yards: | 105 |
Completions-Attempts: | 7-13 |
Completion Percentage: | 53.8% |
Yards Per Attempt: | 8.1 |
Rushing Yards: | 172 |
Rushing Attempts: | 34 |
Yards Per Attempt: | 5.1 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 0 |
Interceptions: | 1 |
Tackles For Loss: | 10 |
Sacks: | 5 |
Runners Tackled For Loss: | 5 |
Total Touchdowns: | 3 |
Rushing: | 2 |
Passing: | 1 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 4-25 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Deb Troell | 7-13 | 53.8% | 105 | 8.1 | 20 | 1 | 0 | 106.3 |
Total | 7-13 | 53.8% | 105 | 8.1 | 20 | 1 | 0 | 106.3 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Donna Wilkinson | 9 | 46 | 5.1 | 10 | 0 | |
Monica Livingston | 4 | 36 | 9.0 | 25 | 1 | |
Amy Stenson | 11 | 34 | 3.1 | 6 | 0 | |
Jane Reynolds | 7 | 33 | 4.7 | 14 | 0 | |
LaShawn Foust | 2 | 18 | 9.0 | 18 | 0 | |
Tara Kallal | 1 | 5 | 5.0 | 5 | 1 | |
Total | 34 | 172 | 5.1 | 25 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Brooke Hargrove | 4 | 58 | 14.5 | 20 | 0 | |
Tara Kallal | 2 | 35 | 17.5 | 20 | 1 | |
Kelly Akins | 1 | 12 | 12.0 | 12 | 0 | |
Total | 7 | 105 | 15.0 | 20 | 1 |
Turnovers
|
|||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
Ivy Tillman | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Regina Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 4.5 | 0 | 1 | 1 | ||||
Emerine Kelsey | 4 | 0.5 | 2 | 0 | ||||
Amy Juang | 3.5 | 0 | 0.5 | 0 | ||||
Jamie Nicholas | 2.5 | 1.5 | 0 | 0 | ||||
Alison Fischer | 2.5 | 1.5 | 0 | 0 | ||||
Donna Wilkinson | 2 | 0.5 | 0 | 0 | ||||
Candy Love | 2 | 0 | 0 | 0 | ||||
Regina Hawkins | 1.5 | 0 | 0 | 0 | ||||
Shana Warren | 1 | 0 | 1 | 0 | ||||
Krista Grigg | 0.5 | 0 | 0.5 | 0 | ||||
Luann Peterson | 0.5 | 0 | 0 | 0 | ||||
M’Bwende Anderson | 0.5 | 0 | 0 | 0 | ||||
Tessa Nelson | 0 | 0 | 0 | 1 | ||||
Total | 28.5 | 5 | 5 | 2 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Kallal | 1 | 35 | 35.0 | 35 | 0 |
Total | 1 | 35 | 35.0 | 35 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ivy Tillman | 2 | 40 | 20.0 | 35 | 0 |
Total | 2 | 40 | 20.0 | 35 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Stacy Palmer | 2-2 | 0-0 | 0 |
Total | 2-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Stacy Palmer | 3 | 120 | 40.0 | 45 |
Total | 3 | 120 | 40.0 | 45 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tara Kallal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Monica Livingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Emerine Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stacy Palmer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 22 |