May 18, 2002 – D.C. Divas 53, Tennessee Venom 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 24 |
| First Downs Passing: | 7 |
| First Downs Rushing: | 17 |
| First Downs by Penalty: | 0 |
| Total Yards: | 580 |
| Total Plays: | 54 |
| Yards Per Play: | 10.7 |
| Passing Yards: | 170 |
| Completions-Attempts: | 12-17 |
| Completion Percentage: | 70.6% |
| Yards Per Attempt: | 10.0 |
| Rushing Yards: | 410 |
| Rushing Attempts: | 37 |
| Yards Per Attempt: | 11.1 |
| Turnovers Forced: | 3 |
| Fumbles Recovered: | 1 |
| Interceptions: | 2 |
| Tackles For Loss: | 0 |
| Sacks: | 0 |
| Runners Tackled For Loss: | 0 |
| Total Touchdowns: | 8 |
| Rushing: | 4 |
| Passing: | 4 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 0-0 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Deb Troell | 4-5 | 80.0% | 88 | 17.6 | 28 | 2 | 0 | 118.8 |
| Allyson Hamlin | 8-12 | 66.7% | 82 | 6.8 | 24 | 2 | 0 | 91.0 |
| Total | 12-17 | 70.6% | 170 | 10.0 | 28 | 4 | 0 | 102.6 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Monica Livingston | 13 | 145 | 11.2 | 49 | 2 | |
| Donna Wilkinson | 8 | 111 | 13.9 | 40 | 2 | |
| Amy Stenson | 6 | 65 | 10.8 | 29 | 0 | |
| Nikki Williams | 2 | 33 | 16.5 | 17 | 0 | |
| LaShawn Foust | 4 | 26 | 6.5 | 18 | 0 | |
| Dana Mann | 1 | 20 | 20.0 | 20 | 0 | |
| Tara Kallal | 2 | 10 | 5.0 | 13 | 0 | |
| Deb Troell | 1 | 0 | 0.0 | 0 | 0 | |
| Total | 37 | 410 | 11.1 | 49 | 4 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Corinne Carson | 3 | 55 | 18.3 | 24 | 1 | |
| Tara Kallal | 2 | 54 | 27.0 | 28 | 1 | |
| Amy Stenson | 2 | 34 | 17.0 | 24 | 1 | |
| Nikki Williams | 2 | 14 | 7.0 | 9 | 0 | |
| Brooke Hargrove | 2 | 8 | 4.0 | 7 | 0 | |
| Donna Wilkinson | 1 | 5 | 5.0 | 5 | 1 | |
| Total | 12 | 170 | 14.2 | 28 | 4 | |
|
Turnovers
|
|||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
| Tessa Nelson | 0 | 0 | 0 | 0 | 2 | 55 | 0 |
| Lisa Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 2 | 55 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Ivy Tillman | 6 | 1 | 0 | 1 | ||||
| Amy Juang | 3.5 | 0 | 0 | 0 | ||||
| Lisa Hill | 3.5 | 0 | 0 | 0 | ||||
| Luann Peterson | 3 | 0 | 0 | 1 | ||||
| Donna Wilkinson | 2.5 | 0 | 1 | 0 | ||||
| Tessa Nelson | 2.5 | 0 | 0 | 1 | ||||
| Regina Hawkins | 2 | 0 | 0 | 0 | ||||
| Adrienne Lewis | 1 | 1 | 0 | 0 | ||||
| Emerine Kelsey | 1 | 1 | 0 | 0 | ||||
| Rochelle Nolte | 1 | 1 | 0 | 0 | ||||
| Lisa Gonzalez | 1 | 1 | 0 | 0 | ||||
| Kristen Atwood | 1 | 0 | 1 | 0 | ||||
| Alison Fischer | 1 | 0 | 0 | 3 | ||||
| Jamie Nicholas | 1 | 0 | 0 | 0 | ||||
| Jane Reynolds | 1 | 0 | 0 | 0 | ||||
| Linda Maher | 1 | 0 | 0 | 0 | ||||
| M’Bwende Anderson | 1 | 0 | 0 | 0 | ||||
| Mia Fair | 1 | 0 | 0 | 0 | ||||
| Tatjana Savoy | 1 | 0 | 0 | 0 | ||||
| Amy Stenson | 0.5 | 0 | 0 | 0 | ||||
| Tara Kallal | 0.5 | 0 | 0 | 0 | ||||
| Total | 36 | 5 | 2 | 6 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Ivy Tillman | 1 | 23 | 23.0 | 23 | 0 |
| Total | 1 | 23 | 23.0 | 23 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Jody Rowell | 1 | 60 | 60.0 | 60 | 0 |
| Ivy Tillman | 3 | 50 | 16.7 | 27 | 0 |
| Total | 4 | 110 | 27.5 | 60 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Stacy Palmer | 5-6 | 0-0 | 0 |
| Total | 5-6 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Donna Wilkinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Monica Livingston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Corinne Carson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Amy Stenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stacy Palmer | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Total | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 53 |
