July 17, 2004 – Detroit Demolition 20, D.C. Divas 14
Recap • Statistics
Team Stats
|
|
First Downs: | 14 |
First Downs Passing: | 5 |
First Downs Rushing: | 9 |
First Downs by Penalty: | 0 |
Total Yards: | 251 |
Total Plays: | 55 |
Yards Per Play: | 4.6 |
Passing Yards: | 85 |
Completions-Attempts: | 7-15 |
Completion Percentage: | 46.7% |
Yards Per Attempt: | 5.7 |
Rushing Yards: | 166 |
Rushing Attempts: | 40 |
Yards Per Attempt: | 4.2 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 0 |
Interceptions: | 2 |
Tackles For Loss: | 0 |
Sacks: | 0 |
Runners Tackled For Loss: | 0 |
Total Touchdowns: | 2 |
Rushing: | 2 |
Passing: | 0 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | — |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 7-15 | 46.7% | 85 | 5.7 | 20 | 0 | 0 | 36.8 |
Total | 7-15 | 46.7% | 85 | 5.7 | 20 | 0 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Donna Wilkinson | 30 | 127 | 4.2 | 24 | 2 | |
Monica Livingston | 3 | 23 | 7.7 | 16 | 0 | |
LaShawn Foust | 4 | 16 | 4.0 | 9 | 0 | |
Lilah Blackstone | 1 | 3 | 3.0 | 3 | 0 | |
Claudia Hogan | 1 | 2 | 2.0 | 2 | 0 | |
Allyson Hamlin | 1 | -5 | -5.0 | -5 | 0 | |
Total | 40 | 166 | 4.2 | 24 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Nikki Williams | 4 | 36 | 9.0 | 16 | 0 | |
Tara Kallal | 2 | 29 | 14.5 | 18 | 0 | |
Vickie Lucas | 1 | 20 | 20.0 | 20 | 0 | |
Total | 7 | 85 | 12.1 | 20 | 0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
T.K. Washington | 4.5 | 0 | 0 | 0 | ||||
Ivy Tillman | 4 | 0 | 0 | 0 | ||||
Tyran Dukes | 3.5 | 0 | 0 | 0 | ||||
Lisa Gonzalez | 3.5 | 0 | 0 | 0 | ||||
M’Bwende Anderson | 2.5 | 0 | 0 | 0 | ||||
Raynette Savoy | 2.5 | 0 | 0 | 0 | ||||
Debbie Frye | 2 | 0 | 0 | 0 | ||||
Emerine Kelsey | 2 | 0 | 0 | 0 | ||||
Mozette Timmons | 2 | 0 | 0 | 0 | ||||
Kathryn Hemlock | 2 | 0 | 0 | 0 | ||||
Tiffany Matthews | 2 | 0 | 0 | 0 | ||||
Vickie Lucas | 1.5 | 0 | 0 | 1 | ||||
Amy Juang | 1.5 | 0 | 0 | 0 | ||||
Tara Kallal | 1 | 0 | 0 | 0 | ||||
Donna Wilkinson | 1 | 0 | 0 | 0 | ||||
Stacy Palmer | 1 | 0 | 0 | 0 | ||||
Jamie Nicholas | 1 | 0 | 0 | 0 | ||||
Adrienne Lewis | 1 | 0 | 0 | 0 | ||||
Katrina Letman | 1 | 0 | 0 | 0 | ||||
Alison Fischer | 0.5 | 0 | 0 | 0 | ||||
Total | 40 | 0 | 0 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Monica Livingston | 4 | 52 | 13.0 | 18 | 0 |
Total | 4 | 52 | 13.0 | 18 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Lilah Blackstone | 2 | 12 | 6.0 | 10 | 0 |
Total | 2 | 12 | 6.0 | 10 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Stacy Palmer | 2 | 63 | 31.5 | 43 |
Total | 2 | 63 | 31.5 | 43 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Donna Wilkinson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |