2004 Playoff Stats
Full Season • Regular Season • Playoffs
Team Stats (2 Games)
|
|
First Downs: | 31 |
First Downs Passing: | 8 |
First Downs Rushing: | 23 |
First Downs by Penalty: | 0 |
First Downs Per Game: | 15.5 |
First Downs Passing Per Game: | 4.0 |
First Downs Rushing Per Game: | 11.5 |
First Downs by Penalty Per Game: | 0.0 |
Total Yards: | 576 |
Total Plays: | 117 |
Yards Per Play: | 4.9 |
Yards Per Game: | 288.0 |
Plays Per Game: | 58.5 |
Passing Yards: | 154 |
Completions-Attempts: | 13-35 |
Completion Percentage: | 37.1% |
Yards Per Attempt: | 4.4 |
Passing Yards Per Game: | 77.0 |
Completions Per Game-Attempts Per Game: | 6.5-17.5 |
Rushing Yards: | 422 |
Rushing Attempts: | 82 |
Yards Per Attempt: | 5.1 |
Rushing Yards Per Game: | 211.0 |
Rushing Attempts Per Game: | 41.0 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 0 |
Interceptions: | 4 |
Turnovers Forced Per Game: | 2.0 |
Fumbles Recovered Per Game: | 0.0 |
Interceptions Per Game: | 2.0 |
Tackles For Loss: | 2 |
Sacks: | 0 |
Runners Tackled For Loss: | 2 |
Tackles For Loss Per Game: | 1.0 |
Sacks Per Game: | 0.0 |
Runners Tackled For Loss Per Game: | 1.0 |
Total Touchdowns: | 6 |
Rushing: | 4 |
Passing: | 1 |
Defense: | 0 |
Returns: | 1 |
Touchdowns Per Game: | 3.0 |
Rushing: | 2.0 |
Passing: | 0.5 |
Defense: | 0.0 |
Returns: | 0.5 |
Penalties-Yards: | — |
Penalties Per Game-Yards Per Game: | — |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 2 | 13-35 | 6.5-17.5 | 37.1% | 154 | 77.0 | 4.4 | 21 | 1 | 0.5 | 1 | — |
Total | 2 | 13-35 | 6.5-17.5 | 37.1% | 154 | 77.0 | 4.4 | 21 | 1 | 0.5 | 1 | — |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Donna Wilkinson | 2 | 51 | 25.5 | 251 | 125.5 | 4.9 | 25 | 4 | 2.0 | |
Monica Livingston | 2 | 9 | 4.5 | 58 | 29.0 | 6.4 | 20 | 0 | 0.0 | |
Vickie Lucas | 2 | 4 | 2.0 | 42 | 21.0 | 10.5 | 20 | 0 | 0.0 | |
Lilah Blackstone | 2 | 2 | 1.0 | 23 | 11.5 | 11.5 | 20 | 0 | 0.0 | |
Claudia Hogan | 2 | 6 | 3.0 | 22 | 11.0 | 3.7 | 9 | 0 | 0.0 | |
LaShawn Foust | 2 | 5 | 2.5 | 19 | 9.5 | 3.8 | 9 | 0 | 0.0 | |
Tara Kallal | 2 | 2 | 1.0 | 8 | 4.0 | 4.0 | 6 | 0 | 0.0 | |
Allyson Hamlin | 2 | 3 | 1.5 | -1 | -0.5 | -0.3 | 6 | 0 | 0.0 | |
Total | 2 | 82 | 41.0 | 422 | 211.0 | 5.1 | 25 | 4 | 2.0 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Vickie Lucas | 2 | 3 | 1.5 | 59 | 29.5 | 19.7 | 21 | 1 | 0.5 | |
Nikki Williams | 2 | 5 | 2.5 | 51 | 25.5 | 10.2 | 16 | 0 | 0.0 | |
Tara Kallal | 2 | 4 | 2.0 | 40 | 20.0 | 10.0 | 18 | 0 | 0.0 | |
Donna Wilkinson | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 4 | 0 | 0.0 | |
Total | 2 | 13 | 6.5 | 154 | 77.0 | 11.8 | 21 | 1 | 0.5 |
Turnovers
|
|||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 0 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
T.K. Washington | 2 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
Tyran Dukes | 2 | 8 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Ivy Tillman | 2 | 7.5 | 3.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Emerine Kelsey | 2 | 6.5 | 3.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
M’Bwende Anderson | 2 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lisa Gonzalez | 2 | 4.5 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Debbie Frye | 2 | 4.5 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Amy Juang | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Mozette Timmons | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Raynette Savoy | 2 | 3.5 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kathryn Hemlock | 2 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tiffany Matthews | 2 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Adrienne Lewis | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Vickie Lucas | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
Alison Fischer | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Rebecca Glasgow | 1 | 1.5 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Rebecca Mead | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Jamie Nicholas | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tara Watanathai | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tara Kallal | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Donna Wilkinson | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Stacy Palmer | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Katrina Letman | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 77 | 38.5 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 |
Kick Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Monica Livingston | 2 | 5 | 2.5 | 60 | 30.0 | 12.0 | 18 | 0 | 0.0 |
Lilah Blackstone | 2 | 2 | 1.0 | 21 | 10.5 | 10.5 | 13 | 0 | 0.0 |
Total | 2 | 7 | 3.5 | 81 | 40.5 | 11.6 | 18 | 0 | 0.0 |
Punt Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Lilah Blackstone | 2 | 6 | 3.0 | 91 | 45.5 | 15.2 | 38 | 1 | 0.5 |
Total | 2 | 6 | 3.0 | 91 | 45.5 | 15.2 | 38 | 1 | 0.5 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
— | 0 | 0-0 | 0.0-0.0 | 0.0% | 0-0 | 0-0 | 0 |
Total | 2 | 0-0 | 0.0-0.0 | 0.0% | 0-0 | 0-0 | 0 |
Punting
|
|||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
Stacy Palmer | 2 | 4 | 2.0 | 125 | 62.5 | 31.3 | 43 |
Total | 2 | 4 | 2.0 | 125 | 62.5 | 31.3 | 43 |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Donna Wilkinson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 |
Vickie Lucas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lilah Blackstone | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Kallal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
LaShawn Foust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 44 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Donna Wilkinson | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 14.0 |
Vickie Lucas | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Lilah Blackstone | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Tara Kallal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
LaShawn Foust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 |
Total | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 22.0 |