2004 Season Stats

Full Season • Regular SeasonPlayoffs

Team Stats (10 Games)
First Downs:
First Downs Passing:
First Downs Rushing:
First Downs by Penalty:
First Downs Per Game:
First Downs Passing Per Game:
First Downs Rushing Per Game:
First Downs by Penalty Per Game:
Total Yards: 3616
Total Plays: 507
Yards Per Play: 7.1
Yards Per Game: 361.6
Plays Per Game: 50.7
Passing Yards: 1447
Completions-Attempts: 84-180
Completion Percentage: 46.7%
Yards Per Attempt: 8.0
Passing Yards Per Game: 144.7
Completions Per Game-Attempts Per Game: 8.4-18.0
Rushing Yards: 2169
Rushing Attempts: 327
Yards Per Attempt: 6.6
Rushing Yards Per Game: 216.9
Rushing Attempts Per Game: 32.7
Turnovers Forced: 30
Fumbles Recovered: 8
Interceptions: 122
Turnovers Forced Per Game: 3.0
Fumbles Recovered Per Game: 0.8
Interceptions Per Game: 2.2
Tackles For Loss:
Sacks: 11
Runners Tackled For Loss:
Tackles For Loss Per Game:
Sacks Per Game: 1.1
Runners Tackled For Loss Per Game:
Total Touchdowns: 57
Rushing: 36
Passing: 16
Defense: 2
Returns: 3
Touchdowns Per Game: 5.7
Rushing: 3.6
Passing: 1.6
Defense: 0.2
Returns: 0.3
Penalties-Yards:
Penalties Per Game-Yards Per Game:

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 10 79-163 7.9-16.3 48.5% 1365 136.5 8.4 65 15 1.5
Tara Watanathai 4 3-9 0.8-2.3 33.3% 58 14.5 6.4 27 1 0.3
Amy Britton 3 2-8 0.7-2.7 25.0% 24 8.0 3.0 14 0 0.0
Total 10 84-180 8.4-18.0 46.7% 1447 144.7 8.0 65 16 1.6

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Donna Wilkinson 10 160 16.0 956 95.6 6.0 25 20 2.0
Monica Livingston 10 37 3.7 281 28.1 7.6 35 4 0.4
LaShawn Foust 10 49 4.9 268 26.8 5.5 40 3 0.3
Adrienne Lewis 5 9 1.8 113 22.6 12.6 55 3 0.6
Tara Kallal 10 12 1.2 102 10.2 8.5 35 1 0.1
Vickie Lucas 10 11 1.1 96 9.6 8.7 20 1 0.1
Lilah Blackstone 8 7 0.9 73 9.1 10.4 22 1 0.1
Stacey Michael 3 7 2.3 69 23.0 9.9 49 1 0.3
Natalie Randolph 5 4 0.8 52 10.4 13.0 22 1 0.2
Claudia Hogan 5 11 2.2 41 8.2 3.7 10 0 0.0
Allyson Hamlin 10 5 0.5 33 3.3 6.6 22 0 0.0
Nikki Williams 9 1 0.1 20 2.2 20.0 20 0 0.0
April Davis 3 1 0.3 20 6.7 20.0 20 0 0.0
Kadia Nabie 3 7 2.3 20 6.7 2.9 20 0 0.0
Julie Ciccarelli 3 4 1.3 12 4.0 3.0 6 0 0.0
Amy Britton 3 1 0.3 11 3.7 11.0 11 0 0.0
Yolanda Thomas 1 1 1.0 2 2.0 2.0 2 0 0.0
Total 10 327 32.7 2169 216.9 6.6 55 35 3.5

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Nikki Williams 9 26 2.9 430 47.8 16.5 61 4 0.4
Tara Kallal 10 17 1.7 410 41.0 24.1 65 6 0.6
Vickie Lucas 10 16 1.6 300 30.0 18.8 48 3 0.3
T.Q. Billups 5 5 1.0 89 17.8 17.8 30 2 0.4
Lilah Blackstone 8 5 0.6 80 10.0 16.0 35 1 0.1
Donna Wilkinson 10 5 0.5 48 4.8 9.6 21 0 0.0
Monica Livingston 10 4 0.4 36 3.6 9.0 11 0 0.0
Stacy Palmer 9 3 0.3 33 3.7 11.0 15 0 0.0
April Davis 3 2 0.7 16 5.3 8.0 10 0 0.0
Claudia Hogan 5 1 0.2 5 1.0 5.0 5 0 0.0
Total 10 84 8.4 1447 144.7 17.2 65 16 1.6

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC KBLOCK
Kathryn Hemlock 1 2 16 0 6 57 0 0 0
Raynette Savoy 0 0 0 0 6 70 1 1 1
Alison Fischer 0 0 0 0 4 25 0 0 0
Debbie Frye 1 1 0 0 2 15 1 0 0
Ivy Tillman 4 2 0 0 1 0 0 0 0
Lisa Gonzalez 0 1 0 0 1 0 0 0 0
Emerine Kelsey 3 1 0 0 0 0 0 0 0
Vickie Lucas 0 1 0 0 0 0 0 0 0
Sarah Krensky 0 1 0 0 0 0 0 0 0
Mozette Timmons 0 0 0 0 1 0 0 0 0
Tiffany Matthews 0 0 0 0 1 35 0 0 0
T.K. Washington 3 0 0 0 0 0 0 0 0
Amy Juang 2 0 0 0 0 0 0 0 0
Monica Livingston 0 0 0 0 0 0 0 1 0
Total 14 9 16 0 22 202 2 2 1

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Ivy Tillman 10 45 4.5 0 0.0 3 0.3
T.K. Washington 10 43 4.3 2 0.2 0 0.0
Tyran Dukes 9 35.5 3.9 0 0.0 1 0.1
Amy Juang 10 31.5 3.2 0 0.0 2 0.2
Debbie Frye 10 30 3.0 1 0.1 0 0.0
Raynette Savoy 10 29 2.9 0 0.0 3 0.3
Lisa Gonzalez 10 26 2.6 1 0.1 0 0.0
Kathryn Hemlock 10 24 2.4 0 0.0 1 0.1
Alison Fischer 10 21.5 2.2 1 0.1 4 0.4
Emerine Kelsey 8 20.5 2.6 1 0.1 0 0.0
M’Bwende Anderson 9 19 2.1 2 0.2 0 0.0
Mozette Timmons 9 19 2.1 0 0.0 1 0.1
Rebecca Glasgow 9 15 1.7 1 0.1 0 0.0
Tiffany Matthews 6 14 2.3 0 0.0 0 0.0
Vickie Lucas 10 8 0.8 0 0.0 1 0.1
Rebecca Mead 5 7 1.4 0 0.0 0 0.0
Alison Watkins 3 5.5 1.8 0 0.0 0 0.0
Candy Love 3 5 1.7 0 0.0 0 0.0
Jamie Nicholas 5 4 0.8 0 0.0 0 0.0
Tara Kallal 10 3.5 0.4 0 0.0 0 0.0
Catherine Acevedo 3 3 1.0 1 0.3 0 0.0
Tara Watanathai 4 2.5 0.6 0 0.0 0 0.0
Donna Brown-Pegues 3 2 0.7 0 0.0 0 0.0
Regina Hawkins 2 2 1.0 0 0.0 0 0.0
Sarah Krensky 3 2 0.7 0 0.0 0 0.0
Jennifer Long 2 2 1.0 0 0.0 0 0.0
Adrienne Lewis 5 2 0.4 0 0.0 0 0.0
Katrina Letman 2 2 1.0 0 0.0 0 0.0
Stacy Palmer 9 1.5 0.2 0 0.0 0 0.0
Christine Gittins 2 1.5 0.8 0 0.0 0 0.0
Earline Harris 2 1 0.5 0 0.0 1 0.5
Karen Hunt 2 1 0.5 0 0.0 0 0.0
Donna Wilkinson 10 1 0.1 0 0.0 0 0.0
T.Q. Billups 5 1 0.2 0 0.0 0 0.0
Natalie Randolph 5 1 0.2 0 0.0 0 0.0
Carrie Pecover 1 1 1.0 0 0.0 0 0.0
Allyson Hamlin 10 0.5 0.1 0 0.0 0 0.0
Sharina Western 1 0.5 0.5 0 0.0 0 0.0
Jayme Morrison 1 0.5 0.5 0 0.0 0 0.0
LaShawn Foust 10 0.5 0.1 0 0.0 0 0.0
Gayle Dilla 1 0.5 0.5 0 0.0 0 0.0
Team 10 5 0.5 1 0.1 0 0.0
Total 10 440 44.0 11 1.1 17 1.7

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Monica Livingston 10 14 1.4 152 15.2 10.9 18 0 0.0
Lilah Blackstone 8 3 0.4 56 7.0 18.7 35 0 0.0
Vickie Lucas 10 1 0.1 20 2.0 20.0 20 0 0.0
Donna Wilkinson 10 1 0.1 16 1.6 16.0 16 0 0.0
Tara Kallal 10 2 0.2 5 0.5 2.5 5 0 0.0
Total 10 21 2.1 249 24.9 11.9 35 0 0.0

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Lilah Blackstone 8 17 2.1 390 48.8 22.9 73 3 0.4
Kadia Nabie 3 4 1.3 70 23.3 17.5 25 0 0.0
Raynette Savoy 10 2 0.2 55 5.5 27.5 30 0 0.0
Nikki Williams 9 2 0.2 30 3.3 15.0 30 0 0.0
Monica Livingston 10 2 0.2 9 0.9 4.5 8 0 0.0
Total 10 27 2.7 554 55.4 20.5 73 3 0.3

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Stacy Palmer 9 8-11 0.9-1.2 72.7% 0-0 0-0 0
Total 10 8-11 0.8-1.1 72.7% 0-0 0-0 0

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Stacy Palmer 9 13 1.4 473 52.6 36.4 60
Tara Watanathai 4 1 0.3 415 3.8 15.0 15
Total 10 14 1.4 488 48.8 34.9 60

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Donna Wilkinson 10 20 0 0 0 0 0 9 0 0 138
Tara Kallal 9 1 6 0 0 0 0 3 1 0 50
Lilah Blackstone 8 1 1 3 0 0 0 0 0 0 30
LaShawn Foust 10 4 0 0 0 0 0 2 0 0 28
Nikki Williams 9 0 4 0 0 0 0 0 0 0 24
Vickie Lucas 10 1 3 0 0 0 0 0 0 0 24
Monica Livingston 10 4 0 0 0 0 0 0 0 0 24
Adrienne Lewis 5 3 0 0 0 0 0 0 0 0 18
T.Q. Billups 5 0 2 0 0 0 0 0 0 0 12
Stacy Palmer 7 0 0 0 0 0 8 0 0 0 8
Natalie Randolph 4 1 0 0 0 0 0 0 0 0 6
Stacey Michael 3 1 0 0 0 0 0 0 0 0 6
Raynette Savoy 4 0 0 0 1 0 0 0 0 0 6
Debbie Frye 3 0 0 0 1 0 0 0 0 0 6
Team 10 0 0 0 0 0 0 16 0 0 32
Total 10 36 16 3 2 0 8 30 1 0 412

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Donna Wilkinson 2.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 13.8
Tara Kallal 0.1 0.7 0.0 0.0 0.0 0.0 0.3 0.1 0.0 5.6
Lilah Blackstone 0.1 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 3.8
LaShawn Foust 0.4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 2.8
Nikki Williams 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7
Vickie Lucas 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4
Monica Livingston 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4
Adrienne Lewis 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6
T.Q. Billups 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4
Stacy Palmer 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 1.1
Natalie Randolph 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Stacey Michael 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Raynette Savoy 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.5
Debbie Frye 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 2.0
Team 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 3.2
Total 3.6 1.6 0.3 0.2 0.0 0.8 3.0 0.1 0.0 41.2