April 16, 2005 – D.C. Divas 18, Cleveland Fusion 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | — |
| First Downs Passing: | — |
| First Downs Rushing: | — |
| First Downs by Penalty: | — |
| Total Yards: | 395 |
| Total Plays: | 64 |
| Yards Per Play: | 6.2 |
| Passing Yards: | 77 |
| Completions-Attempts: | 7-10 |
| Completion Percentage: | 70.0% |
| Yards Per Attempt: | 7.7 |
| Rushing Yards: | 318 |
| Rushing Attempts: | 54 |
| Yards Per Attempt: | 5.9 |
| Turnovers Forced: | 1 |
| Fumbles Recovered: | 1 |
| Interceptions: | 0 |
| Tackles For Loss: | — |
| Sacks: | 5 |
| Runners Tackled For Loss: | — |
| Total Touchdowns: | 3 |
| Rushing: | 3 |
| Passing: | 0 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | — |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Amy Britton | 7-10 | 70.0% | 77 | 7.7 | 20 | 0 | 0 | 52.9 |
| Total | 7-10 | 70.0% | 77 | 7.7 | 20 | 0 | 0 | 52.9 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Donna Wilkinson | 21 | 131 | 6.2 | 16 | 1 | |
| LaShawn Foust | 11 | 55 | 5.0 | 12 | 1 | |
| Natalie Randolph | 1 | 52 | 52.0 | 52 | 1 | |
| Tarlesha Wayne | 9 | 46 | 5.1 | 13 | 0 | |
| Claudia Hogan | 5 | 19 | 3.8 | 7 | 0 | |
| Monica Livingston | 6 | 13 | 2.2 | 6 | 0 | |
| Tara Kallal | 1 | 2 | 2.0 | 2 | 0 | |
| Total | 54 | 318 | 5.9 | 52 | 3 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Tara Kallal | 3 | 25 | 8.3 | 12 | 0 | |
| Natalie Randolph | 1 | 20 | 20.0 | 20 | 0 | |
| Donna Wilkinson | 1 | 16 | 16.0 | 16 | 0 | |
| T.Q. Billups | 1 | 10 | 10.0 | 10 | 0 | |
| Nikki Williams | 1 | 6 | 6.0 | 6 | 0 | |
| Total | 7 | 77 | 11.0 | 20 | 0 | |
|
Turnovers
|
|||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
| Ivy Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Mead | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Subrena Rivers | 6.5 | — | 3 | — | ||||
| T.K. Washington | 5.5 | — | 1 | — | ||||
| Vickie Lucas | 4 | — | 0 | — | ||||
| Tyran Dukes | 3.5 | — | 0 | — | ||||
| Ivy Tillman | 3 | — | 0 | — | ||||
| Mozette Timmons | 2.5 | — | 0 | — | ||||
| Stacey Michael | 2.5 | — | 1 | — | ||||
| Dameka Reese | 2 | — | 0 | — | ||||
| Kathryn Hemlock | 2 | — | 0 | — | ||||
| Raynette Savoy | 1.5 | — | 0 | — | ||||
| Rebecca Mead | 1.5 | — | 0 | — | ||||
| Alison Fischer | 1 | — | 0 | — | ||||
| Katrina Letman | 0.5 | — | 0 | — | ||||
| M’Bwende Anderson | 0.5 | — | 0 | — | ||||
| Total | 36.5 | — | 5 | — | ||||
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| — | 0-0 | 0-0 | 0 |
| Total | 0-0 | 0-0 | 0 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Donna Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Natalie Randolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
