June 4, 2005 – D.C. Divas 37, Philadelphia Phoenix 0
Recap • Statistics
Team Stats
|
|
First Downs: | — |
First Downs Passing: | — |
First Downs Rushing: | — |
First Downs by Penalty: | — |
Total Yards: | 348 |
Total Plays: | 54 |
Yards Per Play: | 6.4 |
Passing Yards: | 150 |
Completions-Attempts: | 9-18 |
Completion Percentage: | 50.0% |
Yards Per Attempt: | 8.3 |
Rushing Yards: | 198 |
Rushing Attempts: | 36 |
Yards Per Attempt: | 5.5 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 2 |
Interceptions: | 0 |
Tackles For Loss: | — |
Sacks: | 4 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 5 |
Rushing: | 4 |
Passing: | 1 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | — |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 9-18 | 50.0% | 150 | 8.3 | 60 | 1 | 2 | 97.0 |
Total | 9-18 | 50.0% | 150 | 8.3 | 60 | 1 | 2 | 97.0 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Donna Wilkinson | 16 | 65 | 4.1 | 9 | 1 | |
LaShawn Foust | 7 | 58 | 8.3 | 12 | 2 | |
Natalie Randolph | 3 | 24 | 8.0 | 13 | 0 | |
Monica Livingston | 6 | 24 | 4.0 | 5 | 1 | |
Tarlesha Wayne | 2 | 17 | 8.5 | 9 | 0 | |
Lilah Blackstone | 1 | 9 | 9.0 | 9 | 0 | |
Nikki Williams | 1 | 1 | 1.0 | 1 | 0 | |
Total | 36 | 198 | 5.5 | 13 | 4 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Nikki Williams | 2 | 72 | 36.0 | 60 | 1 | |
Rhonda Williams | 1 | 25 | 25.0 | 25 | 0 | |
Demetria Hawkins | 1 | 17 | 17.0 | 17 | 0 | |
Monica Livingston | 2 | 15 | 7.5 | 15 | 0 | |
T.Q. Billups | 1 | 14 | 14.0 | 14 | 0 | |
Natalie Randolph | 1 | 5 | 5.0 | 5 | 0 | |
Donna Wilkinson | 1 | 2 | 2.0 | 2 | 0 | |
Total | 9 | 150 | 16.7 | 60 | 1 |
Turnovers
|
|||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
T.K. Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mozette Timmons | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tessa Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drea Major | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Vickie Lucas | 5.5 | — | 1 | — | ||||
Ivy Tillman | 5.5 | — | 0 | — | ||||
Becky Glasgow | 5 | — | 0 | — | ||||
Tessa Nelson | 3 | — | 0 | — | ||||
Dameka Reese | 3 | — | 0 | — | ||||
Subrena Rivers | 3 | — | 1 | — | ||||
Mozette Timmons | 2.5 | — | 1 | — | ||||
T.K. Washington | 2.5 | — | 0 | — | ||||
Raynette Savoy | 2.5 | — | 0 | — | ||||
Tiffany Matthews | 2.5 | — | 0 | — | ||||
Kathryn Hemlock | 2 | — | 0 | — | ||||
Drea Major | 2 | — | 0 | — | ||||
Karen Hunt | 2 | — | 1 | — | ||||
Amy Juang | 1 | — | 0 | — | ||||
Alana Lambert | 1 | — | 0 | — | ||||
Rebecca Mead | 1 | — | 0 | — | ||||
Stacey Michael | 1 | — | 0 | — | ||||
Total | 45 | — | 4 | — |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Stacy Palmer | 1-1 | 0-0 | 0 |
Total | 1-1 | 0-0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
LaShawn Foust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Donna Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Monica Livingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Subrena Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stacy Palmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 37 |