June 11, 2005 – D.C. Divas 54, Cincinnati Sizzle 0
Recap • Statistics
Team Stats
|
|
First Downs: | — |
First Downs Passing: | — |
First Downs Rushing: | — |
First Downs by Penalty: | — |
Total Yards: | 398 |
Total Plays: | 47 |
Yards Per Play: | 8.5 |
Passing Yards: | 72 |
Completions-Attempts: | 3-7 |
Completion Percentage: | 42.9% |
Yards Per Attempt: | 10.3 |
Rushing Yards: | 326 |
Rushing Attempts: | 40 |
Yards Per Attempt: | 8.2 |
Turnovers Forced: | 5 |
Fumbles Recovered: | 2 |
Interceptions: | 3 |
Tackles For Loss: | — |
Sacks: | 1 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 7 |
Rushing: | 5 |
Passing: | 1 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | — |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 2-4 | 50.0% | 60 | 15.0 | 60 | 1 | — | 135.4 |
Kelly Wessels | 1-3 | 33.3% | 12 | 4.0 | 12 | 0 | — | 46.5 |
Total | 3-7 | 42.9% | 72 | 10.3 | 60 | 1 | 4 | 120.2 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Donna Wilkinson | 20 | 118 | 5.9 | 15 | 1 | |
LaShawn Foust | 11 | 74 | 6.7 | 11 | 2 | |
Kelly Wessels | 1 | 65 | 65.0 | 65 | 1 | |
Tarlesha Wayne | 5 | 58 | 11.6 | 13 | 1 | |
Claudia Hogan | 2 | 7 | 3.5 | 7 | 0 | |
Monica Livingston | 1 | 4 | 4.0 | 4 | 0 | |
Total | 40 | 326 | 8.2 | 65 | 5 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Nikki Williams | 1 | 60 | 60.0 | 60 | 1 | |
Rhonda Williams | 1 | 12 | 12.0 | 12 | 0 | |
Monica Livingston | 1 | 0 | 0.0 | 0 | 0 | |
Total | 3 | 72 | 24.0 | 60 | 1 |
Turnovers
|
|||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
Vickie Lucas | 0 | 0 | 0 | 0 | 1 | — | 1 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Amy Juang | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivy Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 3 | — | 1 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 4 | — | 0 | — | ||||
Becky Glasgow | 4 | — | 0 | — | ||||
Tiffany Matthews | 4 | — | 0 | — | ||||
Vickie Lucas | 3.5 | — | 0 | — | ||||
Raynette Savoy | 2.5 | — | 0 | — | ||||
T.K. Washington | 2.5 | — | 0 | — | ||||
Kendra Johnson | 2.5 | — | 1 | — | ||||
Tessa Nelson | 2 | — | 0 | — | ||||
Kathryn Hemlock | 2 | — | 0 | — | ||||
Sharina Western | 2 | — | 0 | — | ||||
Tyran Dukes | 1.5 | — | 0 | — | ||||
Mozette Timmons | 1.5 | — | 0 | — | ||||
Drea Major | 1 | — | 0 | — | ||||
Latoya Dennis | 0.5 | — | 0 | — | ||||
Stacey Michael | 0.5 | — | 0 | — | ||||
Subrena Rivers | 0.5 | — | 0 | — | ||||
Rebecca Mead | 0.5 | — | 0 | — | ||||
Total | 35 | — | 1 | — |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
LaShawn Foust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Donna Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Tarlesha Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Vickie Lucas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Kelly Wessels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 54 |