June 18, 2005 – D.C. Divas 36, Baltimore Burn 0
Recap • Statistics
Team Stats
|
|
First Downs: | — |
First Downs Passing: | — |
First Downs Rushing: | — |
First Downs by Penalty: | — |
Total Yards: | 316 |
Total Plays: | 49 |
Yards Per Play: | 6.4 |
Passing Yards: | 72 |
Completions-Attempts: | 6-14 |
Completion Percentage: | 42.9% |
Yards Per Attempt: | 5.1 |
Rushing Yards: | 244 |
Rushing Attempts: | 35 |
Yards Per Attempt: | 7.0 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 1 |
Interceptions: | 1 |
Tackles For Loss: | — |
Sacks: | 6 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 5 |
Rushing: | 5 |
Passing: | 0 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | — |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 6-12 | 50.0% | 72 | 6.0 | 40 | 0 | 0 | 68.8 |
Kelly Wessels | 0-2 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Total | 6-14 | 42.9% | 72 | 5.1 | 40 | 0 | 0 | 59.2 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Donna Wilkinson | 13 | 98 | 7.5 | 14 | 2 | |
LaShawn Foust | 8 | 95 | 11.9 | 17 | 0 | |
Claudia Hogan | 4 | 22 | 5.5 | 8 | 2 | |
Tarlesha Wayne | 5 | 17 | 3.4 | 6 | 0 | |
Rhonda Williams | 2 | 10 | 5.0 | 8 | 1 | |
Yolanda Thomas | 2 | 2 | 1.0 | 2 | 0 | |
Natalie Randolph | 1 | 0 | 0.0 | 0 | 0 | |
Total | 35 | 244 | 7.0 | 17 | 5 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Kallal | 5 | 59 | 11.8 | 40 | 0 | |
Nikki Williams | 1 | 13 | 13.0 | 13 | 0 | |
Total | 6 | 72 | 12.0 | 40 | 0 |
Turnovers
|
|||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
Vickie Lucas | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Raynette Savoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 6.5 | — | 1 | — | ||||
Subrena Rivers | 5 | — | 1 | — | ||||
Vickie Lucas | 4.5 | — | 0 | — | ||||
Becky Glasgow | 4.5 | — | 1 | — | ||||
Tessa Nelson | 3.5 | — | 0 | — | ||||
Raynette Savoy | 3 | — | 0 | — | ||||
Tiffany Matthews | 2.5 | — | 0 | — | ||||
Kathryn Hemlock | 2 | — | 0 | — | ||||
T.K. Washington | 2 | — | 0 | — | ||||
Tyran Dukes | 1.5 | — | 1 | — | ||||
Dee Savage | 1 | — | 1 | — | ||||
Katrina Letman | 1 | — | 1 | — | ||||
Total | 37 | — | 6 | — |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Lilah Blackstone | 1 | 20 | 20.0 | 20 | 0 |
Total | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Lilah Blackstone | 3 | 120 | 40.0 | 60 | 0 |
Total | 3 | 120 | 40.0 | 60 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Stacy Palmer | 6 | 220 | 36.7 | 50 |
Total | 6 | 220 | 36.7 | 50 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Claudia Hogan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Donna Wilkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Rhonda Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LaShawn Foust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36 |