July 16, 2005 – Detroit Demolition 38, D.C. Divas 16
Recap • Statistics
Team Stats
|
|
First Downs: | — |
First Downs Passing: | — |
First Downs Rushing: | — |
First Downs by Penalty: | — |
Total Yards: | 205 |
Total Plays: | 39 |
Yards Per Play: | 5.3 |
Passing Yards: | 84 |
Completions-Attempts: | 6-16 |
Completion Percentage: | 37.5% |
Yards Per Attempt: | 5.3 |
Rushing Yards: | 121 |
Rushing Attempts: | 23 |
Yards Per Attempt: | 5.3 |
Turnovers Forced: | 0 |
Fumbles Recovered: | 0 |
Interceptions: | 0 |
Tackles For Loss: | — |
Sacks: | 0 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 2 |
Rushing: | 1 |
Passing: | 1 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | — |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 6-16 | 37.5% | 84 | 5.3 | 30 | 1 | 0 | 50.0 |
Total | 6-16 | 37.5% | 84 | 5.3 | 30 | 1 | 0 | 50.0 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
LaShawn Foust | 10 | 61 | 6.1 | 13 | 0 | |
Donna Wilkinson | 11 | 55 | 5.0 | 15 | 1 | |
Tarlesha Wayne | 2 | 5 | 2.5 | 4 | 0 | |
Total | 23 | 121 | 5.3 | 15 | 1 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Nikki Williams | 2 | 35 | 17.5 | 30 | 0 | |
Donna Wilkinson | 2 | 34 | 17.0 | 19 | 1 | |
Tara Kallal | 1 | 10 | 10.0 | 10 | 0 | |
Demetria Hawkins | 1 | 5 | 5.0 | 5 | 0 | |
Total | 6 | 84 | 14.0 | 30 | 1 |
Turnovers
|
|||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
Tessa Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 7.5 | — | 0 | 0 | ||||
Vickie Lucas | 7.5 | — | 0 | 0 | ||||
Kathryn Hemlock | 6 | — | 0 | 0 | ||||
Raynette Savoy | 6 | — | 0 | 0 | ||||
Tessa Nelson | 3.5 | — | 0 | 0 | ||||
Tyran Dukes | 3.5 | — | 0 | 0 | ||||
Subrena Rivers | 3 | — | 0 | 0 | ||||
Mozette Timmons | 3 | — | 0 | 0 | ||||
Becky Glasgow | 2.5 | — | 0 | 0 | ||||
Drea Major | 2.5 | — | 0 | 0 | ||||
T.K. Washington | 1.5 | — | 0 | 0 | ||||
Tiffany Matthews | 1.5 | — | 0 | 0 | ||||
Sharina Western | 1 | — | 0 | 0 | ||||
Dameka Reese | 1 | — | 0 | 0 | ||||
Total | 50 | — | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Donna Wilkinson | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |