2005 Playoff Stats
Full Season • Regular Season • Playoffs
Team Stats (2 Games)
|
|
First Downs: | — |
First Downs Passing: | — |
First Downs Rushing: | — |
First Downs by Penalty: | — |
First Downs Per Game: | — |
First Downs Passing Per Game: | — |
First Downs Rushing Per Game: | — |
First Downs by Penalty Per Game: | — |
Total Yards: | 620 |
Total Plays: | 95 |
Yards Per Play: | 6.5 |
Yards Per Game: | 310.0 |
Plays Per Game: | 47.5 |
Passing Yards: | 224 |
Completions-Attempts: | 12-25 |
Completion Percentage: | 48.0% |
Yards Per Attempt: | 9.0 |
Passing Yards Per Game: | 112.0 |
Completions Per Game-Attempts Per Game: | 6.0-12.5 |
Rushing Yards: | 396 |
Rushing Attempts: | 70 |
Yards Per Attempt: | 5.7 |
Rushing Yards Per Game: | 198.0 |
Rushing Attempts Per Game: | 35.0 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 3 |
Interceptions: | 1 |
Turnovers Forced Per Game: | 2.0 |
Fumbles Recovered Per Game: | 1.5 |
Interceptions Per Game: | 0.5 |
Tackles For Loss: | — |
Sacks: | 6 |
Runners Tackled For Loss: | — |
Tackles For Loss Per Game: | — |
Sacks Per Game: | 3.0 |
Runners Tackled For Loss Per Game: | — |
Total Touchdowns: | 7 |
Rushing: | 3 |
Passing: | 4 |
Defense: | 0 |
Returns: | 0 |
Touchdowns Per Game: | 3.5 |
Rushing: | 1.5 |
Passing: | 2.0 |
Defense: | 0.0 |
Returns: | 0.0 |
Penalties-Yards: | — |
Penalties Per Game-Yards Per Game: | — |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 2 | 12-25 | 6.0-12.5 | 48.0% | 224 | 112.0 | 9.0 | 40 | 4 | 2.0 | — | 102.3 |
Total | 2 | 12-25 | 6.0-12.5 | 48.0% | 224 | 112.0 | 9.0 | 40 | 4 | 2.0 | 3 | 102.3 |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Donna Wilkinson | 2 | 32 | 16.0 | 175 | 87.5 | 5.5 | 15 | 1 | 0.5 | |
LaShawn Foust | 2 | 21 | 10.5 | 123 | 61.5 | 5.9 | 20 | 1 | 1.0 | |
Yolanda Thomas | 1 | 2 | 2.0 | 38 | 38.0 | 19.0 | 38 | 1 | 1.0 | |
Tarlesha Wayne | 2 | 8 | 4.0 | 35 | 17.5 | 4.4 | 10 | 0 | 0.0 | |
Claudia Hogan | 1 | 4 | 4.0 | 13 | 13.0 | 3.3 | 5 | 0 | 0.0 | |
Natalie Randolph | 1 | 2 | 2.0 | 8 | 8.0 | 4.0 | 8 | 0 | 0.0 | |
Kelly Wessels | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 4 | 0 | 0.0 | |
Total | 2 | 70 | 35.0 | 396 | 198.0 | 5.7 | 38 | 3 | 1.5 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Nikki Williams | 2 | 6 | 3.0 | 127 | 63.5 | 21.2 | 31 | 1 | 0.5 | |
Tara Kallal | 2 | 2 | 1.0 | 50 | 25.0 | 25.0 | 40 | 1 | 0.5 | |
Donna Wilkinson | 2 | 2 | 1.0 | 34 | 17.0 | 17.0 | 19 | 1 | 0.5 | |
Rhonda Williams | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 8 | 1 | 1.0 | |
Regina Hawkins | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 5 | 0 | 0.0 | |
Total | 2 | 12 | 6.0 | 224 | 112.0 | 18.7 | 40 | 4 | 2.0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Vickie Lucas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dameka Reese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Subrena Rivers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drea Major | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tessa Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
Ivy Tillman | 2 | 18 | 9.0 | — | — | 0 | 0.0 | 0 | 0.0 |
Vickie Lucas | 2 | 14.5 | 7.3 | — | — | 4 | 2.0 | 0 | 0.0 |
Raynette Savoy | 2 | 11 | 5.5 | — | — | 0 | 0.0 | 0 | 0.0 |
Tessa Nelson | 2 | 8 | 4.0 | — | — | 0 | 0.0 | 0 | 0.0 |
Drea Major | 2 | 7.5 | 3.8 | — | — | 0 | 0.0 | 0 | 0.0 |
Dameka Reese | 2 | 7 | 3.5 | — | — | 0 | 0.0 | 0 | 0.0 |
Subrena Rivers | 2 | 7 | 3.5 | — | — | 1 | 0.5 | 0 | 0.0 |
Kathryn Hemlock | 2 | 7 | 3.5 | — | — | 0 | 0.0 | 0 | 0.0 |
Tyran Dukes | 2 | 6 | 3.0 | — | — | 0 | 0.0 | 0 | 0.0 |
Mozette Timmons | 2 | 4.5 | 2.3 | — | — | 0 | 0.0 | 0 | 0.0 |
Becky Glasgow | 2 | 4 | 2.0 | — | — | 0 | 0.0 | 0 | 0.0 |
Tiffany Matthews | 2 | 3.5 | 1.8 | — | — | 1 | 0.5 | 0 | 0.0 |
Sharina Western | 2 | 2 | 1.0 | — | — | 0 | 0.0 | 0 | 0.0 |
T.K. Washington | 1 | 1.5 | 1.5 | — | — | 0 | 0.0 | 0 | 0.0 |
Karen Hunt | 1 | 1 | 1.0 | — | — | 0 | 0.0 | 0 | 0.0 |
Amy Juang | 1 | 1 | 1.0 | — | — | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 103.5 | 51.8 | — | — | 6 | 3.0 | 0 | 0.0 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
— | 0 | 0-0 | 0.0-0.0 | 0.0% | 0-0 | 0-0 | 0 |
Total | 2 | 0-0 | 0.0-0.0 | 0.0% | 0-0 | 0-0 | 0 |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Donna Wilkinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 |
LaShawn Foust | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Tara Kallal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikki Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rhonda Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Yolanda Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kelly Wessels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 52 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Donna Wilkinson | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 9.0 |
LaShawn Foust | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 4.0 |
Tara Kallal | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Nikki Williams | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Rhonda Williams | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Yolanda Thomas | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Kelly Wessels | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Total | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 26.0 |