2005 Regular Season Stats
Full Season • Regular Season • Playoffs
|
Team Stats (8 Games)
|
|
| First Downs: | — |
| First Downs Passing: | — |
| First Downs Rushing: | — |
| First Downs by Penalty: | — |
| First Downs Per Game: | — |
| First Downs Passing Per Game: | — |
| First Downs Rushing Per Game: | — |
| First Downs by Penalty Per Game: | — |
| Total Yards: | 2605 |
| Total Plays: | 393 |
| Yards Per Play: | 6.6 |
| Yards Per Game: | 325.6 |
| Plays Per Game: | 49.1 |
| Passing Yards: | 670 |
| Completions-Attempts: | 47-91 |
| Completion Percentage: | 51.6% |
| Yards Per Attempt: | 7.4 |
| Passing Yards Per Game: | 83.8 |
| Completions Per Game-Attempts Per Game: | 5.9-11.4 |
| Rushing Yards: | 1935 |
| Rushing Attempts: | 302 |
| Yards Per Attempt: | 6.4 |
| Rushing Yards Per Game: | 241.9 |
| Rushing Attempts Per Game: | 37.8 |
| Turnovers Forced: | 22 |
| Fumbles Recovered: | 12 |
| Interceptions: | 10 |
| Turnovers Forced Per Game: | 2.8 |
| Fumbles Recovered Per Game: | 1.5 |
| Interceptions Per Game: | 1.3 |
| Tackles For Loss: | — |
| Sacks: | 27 |
| Runners Tackled For Loss: | — |
| Tackles For Loss Per Game: | — |
| Sacks Per Game: | 3.4 |
| Runners Tackled For Loss Per Game: | — |
| Total Touchdowns: | 40 |
| Rushing: | 27 |
| Passing: | 6 |
| Defense: | 5 |
| Returns: | 2 |
| Touchdowns Per Game: | 5.0 |
| Rushing: | 3.4 |
| Passing: | 0.8 |
| Defense: | 0.6 |
| Returns: | 0.3 |
| Penalties-Yards: | — |
| Penalties Per Game-Yards Per Game: | — |
Individual Stats
|
Passing
|
||||||||||||
| NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
| Allyson Hamlin | 6 | 32-65 | 5.3-10.8 | 49.2% | 503 | 83.8 | 7.7 | — | 6 | 1.0 | — | 106.1 |
| Amy Britton | 4 | 14-19 | 3.5-4.8 | 73.7% | 155 | 38.8 | 8.2 | — | 0 | 0.0 | — | 75.5 |
| Kelly Wessels | 3 | 1-7 | 0.3-2.3 | 14.3% | 12 | 4.0 | 1.7 | — | 0 | 0.0 | — | 39.6 |
| Total | 8 | 47-91 | 5.9-11.4 | 51.6% | 670 | 83.8 | 7.4 | — | 6 | 0.8 | — | 93.2 |
|
Rushing
|
||||||||||
| NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
| Donna Wilkinson | 7 | 101 | 14.4 | 676 | 96.6 | 6.7 | 65 | 7 | 1.0 | |
| LaShawn Foust | 8 | 73 | 9.1 | 474 | 59.3 | 6.5 | 17 | 7 | 0.9 | |
| Tarlesha Wayne | 8 | 39 | 4.9 | 219 | 27.4 | 5.6 | 13 | 2 | 0.3 | |
| Monica Livingston | 7 | 47 | 6.7 | 194 | 27.7 | 4.1 | 18 | 4 | 0.6 | |
| Natalie Randolph | 7 | 11 | 1.6 | 154 | 22.0 | 14.0 | 52 | 3 | 0.4 | |
| Claudia Hogan | 6 | 16 | 2.7 | 70 | 11.7 | 4.4 | 8 | 2 | 0.3 | |
| Kelly Wessels | 3 | 1 | 0.3 | 65 | 21.7 | 65.0 | 65 | 1 | 0.3 | |
| Tara Kallal | 6 | 3 | 0.5 | 36 | 6.0 | 12.0 | 26 | 0 | 0.0 | |
| Yolanda Thomas | 3 | 5 | 1.7 | 21 | 7.0 | 4.2 | 15 | 0 | 0.0 | |
| Rhonda Williams | 5 | 2 | 0.4 | 10 | 2.0 | 5.0 | 8 | 1 | 0.2 | |
| Lilah Blackstone | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 9 | 0 | 0.0 | |
| Nikki Williams | 8 | 2 | 0.3 | 4 | 0.5 | 2.0 | 3 | 0 | 0.0 | |
| Allyson Hamlin | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 3 | 0 | 0.0 | |
| Total | 8 | 302 | 37.8 | 1935 | 241.9 | 6.4 | 65 | 27 | 3.4 | |
|
Receiving
|
||||||||||
| NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
| Nikki Williams | 8 | 15 | 1.9 | 299 | 37.4 | 19.9 | 60 | 4 | 0.5 | |
| Rhonda Williams | 5 | 5 | 1.0 | 100 | 20.0 | 20.0 | 25 | 0 | 0.0 | |
| Tara Kallal | 6 | 9 | 1.5 | 84 | 14.0 | 9.3 | 40 | 0 | 0.0 | |
| Natalie Randolph | 7 | 3 | 0.4 | 55 | 7.9 | 18.3 | 30 | 1 | 0.1 | |
| Demetria Hawkins | 3 | 4 | 1.3 | 41 | 13.7 | 10.3 | 17 | 1 | 0.3 | |
| T.Q. Billups | 3 | 3 | 1.0 | 36 | 12.0 | 12.0 | 14 | 0 | 0.0 | |
| Monica Livingston | 7 | 5 | 0.7 | 32 | 4.6 | 6.4 | 15 | 0 | 0.0 | |
| Donna Wilkinson | 7 | 3 | 0.4 | 23 | 3.3 | 7.7 | 16 | 0 | 0.0 | |
| Total | 8 | 47 | 5.9 | 670 | 83.8 | 14.3 | 60 | 6 | 0.8 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Kathryn Hemlock | 0 | 1 | — | 1 | 5 | — | 2 | — |
| Vickie Lucas | 0 | 3 | — | 0 | 3 | — | 2 | — |
| Dameka Reese | 0 | 2 | — | 0 | 1 | — | 0 | — |
| Ivy Tillman | 0 | 2 | — | 0 | 0 | — | 0 | — |
| T.K. Washington | 1 | 1 | — | 0 | 1 | — | 0 | — |
| Tessa Nelson | 1 | 1 | — | 0 | 0 | — | 0 | — |
| Amy Juang | 0 | 1 | — | 0 | 0 | — | 0 | — |
| Mozette Timmons | 0 | 1 | — | 0 | 0 | — | 0 | — |
| Raynette Savoy | 2 | 0 | — | 0 | 0 | — | 0 | — |
| Tyran Dukes | 1 | 0 | — | 0 | 0 | — | 0 | — |
| Drea Major | 1 | 0 | — | 0 | 0 | — | 0 | — |
| Rebecca Mead | 1 | 0 | — | 0 | 0 | — | 0 | — |
| Malissa Stephenson | 1 | 0 | — | 0 | 0 | — | 0 | — |
| Total | 8 | 12 | — | 1 | 10 | — | 4 | — |
|
Defense
|
|||||||||
| NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
| Ivy Tillman | 8 | 38.5 | 4.8 | — | — | 3 | 0.4 | — | — |
| Vickie Lucas | 8 | 32 | 4.0 | — | — | 2 | 0.3 | — | — |
| T.K. Washington | 8 | 22 | 2.8 | — | — | 2 | 0.3 | — | — |
| Rebecca Glasgow | 7 | 20 | 2.9 | — | — | 1 | 0.1 | — | — |
| Subrena Rivers | 7 | 19 | 2.7 | — | — | 5 | 0.7 | — | — |
| Tessa Nelson | 6 | 16 | 2.7 | — | — | 1 | 0.2 | — | — |
| Kathryn Hemlock | 8 | 14.5 | 1.8 | — | — | 0 | 0.0 | — | — |
| Mozette Timmons | 6 | 12.5 | 2.1 | — | — | 3 | 0.5 | — | — |
| Tyran Dukes | 7 | 11.5 | 1.6 | — | — | 1 | 0.1 | — | — |
| Raynette Savoy | 6 | 11.5 | 1.9 | — | — | 0 | 0.0 | — | — |
| Dameka Reese | 6 | 10 | 1.7 | — | — | 0 | 0.0 | — | — |
| Tiffany Matthews | 4 | 10 | 2.5 | — | — | 0 | 0.0 | — | — |
| Drea Major | 6 | 7.5 | 1.3 | — | — | 1 | 0.2 | — | — |
| Stacey Michael | 5 | 7 | 1.4 | — | — | 2 | 0.4 | — | — |
| Amy Juang | 5 | 6.5 | 1.3 | — | — | 0 | 0.0 | — | — |
| Rebecca Mead | 4 | 4 | 1.0 | — | — | 1 | 0.3 | — | — |
| Malissa Stephenson | 2 | 4 | 2.0 | — | — | 0 | 0.0 | — | — |
| Alana Lambert | 3 | 4 | 1.3 | — | — | 0 | 0.0 | — | — |
| Karen Hunt | 2 | 3 | 1.5 | — | — | 2 | 1.0 | — | — |
| Katrina Letman | 3 | 2.5 | 0.8 | — | — | 1 | 0.3 | — | — |
| Dee Savage | 3 | 2.5 | 0.8 | — | — | 1 | 0.3 | — | — |
| Kendra Johnson | 1 | 2.5 | 2.5 | — | — | 1 | 1.0 | — | — |
| Sharina Western | 1 | 2 | 2.0 | — | — | 0 | 0.0 | — | — |
| M’Bwende Anderson | 2 | 1.5 | 0.8 | — | — | 0 | 0.0 | — | — |
| Alison Fischer | 1 | 1 | 1.0 | — | — | 0 | 0.0 | — | — |
| Jennifer Harding | 1 | 1 | 1.0 | — | — | 0 | 0.0 | — | — |
| Catherine Acevedo | 1 | 1 | 1.0 | — | — | 0 | 0.0 | — | — |
| Latoya Dennis | 2 | 1 | 0.5 | — | — | 0 | 0.0 | — | — |
| Total | 8 | 268.5 | 33.6 | — | — | 27 | 3.4 | — | — |
|
Kicking
|
|||||||
| NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
| Drea Major | 6 | 3-3 | 0.5-0.5 | 100.0% | 0-0 | 0-0 | 0 |
| Stacy Palmer | 2 | 1-1 | 0.5-0.5 | 100.0% | 0-0 | 0-0 | 0 |
| Total | 8 | 4-4 | 0.5-0.5 | 100.0% | 0-0 | 0-0 | 0 |
|
Scoring – Total
|
|||||||||||
| NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Donna Wilkinson | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 60 |
| LaShawn Foust | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 54 |
| Monica Livingston | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Natalie Randolph | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nikki Williams | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kathryn Hemlock | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tarlesha Wayne | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| Claudia Hogan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Vickie Lucas | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Lilah Blackstone | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Demetria Hawkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kelly Wessels | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rhonda Williams | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Drea Major | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Raynette Savoy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tara Kallal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Subrena Rivers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stacy Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 8 | 27 | 6 | 2 | 5 | 0 | 4 | 11 | 13 | 1 | 294 |
|
Scoring – Per Game
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Donna Wilkinson | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 8.6 |
| LaShawn Foust | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 6.8 |
| Monica Livingston | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.7 |
| Natalie Randolph | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| Nikki Williams | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Kathryn Hemlock | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Tarlesha Wayne |
0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 2.5 |
| Claudia Hogan | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.7 |
| Vickie Lucas | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Lilah Blackstone | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Demetria Hawkins | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Kelly Wessels | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Rhonda Williams | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Drea Major | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Raynette Savoy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
| Tara Kallal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 |
| Subrena Rivers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
| Stacy Palmer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Total | 3.4 | 0.8 | 0.3 | 0.6 | 0.0 | 0.5 | 1.4 | 1.6 | 0.1 | 36.8 |
