2005 Season Stats

Full Season • Regular SeasonPlayoffs

Team Stats (10 Games)
First Downs:
First Downs Passing:
First Downs Rushing:
First Downs by Penalty:
First Downs Per Game:
First Downs Passing Per Game:
First Downs Rushing Per Game:
First Downs by Penalty Per Game:
Total Yards: 3225
Total Plays: 488
Yards Per Play: 6.6
Yards Per Game: 322.5
Plays Per Game: 48.8
Passing Yards: 894
Completions-Attempts: 59-116
Completion Percentage: 50.9%
Yards Per Attempt: 7.7
Passing Yards Per Game: 89.4
Completions Per Game-Attempts Per Game: 5.9-11.6
Rushing Yards: 2331
Rushing Attempts: 372
Yards Per Attempt: 6.3
Rushing Yards Per Game: 233.1
Rushing Attempts Per Game: 37.2
Turnovers Forced: 26
Fumbles Recovered: 15
Interceptions: 11
Turnovers Forced Per Game: 2.6
Fumbles Recovered Per Game: 1.5
Interceptions Per Game: 1.1
Tackles For Loss:
Sacks: 33
Runners Tackled For Loss:
Tackles For Loss Per Game:
Sacks Per Game: 3.3
Runners Tackled For Loss Per Game:
Total Touchdowns: 47
Rushing: 30
Passing: 10
Defense: 5
Returns: 2
Touchdowns Per Game: 4.7
Rushing: 3.0
Passing: 1.0
Defense: 0.5
Returns: 0.2
Penalties-Yards:
Penalties Per Game-Yards Per Game:

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 8 44-90 5.5-11.3 48.9% 727 90.9 8.1 60 10 1.3 108.9
Amy Britton 4 14-19 3.5-4.8 73.7% 155 38.8 8.2 25 0 0.0 75.5
Kelly Wessels 4 1-7 0.3-1.8 14.3% 12 3.0 1.7 12 0 0.0 39.6
Total 10 59-116 5.9-11.6 50.9% 894 89.4 7.7 60 10 1.0 98.1

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Donna Wilkinson 9 133 14.8 851 94.6 6.4 65 8 0.9
LaShawn Foust 10 94 9.4 597 59.7 6.4 20 8 0.8
Tarlesha Wayne 10 47 4.7 254 25.4 5.4 13 2 0.2
Monica Livingston 7 47 6.7 194 27.7 4.1 18 4 0.6
Natalie Randolph 8 13 1.6 162 20.3 12.5 52 3 0.4
Claudia Hogan 7 20 2.9 83 11.9 4.2 8 2 0.3
Kelly Wessels 4 2 0.5 69 17.3 34.5 65 1 0.3
Yolanda Thomas 4 7 1.8 59 14.8 8.4 38 1 0.3
Tara Kallal 8 3 0.4 36 4.5 12.0 26 0 0.0
Rhonda Williams 5 2 0.4 10 2.0 5.0 8 1 0.2
Lilah Blackstone 4 1 0.3 9 2.3 9.0 9 0 0.0
Nikki Williams 10 2 0.2 4 0.4 2.0 3 0 0.0
Allyson Hamlin 8 1 0.1 3 0.4 3.0 3 0 0.0
Total 10 372 37.2 2331 233.1 6.3 65 30 3.0

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Nikki Williams 10 21 2.1 426 42.6 20.3 60 5 0.5
Tara Kallal 8 11 1.4 134 16.8 12.2 40 1 0.1
Rhonda Williams 6 6 1.0 108 18.0 18.0 25 1 0.2
Donna Wilkinson 9 5 0.6 57 6.3 11.4 19 1 0.1
Natalie Randolph 8 3 0.4 55 6.9 18.3 30 1 0.1
Regina Hawkins 4 5 1.3 46 11.5 9.2 17 1 0.3
T.Q. Billups 3 3 1.0 36 12.0 12.0 14 0 0.0
Monica Livingston 1 5 0.7 32 4.6 6.4 15 0 0.0
Total 10 59 5.9 894 89.4 15.2 60 10 1.0

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC
Vickie Lucas 0 5 0 3 2 0
Kathryn Hemlock 0 1 1 5 2 0
Dameka Reese 0 2 0 2 0 0
Ivy Tillman 1 2 0 0 0 0
T.K. Washington 1 1 0 1 0 0
Tessa Nelson 2 1 0 0 0 0
Amy Juang 0 1 0 0 0 0
Subrena Rivers 0 1 0 0 0 0
Mozette Timmons 0 1 0 0 0 0
Raynette Savoy 2 0 0 0 0 0
Drea Major 2 0 0 0 0 0
Tyran Dukes 1 0 0 0 0 0
Rebecca Mead 1 0 0 0 0 0
Malissa Stephenson 1 0 0 0 0 0
Total 11 15 1 11 4 0

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Ivy Tillman 10 56.5 5.7 3 0.3
Vickie Lucas 10 46.5 4.7 6 0.6
Subrena Rivers 9 26 2.9 6 0.7
Rebecca Glasgow 9 24 2.7 1 0.1
Tessa Nelson 8 24 3.0 1 0.1
T.K. Washington 9 23.5 2.6 2 0.2
Raynette Savoy 8 22.5 2.8 0 0.0
Kathryn Hemlock 10 21.5 2.2 0 0.0
Tyran Dukes 9 17.5 1.9 1 0.1
Mozette Timmons 8 17 2.1 3 0.4
Dameka Reese 8 17 2.1 0 0.0
Drea Major 8 15 1.9 1 0.1
Tiffany Matthews 6 13.5 2.3 1 0.2
Amy Juang 6 7.5 1.3 0 0.0
Stacey Michael 5 7 1.4 2 0.4
Rebecca Mead 4 4 1.0 1 0.3
Malissa Stephenson 2 4 2.0 0 0.0
Alana Lambert 3 4 1.3 0 0.0
Karen Hunt 3 4 1.3 2 0.7
Sharina Western 3 4 1.3 0 0.0
Katrina Letman 3 2.5 0.8 1 0.3
Dee Savage 3 2.5 0.8 1 0.3
Kendra Johnson 1 2.5 2.5 1 1.0
M’Bwende Anderson 2 1.5 0.8 0 0.0
Alison Fischer 1 1 1.0 0 0.0
Jennifer Harding 1 1 1.0 0 0.0
Catherine Acevedo 1 1 1.0 0 0.0
Latoya Dennis 2 1 0.5 0 0.0
Total 10 372 37.2 33 3.3

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Drea Major 8 3-3 0.4-0.4 100.0% 0-0 0-0 0
Stacy Palmer 2 1-1 0.5-0.5 100.0% 0-0 0-0 0
Total 10 4-4 0.4-0.4 100.0% 0-0 0-0 0

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Donna Wilkinson 9 8 1 0 0 0 0 6 6 0 78
LaShawn Foust 10 8 0 0 0 0 0 2 5 0 62
Nikki Williams 10 0 5 0 0 0 0 0 0 0 30
Monica Livingston 7 4 0 0 0 0 0 0 1 0 26
Natalie Randolph 8 3 1 0 0 0 0 0 0 0 24
Kathryn Hemlock 10 0 0 1 3 0 0 0 0 0 24
Tarlesha Wayne 10 2 0 0 0 0 0 2 2 0 20
Claudia Hogan 7 2 0 0 0 0 0 2 0 0 16
Vickie Lucas 10 0 0 0 2 0 0 0 0 0 12
Rhonda Williams 6 1 1 0 0 0 0 0 0 0 12
Tara Kallal 8 0 1 0 0 0 0 0 1 0 8
Kelly Wessels 4 1 0 0 0 0 0 0 1 0 8
Lilah Blackstone 4 0 0 1 0 0 0 0 0 0 6
Demetria Hawkins 3 0 1 0 0 0 0 0 0 0 6
Yolanda Thomas 4 1 0 0 0 0 0 0 0 0 6
Drea Major 8 0 0 0 0 0 3 0 0 0 3
Raynette Savoy 8 0 0 0 0 0 0 1 0 0 2
Subrena Rivers 9 0 0 0 0 0 0 0 0 1 2
Stacy Palmer 2 0 0 0 0 0 1 0 0 0 1
Total 10 30 10 2 5 0 4 13 16 1 346

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Donna Wilkinson 0.9 0.1 0.0 0.0 0.0 0.0 0.7 0.7 0.0 8.7
LaShawn Foust 0.8 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.0 6.2
Nikki Williams 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Monica Livingston 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 3.7
Natalie Randolph 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Kathryn Hemlock 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 2.4
Tarlesha Wayne 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 2.0
Claudia Hogan 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 2.3
Vickie Lucas 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.2
Rhonda Williams 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Tara Kallal 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.0
Kelly Wessels 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 2.0
Lilah Blackstone 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Demetria Hawkins 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Yolanda Thomas 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Drea Major 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.4
Raynette Savoy 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.3
Subrena Rivers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Stacy Palmer 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.5
Total 3.0 1.0 0.2 0.5 0.0 0.4 1.3 1.6 0.1 34.6