April 22, 2006 – D.C. Divas 13, Baltimore Burn 6
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 15 |
| First Downs Passing: | 1 |
| First Downs Rushing: | 13 |
| First Downs by Penalty: | 1 |
| Total Yards: | 247 |
| Total Plays: | 49 |
| Yards Per Play: | 5.0 |
| Passing Yards: | 18 |
| Completions-Attempts: | 1-13 |
| Completion Percentage: | 7.7% |
| Yards Per Attempt: | 1.4 |
| Rushing Yards: | 229 |
| Rushing Attempts: | 36 |
| Yards Per Attempt: | 6.4 |
| Turnovers Forced: | 0 |
| Fumbles Recovered: | 0 |
| Interceptions: | 0 |
| Tackles For Loss: | — |
| Sacks: | 0 |
| Runners Tackled For Loss: | — |
| Total Touchdowns: | 2 |
| Rushing: | 2 |
| Passing: | 0 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 8-58 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 1-13 | 7.7% | 18 | 1.4 | 18 | 0 | 0 | 7.5 |
| Total | 1-13 | 7.7% | 18 | 1.4 | 18 | 0 | 0 | 7.5 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Rachelle Pecovsky | 14 | 86 | 6.1 | 29 | 0 | |
| Tiffany Matthews | 6 | 86 | 14.3 | 30 | 1 | |
| LaShawn Foust | 6 | 26 | 4.3 | 8 | 0 | |
| Tara Kallal | 4 | 18 | 4.5 | 14 | 0 | |
| Claudia Hogan | 2 | 7 | 3.5 | 4 | 0 | |
| Yolanda Thomas | 2 | 4 | 2.0 | 2 | 0 | |
| Natalie Randolph | 1 | 1 | 1.0 | 1 | 0 | |
| Tarlesha Wayne | 1 | 1 | 1.0 | 1 | 1 | |
| Total | 36 | 229 | 6.4 | 30 | 2 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Tara Stephenson | 1 | 18 | 18.0 | 18 | 0 | |
| Total | 1 | 18 | 18.0 | 18 | 0 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Vickie Lucas | 7.5 | — | 0 | 1 | ||||
| Ivy Tillman | 4 | — | 0 | 1 | ||||
| Raynette Savoy | 4 | — | 0 | 1 | ||||
| Subrena Rivers | 4 | — | 0 | 0 | ||||
| T.K. Washington | 2.5 | — | 0 | 0 | ||||
| Alana Lambert | 2.5 | — | 0 | 0 | ||||
| Drea Major | 2 | — | 0 | 0 | ||||
| Dee Savage | 1.5 | — | 0 | 0 | ||||
| Kathryn Hemlock | 1.5 | — | 0 | 0 | ||||
| Stacey Michael | 1 | — | 0 | 0 | ||||
| Donna Wilkinson | 1 | — | 0 | 0 | ||||
| Tyran Dukes | 1 | — | 0 | 0 | ||||
| Nikki Williams | 1 | — | 0 | 0 | ||||
| Trigger McNair | 0.5 | — | 0 | 0 | ||||
| Total | 34 | — | 0 | 3 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 13 | 13.0 | 13 | 0 |
| Total | 1 | 13 | 13.0 | 13 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Lilah Blackstone | 1 | 19 | 19.0 | 19 | 0 |
| Total | 1 | 19 | 19.0 | 19 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 1-2 | 0-0 | 0 |
| Total | 1-2 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Donna Wilkinson | 2 | 55 | 27.5 | 28 |
| Total | 2 | 55 | 27.5 | 28 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Katie Romano | 1 | 38 | 38.0 | 38 |
| Total | 1 | 38 | 38.0 | 38 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Tarlesha Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
