May 6, 2006 – D.C. Divas 76, Harrisburg Angels 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 24 |
| First Downs Passing: | 6 |
| First Downs Rushing: | 18 |
| First Downs by Penalty: | 0 |
| Total Yards: | 341 |
| Total Plays: | 43 |
| Yards Per Play: | 7.9 |
| Passing Yards: | 122 |
| Completions-Attempts: | 8-18 |
| Completion Percentage: | 44.4% |
| Yards Per Attempt: | 6.8 |
| Rushing Yards: | 219 |
| Rushing Attempts: | 25 |
| Yards Per Attempt: | 8.8 |
| Turnovers Forced: | 7 |
| Fumbles Recovered: | 6 |
| Interceptions: | 1 |
| Tackles For Loss: | — |
| Sacks: | 1 |
| Runners Tackled For Loss: | — |
| Total Touchdowns: | 11 |
| Rushing: | 8 |
| Passing: | 2 |
| Defense: | 1 |
| Returns: | 0 |
| Penalties-Yards: | 3-20 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 7-15 | 46.7% | 107 | 7.1 | 30 | 1 | 0 | 92.9 |
| Nikki Williams | 1-3 | 33.3% | 15 | 5.0 | 15 | 1 | 0 | 90.3 |
| Total | 8-18 | 44.4% | 122 | 6.8 | 30 | 2 | 0 | 104.4 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Rachelle Pecovsky | 9 | 121 | 13.4 | 30 | 5 | |
| LaShawn Foust | 3 | 33 | 11.0 | 14 | 1 | |
| Jessica (Banks) Poawui | 2 | 22 | 11.0 | 12 | 1 | |
| Tiffany Matthews | 2 | 17 | 8.5 | 13 | 1 | |
| Alisa Schaefer | 2 | 14 | 7.0 | 10 | 0 | |
| Michelle Riddle | 1 | 9 | 9.0 | 9 | 0 | |
| Nikki Williams | 5 | 7 | 1.4 | 4 | 0 | |
| Claudia Hogan | 1 | -4 | -4.0 | -4 | 0 | |
| Total | 25 | 219 | 8.8 | 30 | 8 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Nikki Williams | 5 | 75 | 15.0 | 30 | 0 | |
| Rachelle Pecovsky | 1 | 17 | 17.0 | 17 | 0 | |
| Tara Kallal | 1 | 15 | 15.0 | 15 | 1 | |
| Crystal Boyd | 1 | 15 | 15.0 | 15 | 1 | |
| Total | 8 | 122 | 15.3 | 30 | 2 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Donna Wilkinson | 0 | 1 | 0 | 0 | 1 | — | 1 | 0 |
| Drea Major | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doria Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickie Lucas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trigger McNair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 2 | 6 | 0 | 0 | 1 | — | 1 | 2 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Stacey Michael | 5 | — | 0 | 0 | ||||
| Vickie Lucas | 4.5 | — | 0 | 0 | ||||
| Ivy Tillman | 3.5 | — | 1 | 1 | ||||
| Feh Gwanyalla | 2 | — | 0 | 0 | ||||
| Amy Juang | 2 | — | 0 | 0 | ||||
| Drea Major | 1.5 | — | 0 | 0 | ||||
| Raynette Savoy | 1.5 | — | 0 | 0 | ||||
| M’Bwende Anderson | 1 | — | 0 | 0 | ||||
| Sharina Western | 1 | — | 0 | 1 | ||||
| Lilah Blackstone | 1 | — | 0 | 0 | ||||
| Trigger McNair | 0.5 | — | 0 | 0 | ||||
| Subrena Rivers | 0.5 | — | 0 | 0 | ||||
| T.K. Washington | 0.5 | — | 0 | 0 | ||||
| Tessa Nelson | 0.5 | — | 0 | 0 | ||||
| Kendra Johnson | 0.5 | — | 0 | 0 | ||||
| Donna Wilkinson | 0.5 | — | 0 | 0 | ||||
| Lauren Pruitt | 0.5 | — | 0 | 0 | ||||
| Total | 26.5 | — | 1 | 2 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 17 | 17.0 | 17 | 0 |
| Lilah Blackstone | 1 | 8 | 8.0 | 8 | 0 |
| Total | 2 | 25 | 12.5 | 17 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| — | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 8-10 | 0-0 | 0 |
| Total | 8-10 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Rachelle Pecovsky | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Jessica (Banks) Poawui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Donna Wilkinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Crystal Boyd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stacey Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 8 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 76 |
