May 20, 2006 – D.C. Divas 40, Connecticut Crush 0
Recap • Statistics
Team Stats
|
|
First Downs: | 14 |
First Downs Passing: | 0 |
First Downs Rushing: | 10 |
First Downs by Penalty: | 4 |
Total Yards: | 308 |
Total Plays: | 54 |
Yards Per Play: | 5.7 |
Passing Yards: | 30 |
Completions-Attempts: | 4-14 |
Completion Percentage: | 28.6% |
Yards Per Attempt: | 2.1 |
Rushing Yards: | 278 |
Rushing Attempts: | 40 |
Yards Per Attempt: | 7.0 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 1 |
Interceptions: | 3 |
Tackles For Loss: | — |
Sacks: | 0 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 6 |
Rushing: | 4 |
Passing: | 0 |
Defense: | 2 |
Returns: | 0 |
Penalties-Yards: | 7-65 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 4-14 | 28.6% | 30 | 2.1 | 18 | 0 | 0 | 9.8 |
Total | 4-14 | 28.6% | 30 | 2.1 | 18 | 0 | 0 | 9.8 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 21 | 135 | 6.4 | 17 | 3 | |
Tiffany Matthews | 6 | 29 | 4.8 | 10 | 0 | |
Tara Kallal | 2 | 24 | 12.0 | 19 | 0 | |
Natalie Randolph | 2 | 22 | 11.0 | 15 | 0 | |
LaShawn Foust | 5 | 21 | 4.2 | 8 | 1 | |
Allyson Hamlin | 1 | 20 | 20.0 | 20 | 0 | |
Claudia Hogan | 2 | 17 | 8.5 | 16 | 0 | |
Tara Stephenson | 1 | 10 | 10.0 | 10 | 0 | |
Total | 40 | 278 | 7.0 | 20 | 4 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Kallal | 1 | 18 | 18.0 | 18 | 0 | |
Natalie Randolph | 1 | 15 | 15.0 | 15 | 0 | |
Rachelle Pecovsky | 1 | 1 | 1.0 | 1 | 0 | |
Tara Stephenson | 1 | -4 | -4.0 | -4 | 0 | |
Total | 4 | 30 | 7.5 | 18 | 0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 3 | — | 2 | 0 |
Karen Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 3 | — | 2 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 7 | — | 0 | 1 | ||||
Raynette Savoy | 4.5 | — | 0 | 0 | ||||
Kendra Johnson | 4.5 | — | 0 | 0 | ||||
Trigger McNair | 4 | — | 0 | 0 | ||||
Drea Major | 3.5 | — | 0 | 0 | ||||
T.K. Washington | 3 | — | 0 | 1 | ||||
Donna Wilkinson | 1.5 | — | 0 | 0 | ||||
Stacey Michael | 1.5 | — | 0 | 0 | ||||
Tessa Nelson | 1 | — | 0 | 0 | ||||
Alison Fischer | 1 | — | 0 | 1 | ||||
Sharina Western | 1 | — | 0 | 0 | ||||
Feh Gwanyalla | 1 | — | 0 | 0 | ||||
Crystal Boyd | 1 | — | 0 | 0 | ||||
Kathryn Hemlock | 1 | — | 0 | 0 | ||||
Tara Stephenson | 1 | — | 0 | 0 | ||||
Katie Romano | 0.5 | — | 0 | 0 | ||||
Tyran Dukes | 0.5 | — | 0 | 0 | ||||
Dee Savage | 0.5 | — | 0 | 0 | ||||
Amy Juang | 0 | — | 0 | 1 | ||||
Total | 38 | — | 0 | 4 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 17 | 17.0 | 17 | 0 |
Total | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 2 | 57 | 28.5 | 29 | 0 |
Alison Fischer | 1 | 0 | 0.0 | 0 | 0 |
Total | 3 | 57 | 19.0 | 29 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 2-4 | 0-0 | 0 |
Total | 2-4 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Donna Wilkinson | 1 | 15 | 15.0 | 15 |
Total | 1 | 15 | 15.0 | 15 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Rachelle Pecovsky | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Kathryn Hemlock | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 40 |