June 3, 2006 – D.C. Divas 65, Tidewater Floods 0
Recap • Statistics
Team Stats
|
|
First Downs: | 22 |
First Downs Passing: | 6 |
First Downs Rushing: | 15 |
First Downs by Penalty: | 1 |
Total Yards: | 536 |
Total Plays: | 48 |
Yards Per Play: | 11.2 |
Passing Yards: | 199 |
Completions-Attempts: | 6-16 |
Completion Percentage: | 37.5% |
Yards Per Attempt: | 12.4 |
Rushing Yards: | 337 |
Rushing Attempts: | 32 |
Yards Per Attempt: | 10.5 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 1 |
Interceptions: | 1 |
Tackles For Loss: | — |
Sacks: | 7 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 10 |
Rushing: | 6 |
Passing: | 4 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 15-99 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Nikki Williams | 2-6 | 33.3% | 106 | 17.7 | 81 | 1 | 0 | 121.5 |
Allyson Hamlin | 4-10 | 40.0% | 93 | 9.3 | 33 | 3 | 0 | 113.8 |
Total | 6-16 | 37.5% | 199 | 12.4 | 81 | 4 | 0 | 124.7 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 16 | 220 | 13.8 | 35 | 4 | |
LaShawn Foust | 7 | 46 | 6.6 | 27 | 2 | |
Nikki Williams | 2 | 23 | 11.5 | 13 | 0 | |
Tara Kallal | 1 | 18 | 18.0 | 18 | 0 | |
Lauren Pruitt | 2 | 15 | 7.5 | 10 | 0 | |
Claudia Hogan | 2 | 9 | 4.5 | 6 | 0 | |
Yolanda Thomas | 2 | 6 | 3.0 | 4 | 0 | |
Total | 32 | 337 | 10.5 | 35 | 6 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 1 | 81 | 81.0 | 81 | 1 | |
Nikki Williams | 2 | 43 | 21.5 | 25 | 1 | |
T.Q. Billups | 1 | 33 | 33.0 | 33 | 1 | |
Natalie Randolph | 1 | 25 | 25.0 | 25 | 0 | |
Tara Kallal | 1 | 17 | 17.0 | 17 | 1 | |
Total | 6 | 199 | 33.2 | 81 | 4 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
T.K. Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raynette Savoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Drea Major | 7.5 | — | 1 | 1 | ||||
Raynette Savoy | 5 | — | 0 | 2 | ||||
T.K. Washington | 4.5 | — | 1 | 0 | ||||
Trigger McNair | 3.5 | — | 1.5 | 1 | ||||
Ivy Tillman | 3.5 | — | 0 | 1 | ||||
Tessa Nelson | 3 | — | 2 | 0 | ||||
Lauren Pruitt | 2 | — | 0 | 0 | ||||
Alison Fischer | 2 | — | 0 | 0 | ||||
Tyran Dukes | 2 | — | 0 | 0 | ||||
Donna Wilkinson | 2 | — | 0 | 0 | ||||
Tara Stephenson | 2 | — | 0 | 0 | ||||
Sharina Western | 1 | — | 0 | 0 | ||||
Feh Gwanyalla | 1 | — | 0 | 0 | ||||
Stacey Michael | 1 | — | 0 | 0 | ||||
Amy Juang | 1 | — | 0 | 0 | ||||
Lilah Blackstone | 1 | — | 0 | 0 | ||||
Courtney Robinson | 1 | — | 0 | 0 | ||||
Labelle Hillgrove | 1 | — | 1 | 0 | ||||
Subrena Rivers | 0.5 | — | 0.5 | 0 | ||||
Kathryn Hemlock | 0.5 | — | 0 | 0 | ||||
Total | 45 | — | 7 | 5 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Donna Wilkinson | 1 | 30 | 30.0 | 30 | 0 |
Lilah Blackstone | 1 | 0 | 0.0 | 0 | 0 |
Total | 2 | 30 | 15.0 | 0 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 4 | 4.0 | 4 | 0 |
Total | 1 | 4 | 4.0 | 4 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 5-8 | 0-0 | 0 |
Total | 5-8 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Rachelle Pecovsky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
LaShawn Foust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T.Q. Billups | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Total | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 65 |