June 17, 2006 – D.C. Divas 48, Connecticut Crush 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 26 |
| First Downs Passing: | 7 |
| First Downs Rushing: | 18 |
| First Downs by Penalty: | 1 |
| Total Yards: | 481 |
| Total Plays: | 51 |
| Yards Per Play: | 9.4 |
| Passing Yards: | 129 |
| Completions-Attempts: | 9-13 |
| Completion Percentage: | 69.2% |
| Yards Per Attempt: | 9.9 |
| Rushing Yards: | 352 |
| Rushing Attempts: | 38 |
| Yards Per Attempt: | 9.3 |
| Turnovers Forced: | 2 |
| Fumbles Recovered: | 2 |
| Interceptions: | 0 |
| Tackles For Loss: | — |
| Sacks: | 1 |
| Runners Tackled For Loss: | — |
| Total Touchdowns: | 7 |
| Rushing: | 4 |
| Passing: | 2 |
| Defense: | 0 |
| Returns: | 1 |
| Penalties-Yards: | 9-75 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 7-9 | 77.8% | 117 | 13.0 | 26 | 2 | 0 | 158.3 |
| Amy Britton | 2-4 | 50.0% | 12 | 3.0 | 7 | 0 | 0 | 16.7 |
| Total | 9-13 | 69.2% | 129 | 9.9 | 26 | 2 | 0 | 108.7 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Rachelle Pecovsky | 11 | 92 | 8.4 | 36 | 0 | |
| Lauren Pruitt | 4 | 83 | 20.8 | 52 | 1 | |
| LaShawn Foust | 10 | 71 | 7.1 | 18 | 2 | |
| Tara Kallal | 3 | 27 | 9.0 | 14 | 0 | |
| Nikki Williams | 1 | 16 | 16.0 | 16 | 0 | |
| Tiffany Matthews | 2 | 15 | 7.5 | 12 | 0 | |
| Raynette Savoy | 2 | 14 | 7.0 | 10 | 0 | |
| Natalie Randolph | 1 | 11 | 11.0 | 11 | 0 | |
| Claudia Hogan | 2 | 10 | 5.0 | 9 | 1 | |
| Allyson Hamlin | 1 | 9 | 9.0 | 9 | 0 | |
| Yolanda Thomas | 1 | 4 | 4.0 | 4 | 0 | |
| Total | 38 | 352 | 9.3 | 52 | 4 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Nikki Williams | 3 | 48 | 16.0 | 26 | 1 | |
| T.Q. Billups | 2 | 31 | 15.5 | 18 | 0 | |
| Tara Stephenson | 1 | 25 | 25.0 | 25 | 0 | |
| Tara Kallal | 1 | 13 | 13.0 | 13 | 1 | |
| Crystal Boyd | 1 | 7 | 7.0 | 7 | 0 | |
| Natalie Randolph | 1 | 5 | 5.0 | 5 | 0 | |
| Total | 9 | 129 | 14.3 | 26 | 2 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Karen Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Ivy Tillman | 9 | — | 0 | 0 | ||||
| Drea Major | 8.5 | — | 1 | 0 | ||||
| Trigger McNair | 5.5 | — | 0 | 0 | ||||
| Tessa Nelson | 4 | — | 0 | 0 | ||||
| Natalie Randolph | 2 | — | 0 | 0 | ||||
| Alison Fischer | 1.5 | — | 0 | 1 | ||||
| T.K. Washington | 1.5 | — | 0 | 0 | ||||
| Raynette Savoy | 1 | — | 0 | 2 | ||||
| Subrena Rivers | 1 | — | 0 | 0 | ||||
| Karen Hunt | 1 | — | 0 | 0 | ||||
| Katie Romano | 1 | — | 0 | 0 | ||||
| Elisha Rhodes | 1 | — | 0 | 0 | ||||
| Lauren Pruitt | 1 | — | 0 | 0 | ||||
| Doria Thomas | 1 | — | 0 | 0 | ||||
| Courtney Robinson | 1 | — | 0 | 0 | ||||
| Nikita Hubbard | 1 | — | 0 | 0 | ||||
| Amy Juang | 1 | — | 0 | 0 | ||||
| Sharina Western | 1 | — | 0 | 0 | ||||
| Tiffany Matthews | 1 | — | 0 | 0 | ||||
| Kathryn Hemlock | 0.5 | — | 0 | 0 | ||||
| Tara Stephenson | 0.5 | — | 0 | 0 | ||||
| Stacey Michael | 0.5 | — | 0 | 0 | ||||
| Mozette Timmons | 0 | — | 0 | 1 | ||||
| Total | 45.5 | — | 1 | 4 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 38 | 38.0 | 38 | 0 |
| Total | 1 | 38 | 38.0 | 38 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Lilah Blackstone | 5 | 60 | 12.0 | 42 | 1 |
| Lauren Pruitt | 1 | 5 | 5.0 | 5 | 0 |
| Total | 6 | 65 | 10.8 | 42 | 1 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 4-5 | 0-0 | 0 |
| Total | 4-5 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Stacy Palmer | 2 | 56 | 28.0 | 31 |
| Total | 2 | 56 | 28.0 | 31 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| LaShawn Foust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Lauren Pruitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lilah Blackstone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Claudia Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 |
| Total | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 48 |
