July 8, 2006 – D.C. Divas 40, Chattanooga Locomotion 0
Recap • Statistics
Team Stats
|
|
First Downs: | 16 |
First Downs Passing: | 7 |
First Downs Rushing: | 6 |
First Downs by Penalty: | 3 |
Total Yards: | 281 |
Total Plays: | 48 |
Yards Per Play: | 5.9 |
Passing Yards: | 166 |
Completions-Attempts: | 10-16 |
Completion Percentage: | 62.5% |
Yards Per Attempt: | 10.4 |
Rushing Yards: | 115 |
Rushing Attempts: | 32 |
Yards Per Attempt: | 3.6 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 3 |
Interceptions: | 1 |
Tackles For Loss: | — |
Sacks: | 0 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 6 |
Rushing: | 2 |
Passing: | 2 |
Defense: | 1 |
Returns: | 1 |
Penalties-Yards: | 10-70 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 8-12 | 66.7% | 152 | 12.7 | 40 | 2 | 0 | 114.6 |
Amy Britton | 2-4 | 50.0% | 14 | 3.5 | 9 | 0 | 0 | 58.3 |
Total | 10-16 | 62.5% | 166 | 10.4 | 40 | 2 | 0 | 110.9 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 11 | 61 | 5.5 | 21 | 0 | |
Lilah Blackstone | 2 | 13 | 6.5 | 8 | 1 | |
Tiffany Matthews | 3 | 12 | 4.0 | 6 | 0 | |
LaShawn Foust | 4 | 10 | 2.5 | 4 | 0 | |
Nikki Williams | 1 | 7 | 7.0 | 7 | 0 | |
Lauren Pruitt | 1 | 7 | 7.0 | 7 | 0 | |
Tara Kallal | 2 | 5 | 2.5 | 9 | 0 | |
Claudia Hogan | 1 | 3 | 3.0 | 3 | 0 | |
Amy Britton | 2 | 2 | 1.0 | 2 | 0 | |
Allyson Hamlin | 1 | 1 | 1.0 | 1 | 1 | |
Jessica (Banks) Poawui | 1 | -3 | -3.0 | -3 | 0 | |
Raynette Savoy | 3 | -3 | -1.0 | 3 | 0 | |
Total | 32 | 115 | 3.6 | 21 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Nikki Williams | 3 | 61 | 20.3 | 40 | 1 | |
Tara Stephenson | 2 | 36 | 18.0 | 20 | 0 | |
Natalie Randolph | 1 | 27 | 27.0 | 27 | 0 | |
Tara Kallal | 1 | 23 | 23.0 | 23 | 0 | |
Doria Thomas | 2 | 14 | 7.0 | 9 | 0 | |
T.Q. Billups | 1 | 5 | 5.0 | 5 | 1 | |
Total | 10 | 166 | 16.6 | 40 | 2 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | 71 | 1 | 0 |
Ivy Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raynette Savoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayme Morrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharina Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 0 | 0 | 1 | 71 | 1 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 7 | — | 0 | 0 | ||||
Trigger McNair | 6 | — | 0 | 0 | ||||
Amy Juang | 3 | — | 0 | 0 | ||||
Tyran Dukes | 3 | — | 0 | 0 | ||||
Natalie Randolph | 2.5 | — | 0 | 0 | ||||
Feh Gwanyalla | 2.5 | — | 0 | 0 | ||||
Raynette Savoy | 2 | — | 0 | 0 | ||||
T.K. Washington | 2 | — | 0 | 0 | ||||
Tara Stephenson | 1.5 | — | 0 | 0 | ||||
Sharina Western | 1 | — | 0 | 0 | ||||
Drea Major | 1 | — | 0 | 0 | ||||
Vickie Lucas | 1 | — | 0 | 0 | ||||
Karen Hunt | 1 | — | 0 | 0 | ||||
Elisha Rhodes | 1 | — | 0 | 0 | ||||
Katie Romano | 1 | — | 0 | 0 | ||||
Lauren Pruitt | 0.5 | — | 0 | 0 | ||||
Jayme Morrison | 0.5 | — | 0 | 0 | ||||
Stacey Michael | 0.5 | — | 0 | 0 | ||||
Claudia Hogan | 0.5 | — | 0 | 0 | ||||
Kathryn Hemlock | 0 | — | 0 | 1 | ||||
Total | 37.5 | — | 0 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Claudia Hogan | 1 | 10 | 10.0 | 10 | 0 |
Total | 1 | 10 | 10.0 | 10 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Lilah Blackstone | 2 | 73 | 36.5 | 74 | 1 |
Total | 2 | 73 | 36.5 | 74 | 1 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 4-6 | 0-0 | 0 |
Total | 4-6 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Katie Romano | 7 | 234 | 33.4 | 37 |
Total | 7 | 234 | 33.4 | 37 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Lilah Blackstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kathryn Hemlock | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 10 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T.Q. Billups | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Allyson Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 40 |