July 22, 2006 – D.C. Divas 32, Columbus Comets 7
Recap • Statistics
Team Stats
|
|
First Downs: | 21 |
First Downs Passing: | 5 |
First Downs Rushing: | 15 |
First Downs by Penalty: | 1 |
Total Yards: | 318 |
Total Plays: | 66 |
Yards Per Play: | 4.8 |
Passing Yards: | 81 |
Completions-Attempts: | 6-15 |
Completion Percentage: | 40.0% |
Yards Per Attempt: | 5.4 |
Rushing Yards: | 237 |
Rushing Attempts: | 51 |
Yards Per Attempt: | 4.6 |
Turnovers Forced: | 5 |
Fumbles Recovered: | 3 |
Interceptions: | 2 |
Tackles For Loss: | — |
Sacks: | 1 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 5 |
Rushing: | 2 |
Passing: | 2 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 9-43 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 6-15 | 40.0% | 81 | 5.4 | 20 | 2 | 0 | 97.5 |
Total | 6-15 | 40.0% | 81 | 5.4 | 20 | 2 | 0 | 97.5 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 14 | 112 | 8.0 | 26 | 1 | |
Rachelle Pecovsky | 22 | 98 | 4.5 | 15 | 1 | |
LaShawn Foust | 5 | 28 | 5.6 | 9 | 0 | |
Claudia Hogan | 2 | 13 | 6.5 | 11 | 0 | |
Allyson Hamlin | 2 | 0 | 0.0 | 0 | 0 | |
Lilah Blackstone | 3 | 0 | 0.0 | 2 | 0 | |
Tara Kallal | 2 | -6 | -3.0 | -2 | 0 | |
Tara Stephenson | 1 | -8 | -8.0 | -8 | 0 | |
Total | 51 | 237 | 4.6 | 26 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Kallal | 3 | 43 | 14.3 | 20 | 1 | |
Natalie Randolph | 1 | 19 | 19.0 | 19 | 0 | |
Tara Stephenson | 2 | 19 | 9.5 | 18 | 1 | |
Total | 6 | 81 | 13.5 | 20 | 2 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 1 | 50 | 1 | 0 | 0 | 0 | 0 |
Trigger McNair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M’Bwende Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Tillman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendra Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyran Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharina Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaShawn Foust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 4 | 3 | 50 | 1 | 2 | 0 | 0 | 1 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 7.5 | — | 0 | 2 | ||||
Mozette Timmons | 4 | — | 0 | 0 | ||||
Tyran Dukes | 3.5 | — | 0 | 0 | ||||
Tara Stephenson | 3 | — | 0 | 0 | ||||
T.K. Washington | 2.5 | — | 0 | 0 | ||||
Drea Major | 2 | — | 1 | 0 | ||||
Kathryn Hemlock | 2 | — | 0 | 1 | ||||
Trigger McNair | 2 | — | 0 | 0 | ||||
Subrena Rivers | 1.5 | — | 0 | 0 | ||||
Raynette Savoy | 1 | — | 0 | 1 | ||||
Kendra Johnson | 1 | — | 0 | 0 | ||||
Alison Fischer | 1 | — | 0 | 0 | ||||
Karen Hunt | 1 | — | 0 | 0 | ||||
Sharina Western | 1 | — | 0 | 0 | ||||
Courtney Robinson | 1 | — | 0 | 0 | ||||
Tessa Nelson | 0.5 | — | 0 | 0 | ||||
Tiffany Matthews | 0.5 | — | 0 | 0 | ||||
Katie Romano | 0 | — | 0 | 2 | ||||
Total | 35 | — | 1 | 6 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Lilah Blackstone | 1 | 15 | 15.0 | 15 | 0 |
Total | 1 | 15 | 15.0 | 15 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 8 | 8.0 | 8 | 0 |
Lilah Blackstone | 3 | 1 | 0.3 | 1 | 0 |
Total | 4 | 9 | 2.3 | 8 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Stacy Palmer | 1-1 | 0-0 | 0 |
Kathryn Hemlock | 1-1 | 0-0 | 0 |
Total | 2-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Stacy Palmer | 4 | 93 | 23.3 | 33 |
Total | 4 | 93 | 23.3 | 33 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kathryn Hemlock | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stacy Palmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 32 |