August 5, 2006 – D.C. Divas 28, Oklahoma City Lightning 7
Recap • Statistics
Team Stats
|
|
First Downs: | 14 |
First Downs Passing: | 2 |
First Downs Rushing: | 12 |
First Downs by Penalty: | 0 |
Total Yards: | 319 |
Total Plays: | 49 |
Yards Per Play: | 6.5 |
Passing Yards: | 37 |
Completions-Attempts: | 4-7 |
Completion Percentage: | 57.1% |
Yards Per Attempt: | 5.3 |
Rushing Yards: | 282 |
Rushing Attempts: | 42 |
Yards Per Attempt: | 6.7 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 0 |
Interceptions: | 1 |
Tackles For Loss: | — |
Sacks: | 1 |
Runners Tackled For Loss: | — |
Total Touchdowns: | 4 |
Rushing: | 4 |
Passing: | 0 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 6-40 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 4-7 | 57.1% | 37 | 5.3 | 13 | 0 | 0 | 71.1 |
Total | 4-7 | 57.1% | 37 | 5.3 | 13 | 0 | 0 | 71.1 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 23 | 186 | 8.1 | 56 | 3 | |
LaShawn Foust | 6 | 27 | 4.5 | 13 | 0 | |
Tara Stephenson | 4 | 24 | 6.0 | 12 | 0 | |
Allyson Hamlin | 2 | 16 | 8.0 | 9 | 1 | |
Tiffany Matthews | 3 | 11 | 3.7 | 6 | 0 | |
Donna Wilkinson | 2 | 10 | 5.0 | 6 | 0 | |
Claudia Hogan | 1 | 6 | 6.0 | 6 | 0 | |
Doria Thomas | 1 | 2 | 2.0 | 2 | 0 | |
Total | 42 | 282 | 6.7 | 56 | 4 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 2 | 23 | 11.5 | 13 | 0 | |
Tara Kallal | 1 | 10 | 10.0 | 10 | 0 | |
T.Q. Billups | 1 | 4 | 4.0 | 4 | 0 | |
Total | 4 | 37 | 9.3 | 13 | 0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivy Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 9 | — | 0 | 0 | ||||
Trigger McNair | 5 | — | 0 | 0 | ||||
Vickie Lucas | 4.5 | — | 0 | 1 | ||||
T.K. Washington | 4 | — | 0 | 0 | ||||
Tyran Dukes | 3.5 | — | 0 | 0 | ||||
Kathryn Hemlock | 3 | — | 0 | 2 | ||||
Drea Major | 3 | — | 0 | 1 | ||||
Dee Savage | 3 | — | 0 | 0 | ||||
Alison Fischer | 3 | — | 0 | 0 | ||||
Tessa Nelson | 2.5 | — | 0 | 0 | ||||
Raynette Savoy | 2 | — | 0 | 0 | ||||
Subrena Rivers | 2 | — | 1 | 0 | ||||
Sharina Western | 2 | — | 0 | 0 | ||||
Natalie Randolph | 2 | — | 0 | 0 | ||||
Mozette Timmons | 2 | — | 0 | 0 | ||||
Amy Juang | 1.5 | — | 0 | 0 | ||||
Kendra Johnson | 1.5 | — | 0 | 1 | ||||
Tiffany Matthews | 1.5 | — | 0 | 0 | ||||
Nikita Hubbard | 1 | — | 0 | 0 | ||||
Tara Stephenson | 1 | — | 0 | 0 | ||||
Tarlesha Wayne | 1 | — | 0 | 0 | ||||
Jayme Morrison | 0.5 | — | 0 | 0 | ||||
Total | 58.5 | — | 1 | 5 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 41 | 41.0 | 41 | 0 |
Lilah Blackstone | 2 | 19 | 9.5 | 13 | 0 |
Total | 3 | 60 | 20.0 | 41 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Lilah Blackstone | 3 | 35 | 11.7 | 27 | 0 |
Kathryn Hemlock | 1 | 5 | 5.0 | 5 | 0 |
Total | 4 | 40 | 10.0 | 27 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Stacy Palmer | 5 | 146 | 29.2 | 39 |
Total | 5 | 146 | 29.2 | 39 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Stacy Palmer | 5 | 222 | 44.4 | 54 |
Total | 5 | 222 | 44.4 | 54 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Rachelle Pecovsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Allyson Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Donna Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lauren Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 |