2006 Regular Season Stats

Full Season • Regular Season • Playoffs

Team Stats (8 Games)
First Downs: 141
First Downs Passing: 29
First Downs Rushing: 103
First Downs by Penalty: 9
First Downs Per Game: 17.6
First Downs Passing Per Game: 3.6
First Downs Rushing Per Game: 12.9
First Downs by Penalty Per Game: 1.1
Total Yards: 2866
Total Plays: 357
Yards Per Play: 8.0
Yards Per Game: 358.3
Plays Per Game: 44.6
Passing Yards: 774
Completions-Attempts: 45-114
Completion Percentage: 39.5%
Yards Per Attempt: 6.8
Passing Yards Per Game: 96.8
Completions Per Game-Attempts Per Game: 5.6-14.3
Rushing Yards: 2092
Rushing Attempts: 243
Yards Per Attempt: 8.6
Rushing Yards Per Game: 261.5
Rushing Attempts Per Game: 30.4
Turnovers Forced: 28
Fumbles Recovered: 18
Interceptions: 10
Turnovers Forced Per Game: 3.5
Fumbles Recovered Per Game: 2.3
Interceptions Per Game: 1.3
Tackles For Loss:
Sacks: 13
Runners Tackled For Loss:
Tackles For Loss Per Game:
Sacks Per Game: 1.6
Runners Tackled For Loss Per Game:
Total Touchdowns: 57
Rushing: 37
Passing: 13
Defense: 6
Returns: 1
Touchdowns Per Game: 7.1
Rushing: 4.6
Passing: 1.6
Defense: 0.8
Returns: 0.1
Penalties-Yards: 57-412
Penalties Per Game-Yards Per Game: 7.1-51.5

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 8 40-100 5.0-12.5 40.0% 641 80.1 6.4 54 11 1.4 0 82.1
Nikki Williams 7 3-10 0.4-1.4 30.0% 121 17.3 12.1 81 2 0.3 0 117.1
Amy Britton 1 2-4 2.0-4.0 50.0% 12 12.0 3.0 7 0 0.0 0 16.7
Total 8 45-114 5.6-14.3 39.5% 774 96.8 6.8 81 13 1.6 0 83.0

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Rachelle Pecovsky 8 101 12.6 1087 135.9 10.8 63 16 2.0
LaShawn Foust 8 43 5.4 239 29.9 5.6 27 8 1.0
Tiffany Matthews 7 28 4.0 235 33.6 8.4 30 4 0.6
Lauren Pruitt 6 8 1.3 109 18.2 13.6 52 1 0.2
Tara Kallal 7 13 1.9 103 14.7 7.9 19 2 0.3
Nikki Williams 7 11 1.6 83 11.9 7.5 23 1 0.1
Claudia Hogan 7 11 1.6 48 6.9 4.4 16 1 0.1
Natalie Randolph 6 5 0.8 42 7.0 8.4 15 0 0.0
Allyson Hamlin 8 5 0.6 40 5.0 8.0 20 0 0.0
Tara Stephenson 7 3 0.4 26 3.7 8.7 10 1 0.1
Jessica (Banks) Poawui 1 2 2.0 22 22.0 11.0 12 1 1.0
Yolanda Thomas 4 6 1.5 17 4.3 2.8 4 1 0.3
Alisa Schaefer 1 2 2.0 14 14.0 7.0 10 0 0.0
Raynette Savoy 8 2 0.3 14 1.8 7.0 10 0 0.0
Michelle Riddle 1 1 1.0 9 9.0 9.0 9 0 0.0
Tarlesha Wayne 2 2 1.0 4 2.0 2.0 3 1 0.5
Total 8 243 30.4 2092 261.5 8.6 63 37 4.6

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Tara Stephenson 7 11 1.6 219 31.3 19.9 81 2 0.3
Nikki Williams 7 12 1.7 188 26.9 15.7 30 2 0.3
Tara Kallal 7 9 1.3 131 18.7 14.6 24 5 0.7
Natalie Randolph 6 5 0.8 98 16.3 19.6 46 1 0.2
T.Q. Billups 2 3 1.5 64 32.0 21.3 33 1 0.5
Rachelle Pecovsky 8 3 0.4 48 6.0 16.0 30 1 0.1
Crystal Boyd 4 2 0.5 22 5.5 11.0 15 1 0.3
Total 8 45 5.6 770 96.3 17.1 81 13 1.6

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC
Kathryn Hemlock 0 0 0 4 2 0
Drea Major 1 2 0 2 1 0
Trigger McNair 1 2 1 0 0 0
Donna Wilkinson 0 1 0 1 1 0
Doria Thomas 1 2 0 0 0 0
Kendra Johnson 0 0 0 2 0 0
Karen Hunt 0 2 0 0 0 0
T.K. Washington 0 2 0 0 0 0
Ivy Tillman 1 1 0 0 0 0
Tyran Dukes 1 1 0 0 0 0
M’Bwende Anderson 0 1 0 0 0 0
Vickie Lucas 0 1 0 0 0 0
Stacey Michael 0 1 0 0 0 0
Subrena Rivers 1 0 0 0 0 0
Raynette Savoy 0 0 0 1 0 0
Sharina Western 0 1 0 0 0 0
Tara Stephenson 0 1 0 0 0 0
Nikki Williams 0 0 0 0 0 2
Total 6 18 1 10 4 2

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Ivy Tillman 8 37.5 4.7 1 0.1 4 0.5
Drea Major 8 32 4.0 2 0.3 3 0.4
Raynette Savoy 8 24.5 3.1 0 0.0 7 0.9
Trigger McNair 8 23.5 2.9 1.5 0.2 1 0.1
T.K. Washington 8 21 2.6 2 0.3 1 0.1
Stacey Michael 7 16 2.3 2 0.3 0 0.0
Vickie Lucas 3 15.5 5.2 0 0.0 1 0.3
Tessa Nelson 6 14.5 2.4 3 0.5 0 0.0
Donna Wilkinson 6 10.5 1.8 0 0.0 0 0.0
Lauren Pruitt 6 10 1.7 0 0.0 0 0.0
Subrena Rivers 6 9 1.5 0.5 0.1 0 0.0
Sharina Western 6 9 1.5 0 0.0 1 0.2
Tyran Dukes 5 7.5 1.5 0 0.0 0 0.0
Kendra Johnson 4 7 1.8 0 0.0 0 0.0
Amy Juang 6 6.5 1.1 0 0.0 1 0.2
Kathryn Hemlock 8 6 0.8 0 0.0 3 0.4
Tara Stephenson 7 5.5 0.8 0 0.0 0 0.0
Alison Fischer 6 5.5 0.9 0 0.0 4 0.7
M’Bwende Anderson 3 4.5 1.5 0 0.0 1 0.3
Feh Gwanyalla 4 4 1.0 0 0.0 0 0.0
Katie Romano 6 4 0.7 0 0.0 0 0.0
Courtney Robinson 3 4 1.3 0 0.0 0 0.0
Natalie Randolph 6 3.5 0.6 0 0.0 0 0.0
Lilah Blackstone 5 3 0.6 0 0.0 0 0.0
Alana Lambert 1 2.5 2.5 0 0.0 0 0.0
Karen Hunt 4 2.5 0.6 0 0.0 0 0.0
Dee Savage 2 2 1.0 0 0.0 0 0.0
Elisha Rhodes 2 2 1.0 0 0.0 0 0.0
Doria Thomas 4 2 0.5 0 0.0 0 0.0
Nikita Hubbard 2 1.5 0.8 0 0.0 0 0.0
Crystal Boyd 4 1.5 0.4 0 0.0 0 0.0
Nikki Williams 7 1 0.1 0 0.0 0 0.0
Labelle Hillgrove 1 1 1.0 1 1.0 0 0.0
Tiffany Matthews 7 1 0.1 0 0.0 0 0.0
Jayme Morrison 1 0.5 0.5 0 0.0 0 0.0
Mozette Timmons 1 0 0.0 0 0.0 1 1.0
Total 8 301.5 37.7 13 1.6 28 3.5

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Kathryn Hemlock 8 6 0.8 162 20.3 27.0 65 1 0.1
Donna Wilkinson 6 1 0.2 30 5.0 30.0 30 0 0.0
Lauren Pruitt 6 1 0.2 21 3.5 21.0 21 0 0.0
Lilah Blackstone 5 2 0.4 8 1.6 4.0 8 0 0.0
Total 8 10 1.3 221 27.6 22.1 65 1 0.1

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Lilah Blackstone 5 7 1.4 97 19.4 13.9 42 1 0.2
Kathryn Hemlock 8 4 0.5 78 9.8 19.5 29 0 0.0
Lauren Pruitt 6 1 0.2 5 0.8 5.0 5 0 0.0
Alison Fischer 6 1 0.2 0 0.0 0.0 0 0 0.0
Total 8 13 1.6 180 22.5 13.8 42 1 0.1

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Kathryn Hemlock 8 30-44 3.8-5.5 68.2% 0-0 0-0 0
Drea Major 8 0-2 0.0-0.3 0.0% 0-0 0-0 0
Total 8 30-46 3.8-5.8 65.2% 0-0 0-0 0

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Donna Wilkinson 6 3 0.5 70 11.7 23.3
Lauren Pruitt 1 2 2.0 56 56.0 28.0
Total 8 5 0.6 126 15.8 25.2

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Rachelle Pecovsky 8 16 1 0 0 0 0 1 0 0 104
Kathryn Hemlock 8 0 0 1 2 0 30 1 0 0 50
LaShawn Foust 8 8 0 0 0 0 0 0 0 0 48
Tara Kallal 7 2 5 0 0 0 0 0 0 0 42
Tiffany Matthews 7 4 0 0 0 0 0 0 0 0 24
Nikki Williams 7 1 2 0 0 0 0 0 0 0 18
Tara Stephenson 7 1 2 0 0 0 0 0 0 0 18
Yolanda Thomas 4 1 0 0 0 0 0 0 0 0 6
Trigger McNair 8 0 0 0 1 0 0 0 0 0 6
Jessica (Banks) Poawui 1 1 0 0 0 0 0 0 0 0 6
Donna Wilkinson 6 0 0 0 1 0 0 0 0 0 6
Drea Major 8 0 0 0 1 0 0 0 0 0 6
T.Q. Billups 2 0 1 0 0 0 0 0 0 0 6
Natalie Randolph 6 0 1 0 0 0 0 0 0 0 6
Lauren Pruitt 6 1 0 0 0 0 0 0 0 0 6
Lilah Blackstone 5 0 0 1 0 0 0 0 0 0 6
Claudia Hogan 7 1 0 0 0 0 0 0 0 0 6
Crystal Boyd 4 0 1 0 0 0 0 0 0 0 6
Tarlesha Wayne 2 1 0 0 0 0 0 0 0 0 6
Stacey Michael 7 0 0 0 0 0 0 0 0 1 2
Total 8 37 13 2 5 0 30 2 0 1 378

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Rachelle Pecovsky 2.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 13.0
Kathryn Hemlock 0.0 0.0 0.1 0.3 0.0 3.8 0.1 0.0 0.0 6.3
LaShawn Foust 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Tara Kallal 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Tiffany Matthews 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4
Nikki Williams 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6
Tara Stephenson 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6
Yolanda Thomas 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Trigger McNair 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8
Jessica (Banks) Poawui 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Donna Wilkinson 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.0
Drea Major 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8
T.Q. Billups 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Natalie Randolph 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Lauren Pruitt 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Lilah Blackstone 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2
Claudia Hogan 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Crystal Boyd 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Tarlesha Wayne 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Stacey Michael 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Total 4.6 1.6 0.3 0.6 0.0 3.8 0.3 0.0 0.1 47.3