2006 Season Stats

Full Season • Regular SeasonPlayoffs

Team Stats (11 Games)
First Downs: 192
First Downs Passing: 43
First Downs Rushing: 136
First Downs by Penalty: 13
First Downs Per Game: 17.5
First Downs Passing Per Game: 3.9
First Downs Rushing Per Game: 12.4
First Downs by Penalty Per Game: 1.2
Total Yards: 3784
Total Plays: 520
Yards Per Play: 7.3
Yards Per Game: 344.0
Plays Per Game: 47.3
Passing Yards: 1058
Completions-Attempts: 65-152
Completion Percentage: 42.8%
Yards Per Attempt: 7.0
Passing Yards Per Game: 96.2
Completions Per Game-Attempts Per Game: 5.9-13.8
Rushing Yards: 2726
Rushing Attempts: 368
Yards Per Attempt: 7.4
Rushing Yards Per Game: 247.8
Rushing Attempts Per Game: 33.5
Turnovers Forced: 38
Fumbles Recovered: 24
Interceptions: 14
Turnovers Forced Per Game: 3.5
Fumbles Recovered Per Game: 2.2
Interceptions Per Game: 1.3
Tackles For Loss:
Sacks: 15
Runners Tackled For Loss:
Tackles For Loss Per Game:
Sacks Per Game: 1.4
Runners Tackled For Loss Per Game:
Total Touchdowns: 72
Rushing: 45
Passing: 17
Defense: 8
Returns: 2
Touchdowns Per Game: 6.5
Rushing: 4.1
Passing: 1.5
Defense: 0.7
Returns: 0.2
Penalties-Yards: 82-565
Penalties Per Game-Yards Per Game: 7.5-51.4

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 11 58-134 5.3-12.2 43.3% 911 82.8 6.8 54 15 1.4 88.2
Nikki Williams 8 3-10 0.4-1.3 30.0% 121 15.1 12.1 81 2 0.3 117.1
Amy Britton 2 4-8 2.0-4.0 50.0% 26 13.0 3.3 9 0 0.0 17.7
Total 11 65-152 5.9-13.8 42.8% 1058 96.2 7.0 81 17 1.5 87.6

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Rachelle Pecovsky 11 157 14.3 1432 130.2 9.1 63 20 1.8
Tiffany Matthews 10 48 4.8 370 37.0 7.7 30 5 0.5
LaShawn Foust 11 58 5.3 304 27.6 5.2 27 8 0.7
Lauren Pruitt 8 9 1.1 116 14.5 12.9 52 1 0.1
Tara Kallal 10 17 1.7 102 10.2 6.0 19 2 0.2
Nikki Williams 8 12 1.5 90 11.3 7.5 23 1 0.1
Claudia Hogan 10 15 1.5 70 7.0 4.7 16 1 0.1
Allyson Hamlin 11 10 0.9 57 5.2 5.7 20 2 0.2
Natalie Randolph 9 5 0.6 42 4.7 8.4 15 0 0.0
Tara Stephenson 10 8 0.8 42 4.2 5.3 12 1 0.1
Jessica (Banks) Poawui 2 3 1.5 19 9.5 6.3 12 1 0.5
Yolanda Thomas 4 6 1.5 17 4.3 2.8 4 1 0.3
Alissa Schaefer 1 2 2.0 14 14.0 7.0 10 0 0.0
Lilah Blackstone 8 5 0.6 13 1.6 2.6 8 1 0.1
Raynette Savoy 11 5 0.5 11 1.0 2.2 10 0 0.0
Donna Wilkinson 7 2 0.3 10 1.4 5.0 6 0 0.0
Michelle Riddle 1 1 1.0 9 9.0 9.0 9 0 0.0
Tarlesha Wayne 3 2 0.7 4 1.3 2.0 3 1 0.3
Amy Britton 2 2 1.0 2 1.0 1.0 2 0 0.0
Doria Thomas 2 1 0.5 2 1.0 2.0 2 0 0.0
Total 11 368 33.5 2726 247.8 7.4 63 45 4.1

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Tara Stephenson 10 17 1.7 297 29.7 17.5 81 3 0.3
Nikki Williams 8 15 1.9 249 31.1 16.6 40 3 0.4
Tara Kallal 10 14 1.4 207 20.7 14.8 24 6 0.6
Natalie Randolph 9 7 0.8 144 16.0 20.6 46 1 0.1
T.Q. Billups 4 5 1.3 73 18.3 14.6 33 2 0.5
Rachelle Pecovsky 11 3 0.3 48 4.4 16.0 30 1 0.1
Crystal Boyd 4 2 0.5 22 5.5 11.0 15 1 0.3
Doria Thomas 6 2 0.3 14 2.3 7.0 9 0 0.0
Total 11 65 5.9 1054 95.8 16.2 81 17 1.5

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC
Kathryn Hemlock 0 1 1 5 3 0
Drea Major 1 2 0 2 1 0
Trigger McNair 1 2 1 2 0 0
Kendra Johnson 0 1 0 2 0 0
Donna Wilkinson 0 1 0 1 1 0
Ivy Tillman 4 2 0 0 0 0
Doria Thomas 1 2 0 0 0 0
Raynette Savoy 0 1 0 1 0 0
M’Bwende Anderson 0 2 0 0 0 0
Karen Hunt 0 2 0 0 0 0
T.K. Washington 0 2 0 0 0 0
Tyran Dukes 2 1 0 0 0 0
Sharina Western 2 1 0 0 0 0
Vickie Lucas 0 1 0 0 0 0
Stacey Michael 0 1 0 0 0 0
Alison Fischer 0 0 0 1 0 0
Jayme Morrison 0 1 0 0 0 0
Tara Stephenson 0 1 0 0 0 0
Subrena Rivers 1 0 0 0 0 0
Nikki Williams 0 0 0 0 0 2
LaShawn Foust 0 0 0 0 0 1
Total 12 24 2 14 5 3

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Ivy Tillman 11 61 5.5 1 0.1 6 0.5
Drea Major 11 38 3.5 3 0.3 4 0.4
Trigger McNair 11 36.5 3.3 1.5 0.1 1 0.1
Raynette Savoy 11 29.5 2.7 0 0.0 8 0.7
T.K. Washington 11 29.5 2.7 2 0.2 1 0.1
Vickie Lucas 5 21 4.2 0 0.0 2 0.4
Tyran Dukes 8 17.5 2.2 0 0.0 0 0.0
Tessa Nelson 8 17.5 2.2 3 0.4 0 0.0
Stacey Michael 8 16.5 2.1 2 0.3 0 0.0
Sharina Western 9 13 1.4 0 0.0 1 0.1
Subrena Rivers 8 12.5 1.6 1.5 0.2 0 0.0
Kathryn Hemlock 11 11 1.0 0 0.0 7 0.6
Amy Juang 8 11 1.4 0 0.0 1 0.1
Tara Stephenson 10 11 1.1 0 0.0 0 0.0
Donna Wilkinson 7 10.5 1.5 0 0.0 0 0.0
Lauren Pruitt 8 10.5 1.3 0 0.0 0 0.0
Alison Fischer 8 9.5 1.2 0 0.0 4 0.5
Kendra Johnson 6 9.5 1.6 0 0.0 1 0.2
Natalie Randolph 9 8 0.9 0 0.0 0 0.0
Feh Gwanyalla 5 6.5 1.3 0 0.0 1 0.2
Mozette Timmons 3 6 2.0 0 0.0 1 0.3
Dee Savage 3 5 1.7 0 0.0 0 0.0
Katie Romano 8 5 0.6 0 0.0 2 0.3
Courtney Robinson 4 5 1.3 0 0.0 0 0.0
M’Bwende Anderson 4 4.5 1.1 0 0.0 0 0.0
Karen Hunt 6 4.5 0.8 0 0.0 0 0.0
Elisha Rhodes 3 3 1.0 0 0.0 0 0.0
Lilah Blackstone 8 3 0.4 0 0.0 0 0.0
Tiffany Matthews 10 3 3.0 0 0.0 0 0.0
Alana Lambert 1 2.5 2.5 0 0.0 0 0.0
Nikita Hubbard 3 2.5 0.8 0 0.0 0 0.0
Doria Thomas 6 2 0.3 0 0.0 0 0.0
Jayme Morrison 3 1.5 0.5 0 0.0 0 0.0
Crystal Boyd 4 1.5 0.4 0 0.0 0 0.0
Nikki Williams 8 1 0.1 0 0.0 0 0.0
Labelle Hillgrove 1 1 1.0 1 1.0 0 0.0
Tarlesha Wayne 3 1 0.3 0 0.0 0 0.0
Claudia Hogan 10 0.5 0.1 0 0.0 0 0.0
Total 11 432.5 39.3 15 1.4 40 3.6

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Kathryn Hemlock 11 7 0.6 203 18.5 29.0 65 1 0.1
Lilah Blackstone 8 5 0.6 42 5.3 8.4 15 0 0.0
Donna Wilkinson 7 1 0.1 30 4.3 30.0 30 0 0.0
Lauren Pruitt 8 1 0.1 21 2.6 21.0 21 0 0.0
Claudia Hogan 10 1 0.1 10 1.0 10.0 10 0 0.0
Total 11 15 1.4 306 27.8 20.4 65 1 0.1

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Lilah Blackstone 8 15 1.9 206 25.8 13.7 74 2 0.3
Kathryn Hemlock 11 6 0.5 91 8.3 15.2 29 0 0.0
Lauren Pruitt 8 1 0.1 5 0.6 5.0 5 0 0.0
Alison Fischer 8 1 0.1 0 0.0 0.0 0 0 0.0
Total 11 23 2.1 302 27.5 13.1 74 2 0.2

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Kathryn Hemlock 11 35-51 3.2-4.6 68.6% 0-0 0-0 0
Stacy Palmer 3 1-1 0.3-0.3 100.0% 0-0 0-0 0
Drea Major 11 0-2 0.0-0.2 0.0% 0-0 0-0 0
Total 11 36-54 3.3-4.9 66.7% 0-0 0-0 0

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Stacy Palmer 3 11 3.7 295 98.3 26.8
Donna Wilkinson 7 3 0.4 70 10.0 23.3
Total 11 14 1.3 365 33.2 26.1

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Rachelle Pecovsky 11 20 1 0 0 0 0 1 0 0 128
Kathryn Hemlock 11 0 0 1 4 0 35 1 0 0 67
LaShawn Foust 11 8 0 0 0 0 0 0 0 0 48
Tara Kallal 10 2 6 0 0 0 0 0 0 0 48
Tiffany Matthews 10 5 0 0 0 0 0 0 0 0 30
Nikki Williams 8 1 3 0 0 0 0 0 0 0 24
Tara Stephenson 10 1 3 0 0 0 0 0 0 0 24
Lilah Blackstone 8 1 0 2 0 0 0 0 0 0 18
T.Q. Billups 4 0 2 0 0 0 0 0 0 0 12
Allyson Hamlin 11 2 0 0 0 0 0 0 0 0 12
Donna Wilkinson 7 0 0 0 1 0 0 1 0 0 8
Lauren Pruitt 8 1 0 0 0 0 0 1 0 0 8
Yolanda Thomas 4 1 0 0 0 0 0 0 0 0 6
Trigger McNair 11 0 0 0 1 0 0 0 0 0 6
Jessica (Banks) Poawui 2 1 0 0 0 0 0 0 0 0 6
Drea Major 11 0 0 0 1 0 0 0 0 0 6
Natalie Randolph 9 0 1 0 0 0 0 0 0 0 6
Claudia Hogan 10 1 0 0 0 0 0 0 0 0 6
Crystal Boyd 4 0 1 0 0 0 0 0 0 0 6
Tarlesha Wayne 3 1 0 0 0 0 0 0 0 0 6
Stacey Michael 8 0 0 0 0 0 0 0 0 1 2
Stacy Palmer 3 0 0 0 0 0 1 0 0 0 1
Total 11 45 17 3 7 0 36 4 0 1 478

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Rachelle Pecovsky 1.8 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 11.6
Kathryn Hemlock 0.0 0.0 0.1 0.4 0.0 3.2 0.1 0.0 0.0 6.1
LaShawn Foust 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4
Tara Kallal 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8
Tiffany Matthews 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Nikki Williams 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Tara Stephenson 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4
Lilah Blackstone 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 2.3
T.Q. Billups 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Allyson Hamlin 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1
Donna Wilkinson 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 1.1
Lauren Pruitt 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1.0
Yolanda Thomas 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Trigger McNair 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.5
Jessica (Banks) Poawui 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Drea Major 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.5
Natalie Randolph 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Claudia Hogan 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Crystal Boyd 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Tarlesha Wayne 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Stacey Michael 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Stacy Palmer 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3
Total 4.1 1.5 0.3 0.6 0.0 3.3 0.4 0.0 0.1 43.5