April 28, 2007 – D.C. Divas 70, New England Intensity 0
Recap • Statistics
Team Stats
|
|
First Downs: | 21 |
First Downs Passing: | 7 |
First Downs Rushing: | 14 |
First Downs by Penalty: | 0 |
Total Yards: | 466 |
Total Plays: | 54 |
Yards Per Play: | 8.6 |
Passing Yards: | 188 |
Completions-Attempts: | 10-17 |
Completion Percentage: | 58.8% |
Yards Per Attempt: | 11.1 |
Rushing Yards: | 278 |
Rushing Attempts: | 37 |
Yards Per Attempt: | 7.5 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 1 |
Interceptions: | 1 |
Tackles For Loss: | 2 |
Sacks: | 0 |
Runners Tackled For Loss: | 2 |
Total Touchdowns: | 9 |
Rushing: | 4 |
Passing: | 4 |
Defense: | 0 |
Returns: | 1 |
Penalties-Yards: | 1-10 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 9-15 | 60.0% | 173 | 11.5 | 48 | 3 | 0 | 139.7 |
Nikki Williams | 1-2 | 50.0% | 15 | 7.5 | 15 | 1 | 0 | 114.6 |
Total | 10-17 | 58.8% | 188 | 11.1 | 48 | 4 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 12 | 114 | 9.5 | 27 | 1 | |
Okiima Pickett | 8 | 69 | 8.6 | 32 | 2 | |
Raynette Savoy | 2 | 32 | 16.0 | 20 | 0 | |
Tiffany Matthews | 6 | 29 | 4.8 | 11 | 0 | |
Claudia Hogan | 5 | 22 | 4.4 | 8 | 0 | |
LaShawn Foust | 4 | 12 | 3.0 | 5 | 1 | |
Total | 37 | 278 | 7.5 | 32 | 4 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Kallal | 3 | 80 | 26.7 | 33 | 2 | |
Nikki Williams | 3 | 65 | 21.7 | 48 | 1 | |
Tara Stephenson | 1 | 23 | 23.0 | 23 | 1 | |
Tiffany Matthews | 1 | 18 | 18.0 | 18 | 0 | |
Natalie Randolph | 2 | 2 | 1.0 | 4 | 0 | |
Total | 10 | 188 | 18.8 | 48 | 4 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 |
Jessica Heck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 1 | 32 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Alissa Imbragulio | 3.5 | 0 | 0 | 1 | ||||
Trigger McNair | 3.5 | 0 | 0 | 0 | ||||
Tarlesha Wayne | 3.5 | 0 | 0 | 0 | ||||
Amy Juang | 3 | 0 | 0 | 0 | ||||
Subrena Rivers | 3 | 0 | 0 | 0 | ||||
Tyran Dukes | 2.5 | 1 | 0 | 0 | ||||
Ivy Tillman | 2 | 1 | 0 | 0 | ||||
Natalie Randolph | 2 | 0 | 0 | 0 | ||||
Vickie Lucas | 2 | 0 | 0 | 0 | ||||
Claudia Hogan | 2 | 0 | 0 | 0 | ||||
Drea Major | 2 | 0 | 0 | 0 | ||||
Jordyn White | 2 | 0 | 0 | 0 | ||||
T.K. Washington | 1.5 | 0 | 0 | 0 | ||||
Mozette Timmons | 1.5 | 0 | 0 | 0 | ||||
Alison Fischer | 1 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 1 | 0 | 0 | 0 | ||||
Feh Gwanyalla | 1 | 0 | 0 | 0 | ||||
Desiree Abrams | 1 | 0 | 0 | 0 | ||||
Karen Hunt | 1 | 0 | 0 | 0 | ||||
Total | 39 | 2 | 0 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Natalie Randolph | 1 | 14 | 14.0 | 14 | 0 |
Total | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 4 | 168 | 42.0 | 72 | 1 |
Total | 4 | 168 | 42.0 | 72 | 1 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 0-1 | 0-0 | 0 |
Total | 0-1 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Okiima Pickett | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Tara Kallal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kathryn Hemlock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tiffany Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Claudia Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 70 |