May 5, 2007 – D.C. Divas 20, New York Sharks 14
Recap • Statistics
Team Stats
|
|
First Downs: | 7 |
First Downs Passing: | 0 |
First Downs Rushing: | 6 |
First Downs by Penalty: | 1 |
Total Yards: | 184 |
Total Plays: | 42 |
Yards Per Play: | 4.4 |
Passing Yards: | 11 |
Completions-Attempts: | 2-10 |
Completion Percentage: | 20.0% |
Yards Per Attempt: | 1.1 |
Rushing Yards: | 173 |
Rushing Attempts: | 32 |
Yards Per Attempt: | 5.4 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 0 |
Interceptions: | 4 |
Tackles For Loss: | 4 |
Sacks: | 3 |
Runners Tackled For Loss: | 1 |
Total Touchdowns: | 3 |
Rushing: | 2 |
Passing: | 0 |
Defense: | 0 |
Returns: | 1 |
Penalties-Yards: | 1-10 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 2-10 | 20.0% | 11 | 1.1 | 6 | 0 | 0 | 0.0 |
Total | 2-10 | 20.0% | 11 | 1.1 | 6 | 0 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 16 | 89 | 5.6 | 46 | 1 | |
Okiima Pickett | 4 | 38 | 9.5 | 20 | 1 | |
LaShawn Foust | 5 | 17 | 3.4 | 9 | 0 | |
Tiffany Matthews | 4 | 12 | 3.0 | 8 | 0 | |
Nikki Williams | 1 | 11 | 11.0 | 11 | 0 | |
Tara Kallal | 1 | 3 | 3.0 | 3 | 0 | |
Allyson Hamlin | 1 | 3 | 3.0 | 3 | 0 | |
Total | 32 | 173 | 5.4 | 46 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 1 | 6 | 6.0 | 6 | 0 | |
Tara Kallal | 1 | 5 | 5.0 | 5 | 0 | |
Total | 2 | 11 | 5.5 | 6 | 0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 0 |
Vickie Lucas | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 |
Dameka Reese | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 88 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 7 | 0 | 0 | 0 | ||||
Vickie Lucas | 4.5 | 0 | 1 | 0 | ||||
Drea Major | 4 | 1 | 0 | 0 | ||||
Mozette Timmons | 3.5 | 0 | 0 | 0 | ||||
Trigger McNair | 3 | 0 | 0 | 0 | ||||
Tyran Dukes | 3 | 0 | 0 | 0 | ||||
Jordyn White | 3 | 0 | 1 | 0 | ||||
Dameka Reese | 2 | 0 | 0 | 0 | ||||
Tarlesha Wayne | 1.5 | 0 | 0 | 0 | ||||
Karen Hunt | 1 | 0 | 1 | 0 | ||||
Kathryn Hemlock | 1 | 0 | 0 | 1 | ||||
Alison Fischer | 1 | 0 | 0 | 0 | ||||
Amy Juang | 1 | 0 | 0 | 0 | ||||
Natalie Randolph | 1 | 0 | 0 | 0 | ||||
Sharina Western | 1 | 0 | 0 | 0 | ||||
Crystal Boyd | 0.5 | 0 | 0 | 0 | ||||
Total | 38 | 1 | 3 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Natalie Randolph | 2 | 10 | 5.0 | 7 | 0 |
Total | 2 | 10 | 5.0 | 7 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 2 | 58 | 29.0 | 55 | 1 |
Total | 2 | 58 | 29.0 | 55 | 1 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Rachelle Pecovsky | 5 | 175 | 35.0 | 52 |
Total | 5 | 175 | 35.0 | 52 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kathryn Hemlock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |