May 19, 2007 – D.C. Divas 77, Cape Fear Thunder 0
Recap • Statistics
Team Stats
|
|
First Downs: | 13 |
First Downs Passing: | 2 |
First Downs Rushing: | 11 |
First Downs by Penalty: | 0 |
Total Yards: | 387 |
Total Plays: | 29 |
Yards Per Play: | 13.3 |
Passing Yards: | 54 |
Completions-Attempts: | 4-11 |
Completion Percentage: | 36.4% |
Yards Per Attempt: | 4.9 |
Rushing Yards: | 333 |
Rushing Attempts: | 18 |
Yards Per Attempt: | 18.5 |
Turnovers Forced: | 3 |
Fumbles Recovered: | 3 |
Interceptions: | 0 |
Tackles For Loss: | 5 |
Sacks: | 3 |
Runners Tackled For Loss: | 2 |
Total Touchdowns: | 10 |
Rushing: | 5 |
Passing: | 4 |
Defense: | 0 |
Returns: | 1 |
Penalties-Yards: | 0-0 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 4-8 | 50.0% | 54 | 6.8 | 20 | 4 | 0 | 111.5 |
Raynette Savoy | 0-3 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total | 4-11 | 36.4% | 54 | 4.9 | 20 | 4 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 6 | 122 | 20.3 | 63 | 2 | |
Natalie Randolph | 2 | 115 | 57.5 | 80 | 1 | |
LaShawn Foust | 2 | 31 | 15.5 | 20 | 0 | |
Okiima Pickett | 4 | 29 | 7.3 | 13 | 0 | |
Tiffany Matthews | 1 | 23 | 23.0 | 23 | 1 | |
Tara Stephenson | 1 | 15 | 15.0 | 15 | 1 | |
Raynette Savoy | 2 | -2 | -1.0 | 0 | 0 | |
Total | 18 | 333 | 18.5 | 80 | 5 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Kallal | 2 | 26 | 13.0 | 18 | 2 | |
Tara Stephenson | 1 | 20 | 20.0 | 20 | 1 | |
Nikki Williams | 1 | 8 | 8.0 | 8 | 1 | |
Total | 4 | 54 | 13.5 | 20 | 4 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Drea Major | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Elisha Rhodes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raynette Savoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Trigger McNair | 6 | 0.5 | 0 | 0 | ||||
Drea Major | 4.5 | 1.5 | 1 | 0 | ||||
Tyran Dukes | 4.5 | 0 | 0 | 0 | ||||
Elisha Rhodes | 2.5 | 0 | 1 | 0 | ||||
T.K. Washington | 2.5 | 0 | 0 | 0 | ||||
Donna Wilkinson | 1.5 | 0 | 1 | 0 | ||||
Vickie Lucas | 1.5 | 0 | 0 | 0 | ||||
Alison Fischer | 1 | 0 | 0 | 0 | ||||
T. Green | 1 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 1 | 0 | 0 | 0 | ||||
Karen Hunt | 1 | 0 | 0 | 0 | ||||
Dameka Reese | 1 | 0 | 0 | 0 | ||||
Subrena Rivers | 1 | 0 | 0 | 0 | ||||
Sharina Western | 1 | 0 | 0 | 0 | ||||
Christina Werries | 1 | 0 | 0 | 0 | ||||
Amina Walker | 1 | 0 | 0 | 0 | ||||
Jordyn White | 1 | 0 | 0 | 0 | ||||
Amy Juang | 0.5 | 0 | 0 | 0 | ||||
Desiree Abrams | 0.5 | 0 | 0 | 0 | ||||
Total | 34 | 2 | 3 | 0 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Desiree Abrams | 1 | 20 | 20.0 | 20 | 0 |
Natalie Randolph | 1 | 15 | 15.0 | 15 | 0 |
Total | 2 | 35 | 17.5 | 20 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 3 | 76 | 25.3 | 45 | 0 |
Vickie Lucas | 1 | 15 | 15.0 | 15 | 1 |
Total | 4 | 91 | 22.8 | 45 | 1 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 1-2 | 0-0 | 0 |
Total | 1-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
Rachelle Pecovsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Tara Kallal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Tara Stephenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Natalie Randolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Vickie Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Okiima Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Drea Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Trigger McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 77 |