June 2, 2007 – D.C. Divas 24, Detroit Demolition 22
Recap • Statistics
Team Stats
|
|
First Downs: | 10 |
First Downs Passing: | 2 |
First Downs Rushing: | 7 |
First Downs by Penalty: | 1 |
Total Yards: | 246 |
Total Plays: | 49 |
Yards Per Play: | 5.0 |
Passing Yards: | 48 |
Completions-Attempts: | 4-8 |
Completion Percentage: | 50.0% |
Yards Per Attempt: | 6.0 |
Rushing Yards: | 198 |
Rushing Attempts: | 41 |
Yards Per Attempt: | 4.8 |
Turnovers Forced: | 5 |
Fumbles Recovered: | 4 |
Interceptions: | 1 |
Tackles For Loss: | 4 |
Sacks: | 1 |
Runners Tackled For Loss: | 3 |
Total Touchdowns: | 3 |
Rushing: | 2 |
Passing: | 1 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 3-20 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 4-8 | 50.0% | 48 | 6.0 | 22 | 1 | 0 | 68.8 |
Total | 4-8 | 50.0% | 48 | 6.0 | 22 | 1 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 22 | 100 | 4.5 | 45 | 0 | |
Tiffany Matthews | 8 | 71 | 8.9 | 45 | 1 | |
LaShawn Foust | 9 | 28 | 3.1 | 5 | 1 | |
Allyson Hamlin | 1 | 1 | 1.0 | 1 | 0 | |
Okiima Pickett | 1 | -2 | -2.0 | -2 | 0 | |
Total | 41 | 198 | 4.8 | 45 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Kallal | 1 | 22 | 22.0 | 22 | 1 | |
Tara Stephenson | 1 | 12 | 12.0 | 12 | 0 | |
Nikki Williams | 1 | 8 | 8.0 | 8 | 0 | |
Rachelle Pecovsky | 1 | 6 | 6.0 | 6 | 0 | |
Total | 4 | 48 | 12.0 | 22 | 1 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Ivy Tillman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickie Lucas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dameka Reese | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharina Western | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 |
Tyran Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 0 | 1 | -3 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 7 | 1.5 | 0 | 0 | ||||
T.K. Washington | 6.5 | 1 | 0 | 0 | ||||
Vickie Lucas | 6 | 0 | 0 | 0 | ||||
Sharina Western | 5 | 0 | 1 | 0 | ||||
Drea Major | 4 | 0 | 0 | 0 | ||||
Alissa Imbragulio | 3 | 0 | 0 | 0 | ||||
Trigger McNair | 2 | 0 | 0 | 0 | ||||
Tyran Dukes | 2 | 0 | 0 | 0 | ||||
Kathryn Hemlock | 2 | 0 | 0 | 0 | ||||
Mozette Timmons | 1.5 | 0.5 | 0 | 0 | ||||
Tessa Nelson | 1.5 | 0 | 0 | 0 | ||||
Dameka Reese | 1.5 | 0 | 0 | 0 | ||||
Subrena Rivers | 1.5 | 0 | 0 | 0 | ||||
Raynette Savoy | 1.5 | 0 | 0 | 0 | ||||
Alison Fischer | 1 | 0 | 0 | 0 | ||||
Natalie Randolph | 1 | 0 | 0 | 0 | ||||
Tara Stephenson | 1 | 0 | 0 | 0 | ||||
Desiree Abrams | 0.5 | 0 | 0 | 0 | ||||
Total | 48.5 | 3 | 1 | 0 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 8 | 8.0 | 8 | 0 |
Natalie Randolph | 1 | 1 | 1.0 | 1 | 0 |
Total | 2 | 9 | 4.5 | 8 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Rachelle Pecovsky | 4 | 139 | 34.8 | 40 |
Total | 4 | 139 | 34.8 | 40 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Drea Major | 1 | 35 | 35.0 | 35 |
Total | 1 | 35 | 35.0 | 35 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rachelle Pecovsky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |