June 9, 2007 – D.C. Divas 70, Boston Rampage 0
Recap • Statistics
Team Stats
|
|
First Downs: | 19 |
First Downs Passing: | 4 |
First Downs Rushing: | 15 |
First Downs by Penalty: | 0 |
Total Yards: | 542 |
Total Plays: | 60 |
Yards Per Play: | 9.0 |
Passing Yards: | 129 |
Completions-Attempts: | 6-13 |
Completion Percentage: | 46.2% |
Yards Per Attempt: | 9.9 |
Rushing Yards: | 413 |
Rushing Attempts: | 47 |
Yards Per Attempt: | 8.8 |
Turnovers Forced: | 7 |
Fumbles Recovered: | 6 |
Interceptions: | 1 |
Tackles For Loss: | 4 |
Sacks: | 1 |
Runners Tackled For Loss: | 3 |
Total Touchdowns: | 9 |
Rushing: | 6 |
Passing: | 3 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 0-0 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Raynette Savoy | 6-13 | 46.2% | 129 | 9.9 | 42 | 3 | 0 | 89.4 |
Total | 6-13 | 46.2% | 129 | 9.9 | 42 | 3 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 7 | 165 | 23.6 | 75 | 3 | |
Rachelle Pecovsky | 16 | 89 | 5.6 | 22 | 1 | |
Nikki Williams | 1 | 35 | 35.0 | 35 | 0 | |
Tara Stephenson | 1 | 30 | 30.0 | 30 | 0 | |
Okiima Pickett | 6 | 24 | 4.0 | 13 | 0 | |
LaShawn Foust | 8 | 21 | 2.6 | 6 | 1 | |
Raynette Savoy | 2 | 16 | 8.0 | 13 | 0 | |
Tara Kallal | 1 | 15 | 15.0 | 15 | 0 | |
Kathryn Hemlock | 1 | 10 | 10.0 | 10 | 0 | |
Claudia Hogan | 4 | 8 | 2.0 | 3 | 1 | |
Total | 47 | 413 | 8.8 | 75 | 6 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Christina Werries | 2 | 68 | 34.0 | 42 | 2 | |
Tara Kallal | 2 | 46 | 23.0 | 31 | 1 | |
Natalie Randolph | 1 | 8 | 8.0 | 8 | 0 | |
Nikki Williams | 1 | 7 | 7.0 | 7 | 0 | |
Total | 6 | 129 | 21.5 | 42 | 3 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Amy Juang | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Desiree Abrams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Dameka Reese | 4 | 0 | 0 | 1 | ||||
Trigger McNair | 2.5 | 1 | 0 | 0 | ||||
Tarlesha Wayne | 2 | 0 | 0 | 0 | ||||
Jordyn White | 2 | 0 | 0 | 0 | ||||
Natalie Randolph | 1.5 | 0 | 0 | 0 | ||||
Amy Juang | 1 | 1 | 0 | 0 | ||||
Tessa Nelson | 1 | 1 | 0 | 0 | ||||
Desiree Abrams | 1 | 0 | 1 | 0 | ||||
Tyran Dukes | 1 | 0 | 0 | 0 | ||||
Alissa Imbragulio | 1 | 0 | 0 | 0 | ||||
Mozette Timmons | 1 | 0 | 0 | 0 | ||||
Sharina Western | 1 | 0 | 0 | 0 | ||||
Donna Wilkinson | 1 | 0 | 0 | 0 | ||||
Tiffany Matthews | 1 | 0 | 0 | 0 | ||||
Claudia Hogan | 0.5 | 0 | 0 | 0 | ||||
T. Green | 0.5 | 0 | 0 | 0 | ||||
Jessica Heck | 0.5 | 0 | 0 | 0 | ||||
Crystal Boyd | 0 | 0 | 0 | 1 | ||||
Total | 22.5 | 3 | 1 | 2 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 3 | 29 | 9.7 | 15 | 0 |
Jordyn White | 1 | 11 | 11.0 | 11 | 0 |
Total | 4 | 40 | 10.0 | 15 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tiffany Matthews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Christina Werries | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Claudia Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 70 |