June 16, 2007 – D.C. Divas 22, New York Sharks 0
Recap • Statistics
Team Stats
|
|
First Downs: | 12 |
First Downs Passing: | 9 |
First Downs Rushing: | 2 |
First Downs by Penalty: | 1 |
Total Yards: | 264 |
Total Plays: | 58 |
Yards Per Play: | 4.6 |
Passing Yards: | 173 |
Completions-Attempts: | 12-19 |
Completion Percentage: | 63.2% |
Yards Per Attempt: | 9.1 |
Rushing Yards: | 91 |
Rushing Attempts: | 39 |
Yards Per Attempt: | 2.3 |
Turnovers Forced: | 5 |
Fumbles Recovered: | 1 |
Interceptions: | 4 |
Tackles For Loss: | 11 |
Sacks: | 3 |
Runners Tackled For Loss: | 8 |
Total Touchdowns: | 3 |
Rushing: | 1 |
Passing: | 1 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 2-10 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 11-18 | 61.1% | 171 | 9.5 | 30 | 1 | 0 | 111.1 |
Raynette Savoy | 1-1 | 100.0% | 2 | 2.0 | 2 | 0 | 0 | 79.2 |
Total | 12-19 | 63.2% | 173 | 9.1 | 30 | 1 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 18 | 46 | 2.6 | 6 | 1 | |
Tara Kallal | 2 | 14 | 7.0 | 12 | 0 | |
Tiffany Matthews | 7 | 9 | 1.3 | 8 | 0 | |
LaShawn Foust | 3 | 6 | 2.0 | 3 | 0 | |
Okiima Pickett | 1 | 4 | 4.0 | 4 | 0 | |
Monica Livingston | 1 | 3 | 3.0 | 3 | 0 | |
Natalie Randolph | 1 | 3 | 3.0 | 3 | 0 | |
Claudia Hogan | 2 | 3 | 1.5 | 2 | 0 | |
Allyson Hamlin | 3 | 2 | 0.7 | 5 | 0 | |
Raynette Savoy | 1 | 1 | 1.0 | 1 | 0 | |
Total | 39 | 91 | 2.3 | 12 | 1 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 3 | 53 | 17.7 | 28 | 1 | |
Nikki Williams | 4 | 50 | 12.5 | 16 | 0 | |
Tara Kallal | 2 | 42 | 21.0 | 30 | 0 | |
Natalie Randolph | 2 | 26 | 13.0 | 20 | 0 | |
Monica Livingston | 1 | 2 | 2.0 | 2 | 0 | |
Total | 12 | 173 | 14.4 | 30 | 1 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 0 |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 |
T.K. Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Labelle Hillgrove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachelle Pecovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 4 | 61 | 1 | 1 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 11 | 2.5 | 0 | 0 | ||||
Drea Major | 5.5 | 0.5 | 1.5 | 0 | ||||
T.K. Washington | 4.5 | 0.5 | 0 | 0 | ||||
Trigger McNair | 3.5 | 1 | 0 | 0 | ||||
Alissa Imbragulio | 2.5 | 0.5 | 0 | 0 | ||||
Tessa Nelson | 2 | 2 | 0 | 0 | ||||
Vickie Lucas | 2 | 0 | 0 | 0 | ||||
Tarlesha Wayne | 1.5 | 0.5 | 1 | 0 | ||||
Dameka Reese | 1.5 | 0 | 0 | 0 | ||||
Sharina Western | 1 | 0 | 0.5 | 0 | ||||
Kathryn Hemlock | 1 | 0 | 0 | 1 | ||||
Subrena Rivers | 0.5 | 0.5 | 0 | 0 | ||||
Alison Fischer | 0.5 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 0.5 | 0 | 0 | 0 | ||||
Total | 37.5 | 8 | 3 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Stephenson | 1 | 70 | 70.0 | 70 | 0 |
Total | 1 | 70 | 70.0 | 70 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 8 | 8.0 | 8 | 0 |
Total | 1 | 8 | 8.0 | 8 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Rachelle Pecovsky | 2 | 70 | 35.0 | 40 |
Total | 2 | 70 | 35.0 | 40 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Drea Major | 4 | 117 | 36.8 | 40 |
Total | 4 | 117 | 36.8 | 40 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Kathryn Hemlock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LaShawn Foust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 |