June 30, 2007 – D.C. Divas 38, Cape Fear Thunder 3
Recap • Statistics
Team Stats
|
|
First Downs: | 10 |
First Downs Passing: | 3 |
First Downs Rushing: | 5 |
First Downs by Penalty: | 2 |
Total Yards: | 240 |
Total Plays: | 27 |
Yards Per Play: | 8.9 |
Passing Yards: | 111 |
Completions-Attempts: | 4-10 |
Completion Percentage: | 40.0% |
Yards Per Attempt: | 11.1 |
Rushing Yards: | 129 |
Rushing Attempts: | 17 |
Yards Per Attempt: | 7.6 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 0 |
Interceptions: | 1 |
Tackles For Loss: | 13 |
Sacks: | 0 |
Runners Tackled For Loss: | 13 |
Total Touchdowns: | 5 |
Rushing: | 3 |
Passing: | 2 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 5-55 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Raynette Savoy | 1-3 | 33.3% | 67 | 22.3 | 67 | 1 | 0 | 121.5 |
Allyson Hamlin | 3-7 | 42.9% | 44 | 6.3 | 20 | 1 | 0 | 103.6 |
Total | 4-10 | 40.0% | 111 | 11.1 | 67 | 2 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Rachelle Pecovsky | 4 | 68 | 17.0 | 25 | 2 | |
Monica Livingston | 5 | 45 | 9.0 | 30 | 1 | |
LaShawn Foust | 3 | 6 | 2.0 | 3 | 0 | |
Tiffany Matthews | 3 | 6 | 2.0 | 3 | 0 | |
Tara Kallal | 1 | 4 | 4.0 | 4 | 0 | |
Okiima Pickett | 1 | 0 | 0.0 | 0 | 0 | |
Total | 17 | 129 | 7.6 | 30 | 3 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 1 | 67 | 67.0 | 67 | 1 | |
Tara Kallal | 2 | 35 | 17.5 | 20 | 1 | |
Donna Wilkinson | 1 | 9 | 9.0 | 9 | 0 | |
Total | 4 | 111 | 27.8 | 67 | 2 |
Turnovers
|
|||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
Tyran Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vickie Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trigger McNair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 1 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Tessa Nelson | 6.5 | 5 | 0 | 0 | ||||
Trigger McNair | 4.5 | 2.5 | 0 | 0 | ||||
Ivy Tillman | 4 | 1.5 | 0 | 0 | ||||
Stacey Michael | 4 | 1.5 | 0 | 0 | ||||
Amy Juang | 4 | 1 | 0 | 0 | ||||
Dameka Reese | 3.5 | 1 | 0 | 0 | ||||
Tyran Dukes | 3 | 0 | 0 | 0 | ||||
Sharina Western | 2.5 | 0.5 | 0 | 0 | ||||
Vickie Lucas | 2.5 | 0 | 0 | 0 | ||||
Mozette Timmons | 1 | 0 | 0 | 0 | ||||
Alison Fischer | 0.5 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 0.5 | 0 | 0 | 0 | ||||
Alissa Imbragulio | 0.5 | 0 | 0 | 0 | ||||
Total | 37 | 13 | 0 | 0 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ivy Tillman | 1 | 25 | 25.0 | 25 | 0 |
Feh Gwanyalla | 1 | 0 | 0.0 | 0 | 0 |
Total | 2 | 25 | 12.5 | 25 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Okiima Pickett | 5 | 191 | 38.2 | 48 |
Lois McNeil | 1 | 20 | 20.0 | 20 |
Total | 6 | 211 | 35.2 | 48 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Rachelle Pecovsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Monica Livingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LaShawn Foust | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Tiffany Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 38 |