2007 Season Stats

Full Season • Regular SeasonPlayoffs

Team Stats (9 Games)
First Downs: 121
First Downs Passing: 38
First Downs Rushing: 78
First Downs by Penalty: 5
First Downs Per Game: 13.4
First Downs Passing Per Game: 4.2
First Downs Rushing Per Game: 8.7
First Downs by Penalty Per Game: 0.6
Total Yards: 3052
Total Plays: 402
Yards Per Play: 7.6
Yards Per Game: 339.1
Plays Per Game: 44.7
Passing Yards: 1004
Completions-Attempts: 56-113
Completion Percentage: 49.6%
Yards Per Attempt: 8.9
Passing Yards Per Game: 111.6
Completions Per Game-Attempts Per Game: 6.2-12.6
Rushing Yards: 2048
Rushing Attempts: 289
Yards Per Attempt: 7.1
Rushing Yards Per Game: 227.6
Rushing Attempts Per Game: 32.1
Turnovers Forced: 33
Fumbles Recovered: 16
Interceptions: 17
Turnovers Forced Per Game: 3.7
Fumbles Recovered Per Game: 1.8
Interceptions Per Game: 1.9
Tackles For Loss: 57
Sacks: 13
Runners Tackled For Loss: 44
Tackles For Loss Per Game: 6.3
Sacks Per Game: 1.4
Runners Tackled For Loss Per Game: 4.9
Total Touchdowns: 52
Rushing: 27
Passing: 19
Defense: 1
Returns: 5
Touchdowns Per Game: 5.8
Rushing: 3.0
Passing: 2.1
Defense: 0.1
Returns: 0.6
Penalties-Yards: 25-218
Penalties Per Game-Yards Per Game: 2.8-24.2

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 8 46-90 5.8-11.3 51.1% 760 95.0 8.4 48 14 1.8 0
Raynette Savoy 7 9-21 1.3-3.0 42.9% 229 32.7 10.9 67 4 0.6 0
Nikki Williams 8 1-2 0.1-0.3 50.0% 15 1.9 7.5 15 1 0.1 0
Total 9 56-113 6.2-12.6 49.6% 1004 111.6 8.9 67 19 2.1 0

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Rachelle Pecovsky 9 125 13.9 833 92.6 6.7 63 9 1.0
Tiffany Matthews 9 49 5.4 500 55.6 10.2 75 7 0.8
Okiima Pickett 8 31 3.9 177 22.1 5.7 32 3 0.4
LaShawn Foust 9 36 4.0 127 14.1 3.5 20 3 0.3
Natalie Randolph 7 4 0.6 127 18.1 31.8 80 1 0.1
Monica Livingston 3 8 2.7 53 17.7 6.6 30 1 0.3
Raynette Savoy 7 7 1.0 47 6.7 6.7 20 0 0.0
Nikki Williams 8 2 0.3 46 5.8 23.0 35 0 0.0
Tara Stephenson 8 2 0.3 45 5.6 22.5 30 1 0.1
Tara Kallal 9 7 0.8 42 4.7 6.0 15 1 0.1
Claudia Hogan 4 11 2.8 33 8.3 3.0 8 1 0.3
Kathryn Hemlock 8 1 0.1 10 1.3 10.0 10 0 0.0
Allyson Hamlin 8 6 0.8 8 1.0 1.3 5 0 0.0
Total 9 289 32.1 2048 227.6 7.1 80 27 3.0

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Tara Kallal 9 16 1.8 300 33.3 18.8 33 7 0.8
Nikki Williams 8 16 2.0 251 31.4 15.7 48 4 0.5
Tara Stephenson 8 8 1.0 181 22.6 22.6 67 4 0.5
Christina Werries 3 3 1.0 103 34.3 34.3 42 3 1.0
Donna Wilkinson 5 3 0.6 82 16.4 27.3 42 1 0.2
Natalie Randolph 7 6 0.9 46 6.6 7.7 20 0 0.0
Tiffany Matthews 9 1 0.1 18 2.0 18.0 18 0 0.0
Beth Herchelroath 1 1 1.0 15 15.0 15.0 15 0 0.0
Rachelle Pecovsky 9 1 0.1 6 0.7 6.0 6 0 0.0
Monica Livingston 3 1 0.3 2 0.7 2.0 2 0 0.0
Total 9 56 6.2 1004 111.6 17.9 67 19 2.1

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC KBLOCK
Kathryn Hemlock 0 0 0 0 8 147 1 0 0
Alison Fischer 0 0 0 0 4 51 0 0 0
Amy Juang 0 4 0 0 0 0 0 0 0
Dameka Reese 0 2 0 0 2 10 0 0 0
Vickie Lucas 2 1 0 0 2 44 0 0 0
Ivy Tillman 2 1 0 0 1 2 0 0 0
Drea Major 2 2 6 0 0 0 0 0 0
Desiree Abrams 0 1 0 0 0 0 0 0 0
T. Green 0 1 0 0 0 0 0 0 0
Jessica Heck 0 1 0 0 0 0 0 0 0
Elisha Rhodes 0 1 0 0 0 0 0 0 0
T.K. Washington 0 1 0 0 0 0 0 0 0
Sharina Western 0 1 0 0 0 0 0 0 0
Tyran Dukes 1 0 0 0 0 0 0 0 1
Labelle Hillgrove 1 0 0 0 0 0 0 0 0
Trigger McNair 1 0 0 0 0 0 0 0 0
Rachelle Pecovsky 0 0 0 0 0 0 0 1 0
Raynette Savoy 0 0 0 0 0 0 0 1 0
Tara Stephenson 0 0 0 0 0 0 0 1 0
Total 9 16 6 0 17 254 1 3 1

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Ivy Tillman 7 49 7.0 11 1.5 0 0.0 0 0.0
Trigger McNair 9 29.5 3.3 7.5 0.8 0 0.0 0 0.0
Drea Major 7 27.5 3.9 5 0.7 2.5 0.4 0 0.0
Vickie Lucas 8 23 2.9 0 0.0 1 0.1 0 0.0
T.K. Washington 6 19.5 3.3 1.5 0.3 0.5 0.1 0 0.0
Tyran Dukes 7 17 2.4 1 0.1 0 0.0 0 0.0
Dameka Reese 8 15 1.9 1 0.1 0 0.0 2 0.3
Alissa Imbragulio 7 15 2.1 0.5 0.1 0 0.0 1 0.1
Sharina Western 7 14 2.0 1.5 0.2 1.5 0.2 0 0.0
Tessa Nelson 6 15 2.2 8.5 1.4 1 0.2 0 0.0
Amy Juang 7 12.5 1.8 2 0.3 0 0.0 1 0.1
Mozette Timmons 6 10.5 1.8 1.5 0.3 0 0.0 0 0.0
Jordyn White 5 10 2.0 1 0.2 1 0.2 0 0.0
Alison Fischer 8 9.5 1.2 0 0.0 0 0.0 0 0.0
Tarlesha Wayne 4 8.5 2.1 0.5 0.1 1 0.3 0 0.0
Subrena Rivers 5 7 1.4 0.5 0.1 0 0.0 0 0.0
Kathryn Hemlock 8 7 0.9 0 0.0 0 0.0 2 0.3
Natalie Randolph 7 5.5 0.8 0 0.0 0 0.0 0 0.0
Stacey Michael 2 4.5 2.3 1.5 0.8 0 0.0 0 0.0
Claudia Hogan 4 3.5 0.9 0 0.0 0 0.0 0 0.0
Labelle Hillgrove 5 3.5 0.7 0 0.0 0 0.0 0 0.0
Desiree Abrams 4 3 0.8 0 0.0 1 0.3 0 0.0
Karen Hunt 3 3 1.0 0 0.0 1 0.3 0 0.0
Christina Werries 3 3 1.0 0 0.0 0 0.0 0 0.0
Elisha Rhodes 1 2.5 2.5 0 0.0 1 1.0 0 0.0
Donna Wilkinson 5 2.5 0.5 0 0.0 1 0.2 0 0.0
Tiffany Matthews 9 2 0.2 0 0.0 0 0.0 0 0.0
Raynette Savoy 7 1.5 0.2 0 0.0 0 0.0 0 0.0
T. Green 2 1.5 0.8 0 0.0 0 0.0 0 0.0
Feh Gwanyalla 2 1 0.5 0 0.0 0 0.0 0 0.0
Tara Stephenson 8 1 0.1 0 0.0 0 0.0 0 0.0
Beth Herchelroath 1 1 1.0 0 0.0 0 0.0 0 0.0
Amina Walker 1 1 1.0 0 0.0 0 0.0 0 0.0
Dee Savage 1 0.5 0.5 0 0.0 0.5 0.5 0 0.0
Jessica Heck 3 0.5 0.2 0 0.0 0 0.0 0 0.0
Kris Oseth 1 0.5 0.5 0 0.0 0 0.0 0 0.0
Okiima Pickett 8 0.5 0.1 0 0.0 0 0.0 0 0.0
Crystal Boyd 2 0.5 0.3 0 0.0 0 0.0 1 0.5
Total 9 330 36.7 44 4.9 13 1.4 7 0.8

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Tara Stephenson 8 3 0.4 161 20.1 53.7 79 1 0.1
Natalie Randolph 7 5 0.7 40 5.7 8.0 15 0 0.0
Ivy Tillman 7 1 0.1 25 3.6 25.0 25 0 0.0
Desiree Abrams 4 1 0.3 20 5.0 20.0 20 0 0.0
Kathryn Hemlock 8 3 0.4 16 2.0 5.3 8 0 0.0
Feh Gwanyalla 2 1 0.5 0 0.0 0.0 0 0 0.0
Total 9 14 1.6 262 29.1 18.7 79 1 0.1

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Kathryn Hemlock 8 14 1.8 409 51.1 29.2 72 3 0.4
Vickie Lucas 8 1 0.1 15 1.9 15.0 15 1 0.1
Jordyn White 5 1 0.2 11 2.2 11.0 11 0 0.0
Total 9 16 1.8 435 48.3 27.2 72 4 0.4

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Kathryn Hemlock 8 2-5 0.3-0.6 40.0% 0-0 0-0 0
Total 9 2-5 0.2-0.6 40.0% 0-0 0-0 0

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Rachelle Pecovsky 9 14 1.6 454 50.4 32.4 52
Total 9 14 1.6 454 50.4 32.4 52

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Rachelle Pecovsky 9 9 0 0 0 0 0 12 0 0 78
Tiffany Matthews 9 7 0 0 0 0 0 12 0 0 66
Tara Kallal 9 1 7 0 0 0 0 0 0 0 48
LaShawn Foust 9 3 0 0 0 0 0 10 0 0 38
Tara Stephenson 8 1 4 1 0 0 0 0 0 0 36
Kathryn Hemlock 8 0 0 3 1 0 2 0 0 0 26
Nikki Williams 8 0 4 0 0 0 0 0 0 0 24
Okiima Pickett 8 3 0 0 0 0 0 2 0 0 22
Christina Werries 3 0 3 0 0 0 0 0 0 0 18
Claudia Hogan 4 1 0 0 0 0 0 1 0 0 8
Natalie Randolph 7 1 0 0 0 0 0 0 0 0 6
Vickie Lucas 8 0 0 1 0 0 0 0 0 0 6
Monica Livingston 3 1 0 0 0 0 0 0 0 0 6
Donna Wilkinson 5 0 1 0 0 0 0 0 0 0 6
Drea Major 7 0 0 0 0 0 0 0 0 0.5 1
Trigger McNair 9 0 0 0 0 0 0 0 0 0.5 1
Total 9 27 19 5 1 0 2 37 0 1 390

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Rachelle Pecovsky 1.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 8.7
Tiffany Matthews 0.8 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 7.3
Tara Kallal 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3
LaShawn Foust 0.3 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 4.2
Tara Stephenson 0.1 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 4.5
Kathryn Hemlock 0.0 0.0 0.4 0.1 0.0 0.3 0.0 0.0 0.0 3.3
Nikki Williams 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Okiima Pickett 0.4 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 2.8
Christina Werries 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Claudia Hogan 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 2.0
Natalie Randolph 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Vickie Lucas 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Monica Livingston 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Donna Wilkinson 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
Drea Major 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Trigger McNair 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Total 3.0 2.1 0.6 0.1 0.0 0.2 4.1 0.0 0.1 43.3