April 12, 2008 – Boston Militia 27, D.C. Divas 22
Recap • Statistics
Team Stats
|
|
First Downs: | 13 |
First Downs Passing: | 5 |
First Downs Rushing: | 8 |
First Downs by Penalty: | 0 |
Total Yards: | 191 |
Total Plays: | 62 |
Yards Per Play: | 3.1 |
Passing Yards: | 69 |
Completions-Attempts: | 8-28 |
Completion Percentage: | 28.6% |
Yards Per Attempt: | 2.5 |
Rushing Yards: | 122 |
Rushing Attempts: | 34 |
Yards Per Attempt: | 3.6 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 1 |
Interceptions: | 0 |
Tackles For Loss: | 3 |
Sacks: | 1 |
Runners Tackled For Loss: | 2 |
Total Touchdowns: | 3 |
Rushing: | 2 |
Passing: | 1 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 7-65 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 8-28 | 28.6% | 69 | 2.5 | 19 | 1 | 0 | 36.6 |
Total | 8-28 | 28.6% | 69 | 2.5 | 19 | 1 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 14 | 54 | 3.9 | 18 | 2 | |
Okiima Pickett | 8 | 34 | 4.3 | 8 | 0 | |
Rachelle Pecovsky | 7 | 21 | 3.0 | 8 | 0 | |
Tara Stephenson | 3 | 12 | 4.0 | 6 | 0 | |
Jessica (Banks) Poawui | 1 | 1 | 1.0 | 1 | 0 | |
Claudia Hogan | 1 | 0 | 0.0 | 0 | 0 | |
Total | 34 | 122 | 3.6 | 18 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 6 | 38 | 6.3 | 12 | 0 | |
Nikki Williams | 1 | 19 | 19.0 | 19 | 1 | |
Shara McNeill | 1 | 12 | 12.0 | 12 | 0 | |
Total | 8 | 69 | 8.6 | 19 | 1 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Sharina Western | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 14 | 0 | 0 | 0 | ||||
Trigger McNair | 6.5 | 0 | 1 | 0 | ||||
Vickie Lucas | 5.5 | 1 | 0 | 0 | ||||
Rebecca Snow | 4.5 | 1 | 0 | 0 | ||||
Cherre Marshall | 3 | 0 | 0 | 0 | ||||
Alison Fischer | 2.5 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 2.5 | 0 | 0 | 0 | ||||
Sharina Western | 1.5 | 0 | 0 | 0 | ||||
Kathryn Hemlock | 1 | 0 | 0 | 0 | ||||
Latisha Perry-Guinn | 1 | 0 | 0 | 0 | ||||
Michelle Riddle | 1 | 0 | 0 | 0 | ||||
Noabeth Bruckenthal | 1 | 0 | 0 | 0 | ||||
Jessica Heck | 1 | 0 | 0 | 0 | ||||
Natalie Randolph | 0.5 | 0 | 0 | 0 | ||||
Stacey Michael | 0.5 | 0 | 0 | 0 | ||||
Melanie George | 0.5 | 0 | 0 | 0 | ||||
Total | 46.5 | 2 | 1 | 0 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Shara McNeill | 3 | 22 | 7.3 | 10 | 0 |
Natalie Randolph | 1 | 12 | 12.0 | 12 | 0 |
Total | 4 | 34 | 8.5 | 12 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 2 | 2.0 | 2 | 0 |
Total | 1 | 2 | 2.0 | 2 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Shara McNeill | 0-1 | 0-0 | 0 |
Total | 0-1 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Shara McNeill | 3 | 75 | 25.0 | 35 |
Rachelle Pecovsky | 1 | 20 | 20.0 | 20 |
Total | 4 | 95 | 23.8 | 35 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Shara McNeill | 3 | 98 | 32.7 | 38 |
Total | 3 | 98 | 32.7 | 38 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tiffany Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rachelle Pecovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |