May 3, 2008 – Pittsburgh Passion 38, D.C. Divas 34
Recap • Statistics
Team Stats
|
|
First Downs: | 11 |
First Downs Passing: | 5 |
First Downs Rushing: | 6 |
First Downs by Penalty: | 0 |
Total Yards: | 351 |
Total Plays: | 40 |
Yards Per Play: | 8.8 |
Passing Yards: | 224 |
Completions-Attempts: | 8-19 |
Completion Percentage: | 42.1% |
Yards Per Attempt: | 11.8 |
Rushing Yards: | 127 |
Rushing Attempts: | 21 |
Yards Per Attempt: | 6.0 |
Turnovers Forced: | 0 |
Fumbles Recovered: | 0 |
Interceptions: | 0 |
Tackles For Loss: | 1 |
Sacks: | 1 |
Runners Tackled For Loss: | 0 |
Total Touchdowns: | 5 |
Rushing: | 2 |
Passing: | 3 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 0-0 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 8-19 | 42.1% | 224 | 11.8 | 55 | 3 | 0 | 103.9 |
Total | 8-19 | 42.1% | 224 | 11.8 | 55 | 3 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 10 | 73 | 7.3 | 33 | 2 | |
Okiima Pickett | 3 | 27 | 9.0 | 16 | 0 | |
Rachelle Pecovsky | 7 | 24 | 3.4 | 12 | 0 | |
Tara Stephenson | 1 | 3 | 3.0 | 3 | 0 | |
Total | 21 | 127 | 6.0 | 33 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Nikki Williams | 3 | 87 | 29.0 | 34 | 0 | |
Tara Stephenson | 3 | 79 | 26.3 | 55 | 2 | |
Kathryn Hemlock | 1 | 55 | 55.0 | 55 | 1 | |
Shara McNeill | 1 | 3 | 3.0 | 3 | 0 | |
Total | 8 | 224 | 28.0 | 55 | 3 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Trigger McNair | 5.5 | 0 | 1 | 0 | ||||
Kathryn Hemlock | 5 | 0 | 0 | 0 | ||||
Alison Fischer | 4 | 0 | 0 | 1 | ||||
Jordyn White | 4 | 0 | 0 | 0 | ||||
Vickie Lucas | 3 | 0 | 0 | 0 | ||||
Cherre Marshall | 3 | 0 | 0 | 0 | ||||
Ivy Tillman | 2 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 2 | 0 | 0 | 0 | ||||
T.K. Washington | 2 | 0 | 0 | 0 | ||||
Donna Wilkinson | 2 | 0 | 0 | 0 | ||||
Tarlesha Wayne | 1.5 | 0 | 0 | 0 | ||||
Amy Juang | 1 | 0 | 0 | 0 | ||||
Tara Stephenson | 1 | 0 | 0 | 0 | ||||
Stacey Michael | 1 | 0 | 0 | 0 | ||||
Total | 37 | 0 | 1 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Stephenson | 5 | 109 | 21.8 | 30 | 0 |
Kathryn Hemlock | 1 | 7 | 7.0 | 7 | 0 |
Total | 6 | 116 | 19.3 | 30 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 6 | 6.0 | 6 | 0 |
Total | 1 | 6 | 6.0 | 6 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 0-2 | 0-0 | 0 |
Total | 0-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Rachelle Pecovsky | 1 | 40 | 40.0 | 40 |
Total | 1 | 40 | 40.0 | 40 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tiffany Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Tara Stephenson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kathryn Hemlock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rachelle Pecovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34 |