May 24, 2008 – D.C. Divas 35, Central PA Vipers 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 4 |
| First Downs Passing: | 2 |
| First Downs Rushing: | 2 |
| First Downs by Penalty: | 0 |
| Total Yards: | 63 |
| Total Plays: | 15 |
| Yards Per Play: | 4.2 |
| Passing Yards: | 25 |
| Completions-Attempts: | 3-6 |
| Completion Percentage: | 50.0% |
| Yards Per Attempt: | 4.2 |
| Rushing Yards: | 38 |
| Rushing Attempts: | 9 |
| Yards Per Attempt: | 4.2 |
| Turnovers Forced: | 3 |
| Fumbles Recovered: | 1 |
| Interceptions: | 2 |
| Tackles For Loss: | 5 |
| Sacks: | 5 |
| Runners Tackled For Loss: | 0 |
| Total Touchdowns: | 5 |
| Rushing: | 0 |
| Passing: | 2 |
| Defense: | 1 |
| Returns: | 2 |
| Penalties-Yards: | 1-15 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 2-5 | 40.0% | 14 | 2.8 | 7 | 2 | 0 | 87.5 |
| Amy Britton | 1-1 | 100.0% | 11 | 11.0 | 11 | 0 | 0 | 112.5 |
| Total | 3-6 | 50.0% | 25 | 4.2 | 11 | 2 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Rachelle Pecovsky | 7 | 28 | 4.0 | 9 | 0 | |
| Beth Herchelroath | 1 | 5 | 5.0 | 5 | 0 | |
| LaShawn Foust | 1 | 5 | 5.0 | 5 | 0 | |
| Total | 9 | 38 | 4.2 | 9 | 0 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Shara McNeill | 2 | 18 | 9.0 | 11 | 1 | |
| Nikki Williams | 1 | 7 | 7.0 | 7 | 1 | |
| Total | 3 | 25 | 8.3 | 11 | 2 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Feh Gwanyalla | 0 | 0 | 0 | 0 | 1 | 48 | 1 | 0 |
| Rebecca Snow |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara Aribisala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 52 | 1 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Lara Aribisala | 4 | 0 | 2 | 0 | ||||
| Latisha Perry-Guinn | 3 | 0 | 0 | 0 | ||||
| Trigger McNair |
2.5 | 0 | 2.5 | 0 | ||||
| Amy Juang |
2 | 0 | 0 | 0 | ||||
| Madra Martinez |
2 | 0 | 0 | 0 | ||||
| Candice Scott |
1.5 | 0 | 0 | 0 | ||||
| Cherre Marshall |
1 | 0 | 0 | 0 | ||||
| Feh Gwanyalla | 1 | 0 | 0 | 0 | ||||
| Elisha Rhodes |
1 | 0 | 0 | 0 | ||||
| Vickie Lucas |
0.5 | 0 | 0.5 | 0 | ||||
| T.K. Washington |
0.5 | 0 | 0 | 0 | ||||
| Crystal Anyanwu | 0.5 | 0 | 0 | 0 | ||||
| Jessica (Banks) Poawui | 0.5 | 0 | 0 | 0 | ||||
| Jessica Heck |
0.5 | 0 | 0 | 0 | ||||
| Allison Adams-Jones |
0.5 | 0 | 0 | 0 | ||||
| Andrea Jensen | 0 | 0 | 0 | 1 | ||||
| Team | 1 | 0 | 0 | 0 | ||||
| Total | 22 | 0 | 5 | 1 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock |
1 | 76 | 76.0 | 76 | 1 |
| Total | 1 | 76 | 76.0 | 76 | 1 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 59 | 59.0 | 59 | 1 |
| Total | 1 | 59 | 59.0 | 59 | 1 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 5-5 | 0-0 | 0 |
| Total | 5-5 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Rachelle Pecovsky | 1 | 41 | 41.0 | 41 |
| Total | 1 | 41 | 41.0 | 41 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock |
5 | 180 | 36.0 | 40 |
| Total | 5 | 180 | 36.0 | 40 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kathryn Hemlock | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 17 |
| Shara McNeill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feh Gwanyalla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 35 |
