June 7, 2008 – New York Sharks 14, D.C. Divas 8
Recap • Statistics
Team Stats
|
|
First Downs: | 10 |
First Downs Passing: | 4 |
First Downs Rushing: | 6 |
First Downs by Penalty: | 0 |
Total Yards: | 222 |
Total Plays: | 52 |
Yards Per Play: | 4.3 |
Passing Yards: | 92 |
Completions-Attempts: | 7-19 |
Completion Percentage: | 36.8% |
Yards Per Attempt: | 4.8 |
Rushing Yards: | 130 |
Rushing Attempts: | 33 |
Yards Per Attempt: | 3.9 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 3 |
Interceptions: | 1 |
Tackles For Loss: | 3 |
Sacks: | 2 |
Runners Tackled For Loss: | 1 |
Total Touchdowns: | 1 |
Rushing: | 0 |
Passing: | 0 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 7-75 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 7-19 | 36.8% | 92 | 4.8 | 20 | 0 | 0 | 13.4 |
Total | 7-19 | 36.8% | 92 | 4.8 | 20 | 0 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 18 | 78 | 4.3 | 41 | 0 | |
Rachelle Pecovsky | 8 | 28 | 3.5 | 9 | 0 | |
Tara Stephenson | 2 | 23 | 11.5 | 23 | 0 | |
Allyson Hamlin | 1 | 1 | 1.0 | 1 | 0 | |
Okiima Pickett | 2 | 0 | 0.0 | 4 | 0 | |
LaShawn Foust | 1 | 0 | 0.0 | 0 | 0 | |
Claudia Hogan | 1 | 0 | 0.0 | 0 | 0 | |
Total | 33 | 130 | 3.9 | 41 | 0 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 5 | 68 | 13.6 | 20 | 0 | |
Nikki Williams | 2 | 24 | 12.0 | 16 | 0 | |
Total | 7 | 92 | 13.1 | 20 | 0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Latisha Perry-Guinn | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 |
Vickie Lucas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Snow | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.K. Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 1 | 22 | 1 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Ivy Tillman | 8.5 | 0 | 0 | 0 | ||||
Alison Fischer | 4.5 | 0 | 0 | 1 | ||||
Rebecca Snow | 4.5 | 0 | 0 | 0 | ||||
Trigger McNair | 4 | 1 | 1 | 0 | ||||
Vickie Lucas | 3.5 | 0 | 0 | 0 | ||||
Tarlesha Wayne | 3.5 | 0 | 0 | 0 | ||||
Latisha Perry-Guinn | 3 | 0 | 0 | 0 | ||||
T.K. Washington | 2 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 2 | 0 | 0 | 0 | ||||
Sharina Western | 2 | 0 | 0 | 0 | ||||
Jessica Heck | 1 | 0 | 0 | 0 | ||||
Jordyn White | 1 | 0 | 1 | 1 | ||||
Kris Oseth | 0.5 | 0 | 0 | 0 | ||||
Jessica (Banks) Poawui | 0.5 | 0 | 0 | 0 | ||||
Shara McNeill | 0.5 | 0 | 0 | 0 | ||||
Tara Stephenson | 0.5 | 0 | 0 | 0 | ||||
Allyson Hamlin | 0.5 | 0 | 0 | 0 | ||||
Brianna Wilkins | 0.5 | 0 | 0 | 0 | ||||
Total | 42.5 | 1 | 2 | 2 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Stephenson | 1 | 12 | 12.0 | 12 | 0 |
Total | 1 | 12 | 12.0 | 12 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 2 | 7 | 3.5 | 4 | 0 |
Total | 2 | 7 | 3.5 | 4 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
— | 0-0 | 0-0 | 0 |
Total | 0-0 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Rachelle Pecovsky | 4 | 111 | 27.8 | 35 |
Total | 4 | 111 | 27.8 | 35 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 2 | 70 | 35.0 | 35 |
Crystal Anyanwu | 1 | 20 | 20.0 | 20 |
Total | 3 | 90 | 30.0 | 35 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Latisha Perry-Guinn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Tiffany Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |