2008 Season Stats
Team Stats (8 Games)
|
|
First Downs: | 89 |
First Downs Passing: | 37 |
First Downs Rushing: | 47 |
First Downs by Penalty: | 5 |
First Downs Per Game: | 11.1 |
First Downs Passing Per Game: | 4.6 |
First Downs Rushing Per Game: | 5.9 |
First Downs by Penalty Per Game: | 0.6 |
Total Yards: | 2017 |
Total Plays: | 349 |
Yards Per Play: | 5.8 |
Yards Per Game: | 252.1 |
Plays Per Game: | 43.6 |
Passing Yards: | 917 |
Completions-Attempts: | 56-142 |
Completion Percentage: | 39.4% |
Yards Per Attempt: | 6.5 |
Passing Yards Per Game: | 114.6 |
Completions Per Game-Attempts Per Game: | 7.0-17.8 |
Rushing Yards: | 1100 |
Rushing Attempts: | 207 |
Yards Per Attempt: | 5.3 |
Rushing Yards Per Game: | 137.5 |
Rushing Attempts Per Game: | 25.9 |
Turnovers Forced: | 17 |
Fumbles Recovered: | 6 |
Interceptions: | 11 |
Turnovers Forced Per Game: | 2.1 |
Fumbles Recovered Per Game: | 0.8 |
Interceptions Per Game: | 1.4 |
Tackles For Loss: | 39.5 |
Sacks: | 19 |
Runners Tackled For Loss: | 20.5 |
Tackles For Loss Per Game: | 4.9 |
Sacks Per Game: | 2.4 |
Runners Tackled For Loss Per Game: | 2.6 |
Total Touchdowns: | 33 |
Rushing: | 13 |
Passing: | 14 |
Defense: | 2 |
Returns: | 4 |
Touchdowns Per Game: | 4.1 |
Rushing: | 1.6 |
Passing: | 1.8 |
Defense: | 0.3 |
Returns: | 0.5 |
Penalties-Yards: | 56-515 |
Penalties Per Game-Yards Per Game: | 7.0-64.4 |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 8 | 50-129 | 6.3-16.1 | 38.8% | 860 | 107.5 | 6.7 | 61 | 14 | 1.8 | 1 | — |
Amy Britton | 3 | 6-11 | 2.0-3.7 | 54.5% | 57 | 19.0 | 5.2 | 25 | 0 | 0.0 | 0 | — |
Kathryn Hemlock | 8 | 0-2 | 0.0-0.3 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | — |
Total | 8 | 56-142 | 7.0-17.8 | 39.4% | 917 | 114.6 | 6.5 | 61 | 14 | 1.8 | 0 | — |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Tiffany Matthews | 7 | 83 | 11.9 | 493 | 70.4 | 5.9 | 53 | 8 | 1.1 | |
Rachelle Pecovsky | 8 | 63 | 7.9 | 269 | 33.6 | 4.3 | 19 | 0 | 0.0 | |
Okiima Pickett | 7 | 35 | 5.0 | 257 | 36.7 | 7.3 | 43 | 3 | 0.4 | |
Tara Stephenson | 7 | 6 | 0.9 | 38 | 5.4 | 6.3 | 23 | 0 | 0.0 | |
Claudia Hogan | 5 | 8 | 1.6 | 17 | 3.4 | 2.1 | 5 | 0 | 0.0 | |
LaShawn Foust | 4 | 7 | 1.8 | 17 | 4.3 | 2.4 | 8 | 2 | 0.5 | |
Beth Herchelroath | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 5 | 0 | 0.0 | |
Shara McNeill | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 3 | 0 | 0.0 | |
Jessica (Banks) Poawui | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 1 | 0 | 0.0 | |
Allyson Hamlin | 8 | 2 | 0.3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | |
Total | 8 | 207 | 25.9 | 1100 | 137.5 | 5.3 | 53 | 13 | 1.6 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Tara Stephenson | 7 | 26 | 3.7 | 361 | 51.6 | 13.9 | 55 | 5 | 0.7 | |
Nikki Williams | 7 | 17 | 2.4 | 322 | 46.0 | 18.9 | 61 | 5 | 0.7 | |
Shara McNeill | 7 | 7 | 1.0 | 90 | 12.9 | 12.9 | 31 | 2 | 0.3 | |
Kathryn Hemlock | 8 | 1 | 0.1 | 55 | 6.9 | 55.0 | 55 | 1 | 0.1 | |
Tiffany Matthews | 7 | 1 | 0.1 | 34 | 4.9 | 34.0 | 34 | 1 | 0.1 | |
Beth Herchelroath | 2 | 2 | 1.0 | 25 | 12.5 | 12.5 | 25 | 0 | 0.0 | |
Tara Kallal | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 15 | 0 | 0.0 | |
Janelle Smith | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 15 | 0 | 0.0 | |
Total | 8 | 56 | 7.0 | 917 | 114.6 | 16.4 | 61 | 14 | 1.8 |
Turnovers
|
|||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
Latisha Perry-Guinn | 0 | 0 | 0 | 0 | 4 | 53 | 1 | 0 | 0 |
Vickie Lucas | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rebecca Snow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 |
Feh Gwanyalla | 0 | 0 | 0 | 0 | 1 | 48 | 1 | 0 | 0 |
Trigger McNair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crystal Boyd | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sharina Western | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara Aribisala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.K. Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarlesha Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Worsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Total | 7 | 6 | 0 | 0 | 11 | 185 | 2 | 1 | 1 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
Ivy Tillman | 5 | 45.5 | 9.1 | 3 | 0.6 | 0.5 | 0.1 | 0 | 0.0 |
Vickie Lucas | 7 | 35.5 | 5.1 | 2.5 | 0.4 | 1 | 0.1 | 1 | 0.1 |
Trigger McNair | 8 | 31.5 | 3.9 | 3 | 0.4 | 11.5 | 1.4 | 1 | 0.1 |
Alison Fischer | 6 | 20 | 3.3 | 0 | 0.0 | 0 | 0.0 | 8 | 1.3 |
Latisha Perry-Guinn | 7 | 17 | 2.4 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 |
Rebecca Snow | 6 | 15.5 | 2.6 | 3.5 | 0.6 | 0 | 0.0 | 1 | 0.2 |
Amy Juang | 5 | 13.5 | 2.7 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
Cherre Marshall | 5 | 10.5 | 2.1 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 |
T.K. Washington | 6 | 10.5 | 1.8 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
Labelle Hillgrove | 6 | 10 | 1.7 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 |
Jordyn White | 5 | 9.5 | 1.9 | 0 | 0.0 | 2 | 0.4 | 3 | 0.6 |
Alissa Imbragulio | 4 | 9 | 2.3 | 1.5 | 0.4 | 0 | 0.0 | 0 | 0.0 |
Lara Aribisala | 4 | 8.5 | 2.1 | 0 | 0.0 | 4 | 1.0 | 0 | 0.0 |
Kathryn Hemlock | 8 | 8.5 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tarlesha Wayne | 4 | 8 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Sharina Western | 5 | 7 | 1.4 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 |
Crystal Anyanwu | 4 | 4 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tara Stephenson | 7 | 4 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Candice Scott | 2 | 3.5 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Madra Martinez | 3 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jessica Heck | 3 | 2.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Nikita Hubbard | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Stacey Michael | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Okiima Pickett | 7 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dee Savage | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Donna Wilkinson | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Shara McNeill | 7 | 1.5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kris Oseth | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Shannon Wright | 1 | 1 | 1.0 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 |
Andrea Jensen | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
Michelle Riddle | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Noabeth Bruckenthal | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Beth Herchelroath | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tashina Palmer | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Feh Gwanyalla | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Elisha Rhodes | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jessica (Banks) Poawui | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Natalie Randolph | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Esther George | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Allison Adams-Jones | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Marie Johnson | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Rachelle Pecovsky | 8 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Allyson Hamlin | 8 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Brianna Wilkins | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Team | 8 | 2.5 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Total | 8 | 305 | 38.1 | 20.5 | 2.6 | 19 | 2.4 | 15 | 1.9 |
Kick Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Tara Stephenson | 7 | 8 | 1.1 | 154 | 22.0 | 19.3 | 30 | 0 | 0.0 |
Kathryn Hemlock | 8 | 4 | 0.5 | 103 | 12.9 | 25.8 | 76 | 1 | 0.1 |
Shara McNeill | 7 | 5 | 0.7 | 54 | 7.7 | 10.8 | 20 | 0 | 0.0 |
Natalie Randolph | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 12 | 0 | 0.0 |
Vickie Lucas | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 5 | 0 | 0.0 |
Total | 8 | 19 | 2.4 | 328 | 41.0 | 17.3 | 76 | 1 | 0.1 |
Punt Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Kathryn Hemlock | 8 | 12 | 1.5 | 239 | 29.9 | 19.9 | 59 | 3 | 0.4 |
Total | 8 | 12 | 1.5 | 239 | 29.9 | 19.9 | 59 | 3 | 0.4 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
Kathryn Hemlock | 8 | 9-12 | 1.1-1.5 | 75.0% | 0-0 | 0-0 | 0 |
Shara McNeill | 7 | 3-5 | 0.4-0.7 | 60.0% | 0-0 | 0-0 | 0 |
Total | 8 | 12-17 | 1.5-2.1 | 70.6% | 0-0 | 0-0 | 0 |
Punting
|
|||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
Rachelle Pecovsky | 8 | 12 | 1.5 | 335 | 41.9 | 27.9 | 41 |
Shara McNeill | 7 | 3 | 0.4 | 75 | 10.7 | 25.0 | 35 |
Total | 8 | 15 | 1.9 | 410 | 51.3 | 27.3 | 41 |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tiffany Matthews | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 64 |
Kathryn Hemlock | 8 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 39 |
Nikki Williams | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
Tara Stephenson | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Okiima Pickett | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Shara McNeill | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17 |
LaShawn Foust | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Rachelle Pecovsky | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Latisha Perry-Guinn | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Feh Gwanyalla | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 8 | 13 | 14 | 4 | 2 | 0 | 12 | 9 | 1 | 0 | 230 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tiffany Matthews | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 9.1 |
Kathryn Hemlock | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 4.9 |
Nikki Williams | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 4.6 |
Tara Stephenson | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
Okiima Pickett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
Shara McNeill | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 2.4 |
LaShawn Foust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Rachelle Pecovsky | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Latisha Perry-Guinn | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
Feh Gwanyalla | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Total | 1.6 | 1.8 | 0.5 | 0.3 | 0.0 | 1.5 | 1.1 | 0.1 | 0.0 | 28.8 |