April 11, 2009 – D.C. Divas 33, Baltimore Nighthawks 0
Recap • Statistics
Team Stats
|
|
First Downs: | 7 |
First Downs Passing: | 3 |
First Downs Rushing: | 4 |
First Downs by Penalty: | 0 |
Total Yards: | 155 |
Total Plays: | 32 |
Yards Per Play: | 4.8 |
Passing Yards: | 56 |
Completions-Attempts: | 3-6 |
Completion Percentage: | 50.0% |
Yards Per Attempt: | 9.3 |
Rushing Yards: | 99 |
Rushing Attempts: | 26 |
Yards Per Attempt: | 3.8 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 1 |
Interceptions: | 1 |
Tackles For Loss: | 8 |
Sacks: | 3 |
Runners Tackled For Loss: | 5 |
Total Touchdowns: | 5 |
Rushing: | 2 |
Passing: | 1 |
Defense: | 1 |
Returns: | 1 |
Penalties-Yards: | 6-40 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 3-6 | 50.0% | 56 | 9.3 | 30 | 1 | 0 | 82.6 |
Total | 3-6 | 50.0% | 56 | 9.3 | 30 | 1 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Okiima Pickett | 14 | 67 | 4.8 | 12 | 1 | |
LaShawn Foust | 6 | 17 | 2.8 | 5 | 1 | |
Claudia Hogan | 5 | 15 | 3.0 | 9 | 0 | |
Allyson Hamlin | 1 | 0 | 0.0 | 0 | 0 | |
Total | 26 | 99 | 3.8 | 12 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 2 | 39 | 19.5 | 30 | 1 | |
Donna Wilkinson | 1 | 17 | 17.0 | 17 | 0 | |
Total | 3 | 56 | 18.7 | 30 | 1 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Tessa Nelson | 1 | 1 | 78 | 1 | 0 | 0 | 0 | 0 |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 |
Sharina Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 78 | 1 | 1 | 30 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Jay Hodge | 5.5 | 1 | 1 | 0 | ||||
Sharina Western | 5.5 | 0 | 1 | 0 | ||||
Vickie Lucas | 5 | 1 | 0 | 0 | ||||
Tessa Nelson | 4 | 0 | 1 | 0 | ||||
Ivy Tillman | 4 | 0 | 0 | 0 | ||||
Trigger McNair | 4 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 3.5 | 1 | 0 | 0 | ||||
Amy Juang | 3 | 0 | 0 | 0 | ||||
Sue Izevbigie | 2 | 1 | 0 | 0 | ||||
Alissa Imbragulio | 1 | 1 | 0 | 0 | ||||
Alison Fischer | 1 | 0 | 0 | 1 | ||||
Shara McNeill | 1 | 0 | 0 | 0 | ||||
Donna Wilkinson | 1 | 0 | 0 | 0 | ||||
Tara Stephenson | 1 | 0 | 0 | 0 | ||||
Amanda Clements | 0.5 | 0 | 0 | 0 | ||||
Total | 42 | 5 | 3 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Vickie Lucas | 1 | 70 | 70.0 | 70 | 1 |
Total | 1 | 70 | 70.0 | 70 | 1 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 30 | 30.0 | 30 | 0 |
Total | 1 | 30 | 30.0 | 30 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 3-5 | 0-0 | 0 |
Total | 3-5 | 0-0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tessa Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Vickie Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33 |