April 25, 2009 – D.C. Divas 35, Detroit Demolition 0
Recap • Statistics
Team Stats
|
|
First Downs: | 9 |
First Downs Passing: | 3 |
First Downs Rushing: | 5 |
First Downs by Penalty: | 1 |
Total Yards: | 174 |
Total Plays: | 34 |
Yards Per Play: | 5.1 |
Passing Yards: | 65 |
Completions-Attempts: | 3-7 |
Completion Percentage: | 42.9% |
Yards Per Attempt: | 9.3 |
Rushing Yards: | 109 |
Rushing Attempts: | 27 |
Yards Per Attempt: | 4.0 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 2 |
Interceptions: | 2 |
Tackles For Loss: | 4 |
Sacks: | 1 |
Runners Tackled For Loss: | 3 |
Total Touchdowns: | 5 |
Rushing: | 2 |
Passing: | 2 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 1-10 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 3-7 | 42.9% | 65 | 9.3 | 35 | 2 | 0 | 76.5 |
Total | 3-7 | 42.9% | 65 | 9.3 | 35 | 2 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Okiima Pickett | 9 | 35 | 3.9 | 15 | 1 | |
Tiffany Matthews | 9 | 34 | 0.0 | 11 | 0 | |
Rachelle Pecovsky | 4 | 30 | 7.5 | 26 | 0 | |
LaShawn Foust | 4 | 18 | 4.5 | 7 | 1 | |
Allyson Hamlin | 1 | -8 | -8.0 | -8 | 0 | |
Total | 27 | 109 | 4.0 | 26 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 2 | 45 | 22.5 | 35 | 1 | |
Tara Kallal | 1 | 20 | 20.0 | 20 | 1 | |
Total | 3 | 65 | 21.7 | 35 | 2 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
Tracy Cabugao | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noabeth Bruckenthal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 2 | 35 | 1 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Vickie Lucas | 6.5 | 0 | 0 | 0 | ||||
Amy Juang | 4 | 1 | 0 | 0 | ||||
Trigger McNair | 3.5 | 1 | 0 | 0 | ||||
Ivy Tillman | 3.5 | 0 | 0 | 0 | ||||
Tessa Nelson | 2 | 1 | 1 | 0 | ||||
Amanda Clements | 2 | 0 | 0 | 0 | ||||
Jay Hodge | 1.5 | 0 | 0 | 0 | ||||
Tracy Cabugao | 1 | 0 | 0 | 0 | ||||
Sharina Western | 1 | 0 | 0 | 0 | ||||
Tara Stephenson | 1 | 0 | 0 | 0 | ||||
Alison Fischer | 0 | 0 | 0 | 1 | ||||
Total | 26 | 3 | 1 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 1-2 | 0-0 | 0 |
Total | 1-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alison Fischer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rachelle Pecovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 35 |