May 2, 2009 – D.C. Divas 27, Pittsburgh Passion 7
Recap • Statistics
Team Stats
|
|
First Downs: | 11 |
First Downs Passing: | 5 |
First Downs Rushing: | 3 |
First Downs by Penalty: | 3 |
Total Yards: | 230 |
Total Plays: | 52 |
Yards Per Play: | 4.4 |
Passing Yards: | 129 |
Completions-Attempts: | 8-19 |
Completion Percentage: | 42.1% |
Yards Per Attempt: | 6.8 |
Rushing Yards: | 101 |
Rushing Attempts: | 33 |
Yards Per Attempt: | 3.1 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 1 |
Interceptions: | 1 |
Tackles For Loss: | 3 |
Sacks: | 2 |
Runners Tackled For Loss: | 1 |
Total Touchdowns: | 4 |
Rushing: | 2 |
Passing: | 2 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 5-40 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 8-18 | 44.4% | 129 | 7.2 | 30 | 2 | 0 | 106.0 |
Alison Fischer | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Total | 8-19 | 42.1% | 129 | 6.8 | 30 | 2 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tara Stephenson | 1 | 35 | 35.0 | 35 | 0 | |
Okiima Pickett | 13 | 28 | 2.2 | 18 | 0 | |
LaShawn Foust | 7 | 19 | 2.7 | 7 | 1 | |
Tiffany Matthews | 4 | 12 | 3.0 | 7 | 1 | |
Rachelle Pecovsky | 5 | 4 | 0.8 | 2 | 0 | |
Claudia Hogan | 3 | 3 | 1.0 | 2 | 0 | |
Total | 33 | 101 | 3.1 | 35 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Shara McNeill | 2 | 49 | 24.5 | 25 | 0 | |
Tara Stephenson | 2 | 45 | 22.5 | 30 | 0 | |
Nikki Williams | 2 | 23 | 11.5 | 17 | 1 | |
Donna Wilkinson | 2 | 12 | 6.0 | 6 | 1 | |
Total | 8 | 129 | 16.1 | 30 | 2 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trigger McNair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Jay Hodge | 7.5 | 1 | 2 | 0 | ||||
Trigger McNair | 6 | 0 | 0 | 0 | ||||
Alissa Imbragulio | 5.5 | 0 | 0 | 0 | ||||
Ivy Tillman | 5.5 | 0 | 0 | 0 | ||||
Amy Juang | 4.5 | 0 | 0 | 0 | ||||
Vickie Lucas | 3 | 0 | 0 | 2 | ||||
Amanda Clements | 2.5 | 0 | 0 | 0 | ||||
Tara Stephenson | 2.5 | 0 | 0 | 0 | ||||
Alison Fischer | 2 | 0 | 0 | 0 | ||||
Tessa Nelson | 2 | 0 | 0 | 0 | ||||
Claudia Hogan | 2 | 0 | 0 | 0 | ||||
Sharina Western | 1.5 | 0 | 0 | 0 | ||||
Dee Savage | 1.5 | 0 | 0 | 0 | ||||
Kathryn Hemlock | 0.5 | 0 | 0 | 0 | ||||
Labelle Hillgrove | 0.5 | 0 | 0 | 0 | ||||
Donna Wilkinson | 0.5 | 0 | 0 | 0 | ||||
Candice Scott | 0.5 | 0 | 0 | 0 | ||||
Team | 1 | 0 | 0 | 0 | ||||
Total | 49 | 1 | 2 | 2 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Stephenson | 1 | 15 | 15.0 | 15 | 0 |
Total | 1 | 15 | 15.0 | 15 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 2 | 2 | 1.0 | 1 | 0 |
Total | 2 | 2 | 1.0 | 1 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 1-2 | 0-0 | 0 |
Total | 1-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 5 | 134 | 26.8 | 37 |
Total | 5 | 134 | 26.8 | 37 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 5 | 183 | 36.6 | 40 |
Total | 5 | 183 | 36.6 | 40 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
LaShawn Foust | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Donna Wilkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 |