May 16, 2009 – D.C. Divas 21, New York Sharks 7
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 18 |
| First Downs Passing: | 6 |
| First Downs Rushing: | 10 |
| First Downs by Penalty: | 2 |
| Total Yards: | 286 |
| Total Plays: | 54 |
| Yards Per Play: | 5.3 |
| Passing Yards: | 88 |
| Completions-Attempts: | 7-14 |
| Completion Percentage: | 50.0% |
| Yards Per Attempt: | 6.3 |
| Rushing Yards: | 198 |
| Rushing Attempts: | 40 |
| Yards Per Attempt: | 5.0 |
| Turnovers Forced: | 1 |
| Fumbles Recovered: | 1 |
| Interceptions: | 0 |
| Tackles For Loss: | 2 |
| Sacks: | 0 |
| Runners Tackled For Loss: | 2 |
| Total Touchdowns: | 3 |
| Rushing: | 2 |
| Passing: | 1 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 5-45 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 7-14 | 50.0% | 88 | 6.3 | 20 | 1 | 0 | 64.0 |
| Total | 7-14 | 50.0% | 88 | 6.3 | 20 | 1 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Okiima Pickett | 20 | 109 | 5.5 | 22 | 0 | |
| Tiffany Matthews | 15 | 76 | 5.1 | 19 | 0 | |
| Claudia Hogan | 3 | 8 | 2.7 | 7 | 1 | |
| Vickie Lucas | 1 | 4 | 4.0 | 4 | 0 | |
| Allyson Hamlin | 1 | 1 | 1.0 | 1 | 1 | |
| Total | 40 | 198 | 5.0 | 22 | 2 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Tara Stephenson | 2 | 34 | 17.0 | 20 | 0 | |
| Donna Wilkinson | 2 | 25 | 12.5 | 15 | 0 | |
| Tara Kallal | 2 | 17 | 8.5 | 10 | 1 | |
| Nikki Williams | 1 | 12 | 12.0 | 12 | 0 | |
| Total | 7 | 88 | 12.6 | 20 | 1 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Alissa Imbragulio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Trigger McNair | 5 | 0 | 0 | 0 | ||||
| Ivy Tillman | 4.5 | 0 | 0 | 0 | ||||
| Tessa Nelson | 4 | 1.5 | 0 | 0 | ||||
| Sharina Western | 3.5 | 0.5 | 0 | 0 | ||||
| Vickie Lucas | 3.5 | 0 | 0 | 2 | ||||
| Jay Hodge | 3.5 | 0 | 0 | 0 | ||||
| Alissa Imbragulio | 3.5 | 0 | 0 | 0 | ||||
| Drea Major | 2.5 | 0 | 0 | 0 | ||||
| Alison Fischer | 2 | 0 | 0 | 2 | ||||
| Kathryn Hemlock | 2 | 0 | 0 | 1 | ||||
| Amy Juang | 2 | 0 | 0 | 0 | ||||
| Tara Stephenson | 2 | 0 | 0 | 0 | ||||
| Dee Savage | 1 | 0 | 0 | 0 | ||||
| Unique McKinney | 0.5 | 0 | 0 | 0 | ||||
| Team | 1 | 0 | 0 | 0 | ||||
| Total | 40.5 | 2 | 0 | 5 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 2 | 2.0 | 2 | 0 |
| Tracy Cabugao | 1 | 0 | 0.0 | 0 | 0 |
| Total | 2 | 2 | 1.0 | 2 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 2 | 19 | 9.5 | 15 | 0 |
| Vickie Lucas | 1 | 2 | 2.0 | 2 | 0 |
| Total | 3 | 21 | 7.0 | 15 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 1-2 | 0-0 | 0 |
| Total | 1-2 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 2 | 45 | 22.5 | 25 |
| Total | 2 | 45 | 22.5 | 25 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 4 | 130 | 32.5 | 35 |
| Total | 4 | 130 | 32.5 | 35 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Tara Kallal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Claudia Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Allyson Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tiffany Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
