June 6, 2009 – D.C. Divas 34, New York Sharks 18
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 15 |
| First Downs Passing: | 1 |
| First Downs Rushing: | 13 |
| First Downs by Penalty: | 1 |
| Total Yards: | 260 |
| Total Plays: | 56 |
| Yards Per Play: | 5.3 |
| Passing Yards: | 7 |
| Completions-Attempts: | 1-8 |
| Completion Percentage: | 12.5% |
| Yards Per Attempt: | 0.9 |
| Rushing Yards: | 253 |
| Rushing Attempts: | 48 |
| Yards Per Attempt: | 5.3 |
| Turnovers Forced: | 5 |
| Fumbles Recovered: | 3 |
| Interceptions: | 2 |
| Tackles For Loss: | 7 |
| Sacks: | 3 |
| Runners Tackled For Loss: | 4 |
| Total Touchdowns: | 5 |
| Rushing: | 3 |
| Passing: | 0 |
| Defense: | 0 |
| Returns: | 2 |
| Penalties-Yards: | 7-75 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 1-8 | 12.5% | 7 | 0.9 | 7 | 0 | 0 | 0.0 |
| Total | 1-8 | 12.5% | 7 | 0.9 | 7 | 0 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Tiffany Matthews | 15 | 71 | 4.7 | 15 | 1 | |
| Okiima Pickett | 14 | 66 | 4.7 | 15 | 0 | |
| Tara Stephenson | 4 | 56 | 14.0 | 25 | 0 | |
| Rachelle Pecovsky | 7 | 31 | 4.4 | 8 | 1 | |
| Shara McNeill | 1 | 15 | 15.0 | 15 | 0 | |
| LaShawn Foust | 5 | 13 | 2.6 | 5 | 0 | |
| Allyson Hamlin | 1 | 1 | 1.0 | 1 | 1 | |
| Claudia Hogan | 1 | 0 | 0.0 | 0 | 0 | |
| Total | 48 | 253 | 5.3 | 25 | 3 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Shara McNeill | 1 | 7 | 7.0 | 7 | 0 | |
| Total | 1 | 7 | 7.0 | 7 | 0 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Trigger McNair | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| Ivy Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drea Major | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 3 | 0 | 0 | 2 | 10 | 0 | 1 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Ivy Tillman | 10 | 1.5 | 0 | 2 | ||||
| Vickie Lucas | 8.5 | 0.5 | 0 | 2 | ||||
| Trigger McNair | 4.5 | 0.5 | 0 | 0 | ||||
| Jay Hodge | 3.5 | 0.5 | 1 | 0 | ||||
| Alison Fischer | 3.5 | 1 | 0 | 5 | ||||
| Drea Major | 3.5 | 0 | 0 | 1 | ||||
| Tara Stephenson | 3 | 0 | 0 | 0 | ||||
| Alissa Imbragulio | 2.5 | 0 | 1 | 0 | ||||
| Tessa Nelson | 2 | 0 | 1 | 0 | ||||
| Amanda Clement | 1.5 | 0 | 0 | 2 | ||||
| Donna Wilkinson | 1.5 | 0 | 0 | 0 | ||||
| Kathryn Hemlock | 1 | 0 | 0 | 2 | ||||
| Sue Izevbigie | 1 | 0 | 0 | 0 | ||||
| Labelle Hillgrove | 1 | 0 | 0 | 0 | ||||
| Unique McKinney | 1 | 0 | 0 | 0 | ||||
| Dee Savage | 1 | 0 | 0 | 0 | ||||
| Amy Juang | 0 | 0 | 0 | 1 | ||||
| Total | 49 | 4 | 3 | 15 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Tara Stephenson | 2 | 110 | 55.0 | 80 | 1 |
| Kathryn Hemlock | 1 | 75 | 75.0 | 75 | 1 |
| Total | 3 | 185 | 61.7 | 80 | 2 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 2 | 11 | 5.5 | 10 | 0 |
| Total | 2 | 11 | 5.5 | 10 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 4-5 | 0-0 | 0 |
| Total | 4-5 | 0-0 | 0 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kathryn Hemlock | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
| Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Allyson Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tara Stephenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 34 |
