June 13, 2009 – D.C. Divas 63, Philadelphia Firebirds 0
Recap • Statistics
Team Stats
|
|
First Downs: | 13 |
First Downs Passing: | 6 |
First Downs Rushing: | 6 |
First Downs by Penalty: | 1 |
Total Yards: | 255 |
Total Plays: | 34 |
Yards Per Play: | 7.5 |
Passing Yards: | 117 |
Completions-Attempts: | 9-17 |
Completion Percentage: | 52.9% |
Yards Per Attempt: | 6.9 |
Rushing Yards: | 138 |
Rushing Attempts: | 17 |
Yards Per Attempt: | 8.1 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 1 |
Interceptions: | 1 |
Tackles For Loss: | 11 |
Sacks: | 5 |
Runners Tackled For Loss: | 6 |
Total Touchdowns: | 9 |
Rushing: | 5 |
Passing: | 3 |
Defense: | 0 |
Returns: | 1 |
Penalties-Yards: | 1-15 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 7-14 | 50.0% | 102 | 7.3 | 25 | 2 | 0 | 113.7 |
Tracy Cabugao | 2-3 | 66.7% | 15 | 5.0 | 10 | 1 | 0 | 118.1 |
Total | 9-17 | 52.9% | 117 | 6.9 | 25 | 3 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 3 | 52 | 17.3 | 50 | 1 | |
Okiima Pickett | 4 | 42 | 10.5 | 20 | 3 | |
LaShawn Foust | 4 | 21 | 5.3 | 10 | 0 | |
Rachelle Pecovsky | 4 | 16 | 4.0 | 10 | 0 | |
Claudia Hogan | 1 | 4 | 4.0 | 4 | 1 | |
Alison Fischer | 1 | 3 | 3.0 | 3 | 0 | |
Total | 17 | 138 | 8.1 | 50 | 5 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Nikki Williams | 3 | 51 | 17.0 | 25 | 2 | |
Tara Kallal | 2 | 31 | 15.5 | 20 | 0 | |
Donna Wilkinson | 1 | 20 | 20.0 | 20 | 0 | |
Meg Stensrud | 1 | 10 | 10.0 | 10 | 1 | |
Lois McNeil | 1 | 5 | 5.0 | 5 | 0 | |
Tiffany Matthews | 1 | 0 | 0.0 | 0 | 0 | |
Total | 9 | 117 | 13.0 | 25 | 3 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Vickie Lucas | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Noabeth Bruckenthal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Jay Hodge | 6 | 3 | 2 | 0 | ||||
Crystal Anyanwu | 5 | 0 | 0 | 0 | ||||
Sue Izevbigie | 4 | 0 | 1.5 | 0 | ||||
Amy Juang | 4 | 0 | 0 | 0 | ||||
Ivy Tillman | 3.5 | 0.5 | 0 | 0 | ||||
Vickie Lucas | 2.5 | 0.5 | 0 | 0 | ||||
Trigger McNair | 2 | 0.5 | 1.5 | 0 | ||||
Jimmien Strong | 2 | 0 | 0 | 0 | ||||
Unique McKinney | 1.5 | 0 | 0 | 0 | ||||
Donna Wilkinson | 1.5 | 0 | 0 | 0 | ||||
Tracy Cabugao | 1 | 0 | 0 | 0 | ||||
Tessa Nelson | 0.5 | 0.5 | 0 | 0 | ||||
Noabeth Bruckenthal | 0.5 | 0.5 | 0 | 0 | ||||
Alissa Imbragulio | 0.5 | 0.5 | 0 | 0 | ||||
Drea Major | 0.5 | 0 | 0 | 1 | ||||
Candice Scott | 0.5 | 0 | 0 | 0 | ||||
Amanda Clements | 0.5 | 0 | 0 | 0 | ||||
Cherre Marshall | 0.5 | 0 | 0 | 0 | ||||
Team | 1 | 0 | 0 | 0 | ||||
Total | 37.5 | 6 | 5 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 10 | 10.0 | 10 | 0 |
Total | 1 | 10 | 10.0 | 10 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 4 | 60 | 15.0 | 30 | 0 |
Vickie Lucas | 1 | 58 | 58.0 | 58 | 1 |
Total | 5 | 118 | 23.6 | 58 | 1 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 7-8 | 0-0 | 0 |
Total | 7-8 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 9 | 302 | 33.6 | 35 |
Total | 9 | 302 | 33.6 | 35 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Okiima Pickett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nikki Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Vickie Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Claudia Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Meg Stensrud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alison Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 5 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 63 |