July 25, 2009 – Kansas City Tribe 21, D.C. Divas 18
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 13 |
| First Downs Passing: | 3 |
| First Downs Rushing: | 9 |
| First Downs by Penalty: | 1 |
| Total Yards: | 272 |
| Total Plays: | 60 |
| Yards Per Play: | 4.5 |
| Passing Yards: | 64 |
| Completions-Attempts: | 7-20 |
| Completion Percentage: | 35.0% |
| Yards Per Attempt: | 3.2 |
| Rushing Yards: | 208 |
| Rushing Attempts: | 40 |
| Yards Per Attempt: | 5.2 |
| Turnovers Forced: | 2 |
| Fumbles Recovered: | 2 |
| Interceptions: | 0 |
| Tackles For Loss: | 9 |
| Sacks: | 3 |
| Runners Tackled For Loss: | 6 |
| Total Touchdowns: | 2 |
| Rushing: | 1 |
| Passing: | 1 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 24-193 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 7-20 | 35.0% | 64 | 3.2 | 28 | 1 | 0 | 61.3 |
| Total | 7-20 | 35.0% | 64 | 3.2 | 28 | 1 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Okiima Pickett | 18 | 99 | 5.5 | 23 | 0 | |
| Rachelle Pecovsky | 11 | 59 | 5.4 | 13 | 1 | |
| Tiffany Matthews | 8 | 38 | 4.8 | 10 | 0 | |
| LaShawn Foust | 1 | 8 | 8.0 | 8 | 0 | |
| Tara Stephenson | 2 | 4 | 2.0 | 4 | 0 | |
| Total | 40 | 208 | 5.2 | 23 | 1 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Shara McNeill | 1 | 28 | 28.0 | 28 | 1 | |
| Nikki Williams | 2 | 17 | 8.5 | 9 | 0 | |
| Tara Kallal | 2 | 10 | 5.0 | 5 | 0 | |
| Donna Wilkinson | 1 | 5 | 5.0 | 5 | 0 | |
| Tara Stephenson | 1 | 4 | 4.0 | 4 | 0 | |
| Total | 7 | 64 | 9.1 | 28 | 1 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Sharina Western | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unique McKinney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hodge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Alissa Imbragulio | 7 | 2.5 | 0 | 0 | ||||
| Jay Hodge | 5.5 | 1.5 | 2 | 0 | ||||
| Trigger McNair | 5.5 | 0 | 0 | 0 | ||||
| Ivy Tillman | 5 | 1 | 0 | 1 | ||||
| Vickie Lucas | 3.5 | 0 | 0 | 1 | ||||
| Sharina Western | 3 | 0 | 1 | 0 | ||||
| Kathryn Hemlock | 3 | 0 | 0 | 3 | ||||
| Alison Fischer | 3 | 0 | 0 | 0 | ||||
| Drea Major | 3 | 0 | 0 | 0 | ||||
| Tessa Nelson | 3 | 0 | 0 | 0 | ||||
| Tara Stephenson | 3 | 0 | 0 | 0 | ||||
| Amanda Clements | 2.5 | 0 | 0 | 0 | ||||
| Labelle Hillgrove | 2 | 1 | 0 | 0 | ||||
| Amy Juang | 1.5 | 0 | 0 | 0 | ||||
| Tracy Cabugao | 0.5 | 0 | 0 | 0 | ||||
| Unique McKinney | 0.5 | 0 | 0 | 0 | ||||
| Jimmien Strong | 0.5 | 0 | 0 | 0 | ||||
| Total | 52 | 6 | 3 | 5 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Tara Stephenson | 1 | 39 | 39.0 | 39 | 0 |
| Kathryn Hemlock | 1 | 20 | 20.0 | 20 | 0 |
| Donna Wilkinson | 1 | 5 | 5.0 | 5 | 0 |
| Tracy Cabugao | 1 | 0 | 0.0 | 0 | 0 |
| Total | 4 | 64 | 16.0 | 39 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 0 | 0.0 | 0 | 0 |
| Total | 1 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 1-1 | 1-1 | 27 |
| Total | 1-1 | 1-1 | 27 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 6 | 157 | 26.2 | 35 |
| Total | 6 | 157 | 26.2 | 35 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 4 | 138 | 34.5 | 45 |
| Total | 4 | 138 | 34.5 | 45 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Shara McNeill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Total | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18 |
