2009 Playoff Stats
Full Season • Regular Season • Playoffs
Team Stats (3 Games)
|
|
First Downs: | 41 |
First Downs Passing: | 14 |
First Downs Rushing: | 22 |
First Downs by Penalty: | 5 |
First Downs Per Game: | 13.7 |
First Downs Passing Per Game: | 4.7 |
First Downs Rushing Per Game: | 7.3 |
First Downs by Penalty Per Game: | 1.7 |
Total Yards: | 715 |
Total Plays: | 157 |
Yards Per Play: | 4.6 |
Yards Per Game: | 238.3 |
Plays Per Game: | 52.3 |
Passing Yards: | 319 |
Completions-Attempts: | 25-55 |
Completion Percentage: | 45.5% |
Yards Per Attempt: | 5.8 |
Passing Yards Per Game: | 106.3 |
Completions Per Game-Attempts Per Game: | 8.3-18.3 |
Rushing Yards: | 396 |
Rushing Attempts: | 102 |
Yards Per Attempt: | 3.9 |
Rushing Yards Per Game: | 132.0 |
Rushing Attempts Per Game: | 34.0 |
Turnovers Forced: | 6 |
Fumbles Recovered: | 3 |
Interceptions: | 3 |
Turnovers Forced Per Game: | 2.0 |
Fumbles Recovered Per Game: | 1.0 |
Interceptions Per Game: | 1.0 |
Tackles For Loss: | 35 |
Sacks: | 10 |
Runners Tackled For Loss: | 25 |
Tackles For Loss Per Game: | 11.7 |
Sacks Per Game: | 3.3 |
Runners Tackled For Loss Per Game: | 8.3 |
Total Touchdowns: | 10 |
Rushing: | 5 |
Passing: | 4 |
Defense: | 0 |
Returns: | 1 |
Touchdowns Per Game: | 3.3 |
Rushing: | 1.7 |
Passing: | 1.3 |
Defense: | 0.0 |
Returns: | 0.3 |
Penalties-Yards: | 37-318 |
Penalties Per Game-Yards Per Game: | 12.3-106.0 |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 3 | 25-55 | 8.3-18.3 | 45.5% | 319 | 106.3 | 5.8 | 40 | 4 | 1.3 | 0 | — |
Total | 3 | 25-55 | 8.3-18.3 | 45.5% | 319 | 106.3 | 5.8 | 40 | 4 | 1.3 | 0 | — |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Okiima Pickett | 3 | 37 | 12.3 | 149 | 49.7 | 4.0 | 23 | 1 | 0.3 | |
Tiffany Matthews | 3 | 31 | 10.3 | 119 | 39.7 | 3.8 | 12 | 2 | 0.7 | |
Rachelle Pecovsky | 2 | 14 | 7.0 | 59 | 29.5 | 4.2 | 13 | 2 | 1.0 | |
LaShawn Foust | 3 | 13 | 4.3 | 39 | 13.0 | 3.0 | 8 | 0 | 0.0 | |
Tara Stephenson | 3 | 6 | 2.0 | 32 | 10.7 | 5.3 | 10 | 0 | 0.0 | |
Kathryn Hemlock | 3 | 1 | 0.3 | -2 | -0.7 | -2.0 | -2 | 0 | 0.0 | |
Total | 3 | 102 | 34.0 | 396 | 132.0 | 3.9 | 23 | 5 | 1.7 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Tara Stephenson | 3 | 9 | 3.0 | 164 | 54.7 | 18.2 | 40 | 2 | 0.7 | |
Nikki Williams | 3 | 7 | 2.3 | 70 | 23.3 | 10.0 | 18 | 1 | 0.3 | |
Shara McNeill | 2 | 3 | 1.5 | 41 | 20.5 | 13.7 | 28 | 1 | 0.5 | |
Tara Kallal | 2 | 4 | 2.0 | 27 | 13.5 | 6.8 | 10 | 0 | 0.0 | |
Donna Wilkinson | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 12 | 0 | 0.0 | |
Total | 3 | 25 | 8.3 | 319 | 106.3 | 12.8 | 40 | 4 | 1.3 |
Turnovers
|
|||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
Sharina Western | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Tillman | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Unique McKinney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Hodge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
Ivy Tillman | 3 | 26.5 | 8.8 | 9.5 | 3.2 | 0 | 0.0 | 1 | 0.3 |
Trigger McNair | 3 | 18 | 6.0 | 2 | 0.7 | 2 | 0.7 | 0 | 0.0 |
Jay Hodge | 3 | 16.5 | 5.5 | 3.5 | 1.2 | 5 | 1.7 | 0 | 0.0 |
Alissa Imbragulio | 3 | 16.5 | 5.5 | 4.5 | 1.5 | 1 | 0.3 | 0 | 0.0 |
Vickie Lucas | 3 | 14.5 | 4.8 | 1 | 0.3 | 0 | 0.0 | 3 | 1.0 |
Amanda Clements | 3 | 10 | 3.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
Drea Major | 3 | 9.5 | 3.2 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
Sharina Western | 3 | 9 | 3.0 | 1.5 | 0.5 | 1 | 0.3 | 1 | 0.3 |
Alison Fischer | 3 | 8.5 | 2.8 | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 |
Tessa Nelson | 3 | 7 | 2.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
Amy Juang | 3 | 5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kathryn Hemlock | 3 | 4.5 | 1.5 | 0 | 0.0 | 0 | 0.0 | 3 | 1.0 |
Tara Stephenson | 3 | 4.5 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Labelle Hillgrove | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Unique McKinney | 3 | 1.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tracy Cabugao | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Sue Izevbigie | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Shara McNeill | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jimmien Strong | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Claudia Hogan | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Donna Wilkinson | 3 | 0.5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Total | 3 | 158.5 | 52.8 | 25 | 8.3 | 10 | 3.3 | 12 | 4.0 |
Kick Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Tara Stephenson | 3 | 5 | 1.7 | 176 | 58.7 | 35.2 | 85 | 1 | 0.3 |
Kathryn Hemlock | 3 | 3 | 1.0 | 50 | 16.7 | 16.7 | 25 | 0 | 0.0 |
Donna Wilkinson | 3 | 2 | 0.7 | 5 | 1.7 | 2.5 | 5 | 0 | 0.0 |
Tracy Cabugao | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Total | 3 | 11 | 3.7 | 231 | 77.0 | 21.0 | 85 | 1 | 0.3 |
Punt Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Kathryn Hemlock | 3 | 5 | 1.7 | 32 | 10.7 | 6.4 | 15 | 0 | 0.0 |
Vickie Lucas | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 10 | 0 | 0.0 |
Total | 3 | 7 | 2.3 | 44 | 14.7 | 6.3 | 15 | 0 | 0.0 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
Kathryn Hemlock | 3 | 5-7 | 1.7-2.3 | 71.4% | 1-1 | 0.3-0.3 | 27 |
Total | 3 | 5-7 | 1.7-2.3 | 71.4% | 1-1 | 0.3-0.3 | 27 |
Punting
|
|||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
Kathryn Hemlock | 3 | 12 | 4.0 | 295 | 98.3 | 24.6 | 35 |
Total | 3 | 12 | 4.0 | 295 | 98.3 | 24.6 | 35 |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tara Stephenson | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Rachelle Pecovsky | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Tiffany Matthews | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kathryn Hemlock | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8 |
Okiima Pickett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikki Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Shara McNeill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 3 | 5 | 4 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 72 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tara Stephenson | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 6.7 |
Rachelle Pecovsky | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 7.0 |
Tiffany Matthews | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Kathryn Hemlock | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 2.7 |
Okiima Pickett | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Nikki Williams | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Shara McNeill | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Total | 1.7 | 1.3 | 0.3 | 0.0 | 0.3 | 1.7 | 0.7 | 0.0 | 0.0 | 24.0 |