2009 Regular Season Stats
Full Season • Regular Season • Playoffs
|
Team Stats (8 Games)
|
|
| First Downs: | 111 |
| First Downs Passing: | 35 |
| First Downs Rushing: | 68 |
| First Downs by Penalty: | 8 |
| First Downs Per Game: | 13.9 |
| First Downs Passing Per Game: | 4.4 |
| First Downs Rushing Per Game: | 8.5 |
| First Downs by Penalty Per Game: | 1.0 |
| Total Yards: | 2091 |
| Total Plays: | 351 |
| Yards Per Play: | 6.0 |
| Yards Per Game: | 261.4 |
| Plays Per Game: | 43.9 |
| Passing Yards: | 675 |
| Completions-Attempts: | 45-102 |
| Completion Percentage: | 44.1% |
| Yards Per Attempt: | 6.6 |
| Passing Yards Per Game: | 84.4 |
| Completions Per Game-Attempts Per Game: | 5.6-12.8 |
| Rushing Yards: | 1416 |
| Rushing Attempts: | 249 |
| Yards Per Attempt: | 5.7 |
| Rushing Yards Per Game: | 177.0 |
| Rushing Attempts Per Game: | 31.1 |
| Turnovers Forced: | 22 |
| Fumbles Recovered: | 10 |
| Interceptions: | 12 |
| Turnovers Forced Per Game: | 2.8 |
| Fumbles Recovered Per Game: | 1.3 |
| Interceptions Per Game: | 1.5 |
| Tackles For Loss: | 50.5 |
| Sacks: | 16 |
| Runners Tackled For Loss: | 34.5 |
| Tackles For Loss Per Game: | 6.3 |
| Sacks Per Game: | 2.0 |
| Runners Tackled For Loss Per Game: | 4.3 |
| Total Touchdowns: | 47 |
| Rushing: | 26 |
| Passing: | 14 |
| Defense: | 2 |
| Returns: | 5 |
| Touchdowns Per Game: | 5.9 |
| Rushing: | 3.3 |
| Passing: | 1.8 |
| Defense: | 0.3 |
| Returns: | 0.6 |
| Penalties-Yards: | 39-325 |
| Penalties Per Game-Yards Per Game: | 4.9-40.6 |
Individual Stats
|
Passing
|
||||||||||||
| NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
| Allyson Hamlin | 8 | 40-91 | 5.0-11.4 | 44.0% | 642 | 80.3 | 7.1 | 40 | 13 | 1.6 | 0 | — |
| Tracy Cabugao | 4 | 5-10 | 1.3-2.5 | 50.0% | 33 | 8.3 | 3.3 | 11 | 1 | 0.3 | 0 | — |
| Alison Fischer | 8 | 0-1 | 0.0-0.1 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | — |
| Total | 8 | 45-102 | 5.6-12.8 | 44.1% | 675 | 84.4 | 6.6 | 40 | 14 | 1.8 | 0 | — |
|
Rushing
|
||||||||||
| NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
| Okiima Pickett | 8 | 106 | 13.3 | 699 | 87.4 | 6.6 | 65 | 10 | 1.3 | |
| Tiffany Matthews | 6 | 51 | 8.5 | 284 | 47.3 | 5.6 | 50 | 4 | 0.7 | |
| LaShawn Foust | 7 | 35 | 5.0 | 146 | 20.9 | 4.2 | 15 | 4 | 0.6 | |
| Tara Stephenson | 7 | 7 | 1.0 | 109 | 15.6 | 15.6 | 35 | 1 | 0.1 | |
| Rachelle Pecovsky | 5 | 22 | 4.4 | 78 | 15.6 | 3.5 | 26 | 2 | 0.4 | |
| Claudia Hogan | 7 | 20 | 2.9 | 69 | 9.9 | 3.5 | 20 | 2 | 0.3 | |
| Shara McNeill | 4 | 1 | 0.3 | 15 | 3.8 | 15.0 | 15 | 0 | 0.0 | |
| Allyson Hamlin | 8 | 5 | 0.6 | 9 | 1.1 | 1.8 | 15 | 3 | 0.4 | |
| Vickie Lucas | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 4 | 0 | 0.0 | |
| Alison Fischer | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 3 | 0 | 0.0 | |
| Total | 8 | 249 | 31.1 | 1416 | 177.0 | 5.7 | 65 | 26 | 3.3 | |
|
Receiving
|
||||||||||
| NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
| Tara Stephenson | 7 | 12 | 1.7 | 235 | 33.6 | 19.6 | 40 | 5 | 0.7 | |
| Nikki Williams | 5 | 9 | 1.8 | 137 | 27.4 | 15.2 | 30 | 4 | 0.8 | |
| Tara Kallal | 5 | 10 | 2.0 | 133 | 26.6 | 13.3 | 35 | 3 | 0.6 | |
| Donna Wilkinson | 5 | 6 | 1.2 | 74 | 14.8 | 12.3 | 20 | 1 | 0.2 | |
| Shara McNeill | 4 | 4 | 1.0 | 66 | 16.5 | 16.5 | 25 | 0 | 0.0 | |
| Tracy Cabugao | 4 | 1 | 0.3 | 15 | 3.8 | 15.0 | 15 | 0 | 0.0 | |
| Meg Stensrud | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 10 | 1 | 1.0 | |
| Lois McNeil | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 5 | 0 | 0.0 | |
| Tiffany Matthews | 6 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| Total | 8 | 45 | 5.6 | 675 | 84.4 | 15.0 | 40 | 14 | 1.8 | |
|
Turnovers
|
|||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 |
| Alison Fischer | 0 | 0 | 0 | 0 | 3 | 55 | 1 | 1 | 0 |
| Trigger McNair | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noabeth Bruckenthal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Nelson | 1 | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sharina Western | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Cabugao | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa Imbragulio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickie Lucas | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| Amanda Clements | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristin Lough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drea Major | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 6 | 10 | 78 | 1 | 12 | 87 | 1 | 2 | 0 |
|
Defense
|
|||||||||
| NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
| Ivy Tillman | 8 | 40.5 | 5.1 | 4 | 0.5 | 1 | 0.1 | 3 | 0.4 |
| Vickie Lucas | 8 | 38 | 4.8 | 2 | 0.3 | 0 | 0.0 | 8 | 1.0 |
| Trigger McNair | 8 | 31.5 | 3.9 | 5 | 0.6 | 1.5 | 0.2 | 0 | 0.0 |
| Jay Hodge | 7 | 30 | 4.3 | 7.5 | 1.1 | 6 | 0.9 | 0 | 0.0 |
| Amy Juang | 8 | 23 | 2.9 | 2 | 0.3 | 0 | 0.0 | 1 | 0.1 |
| Tessa Nelson | 8 | 19 | 2.4 | 5.5 | 0.7 | 3 | 0.4 | 0 | 0.0 |
| Alissa Imbragulio | 7 | 15.5 | 2.2 | 1.5 | 0.2 | 2 | 0.3 | 0 | 0.0 |
| Sharina Western | 6 | 14 | 2.3 | 1.5 | 0.3 | 1 | 0.2 | 0 | 0.0 |
| Tara Stephenson | 7 | 11 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Alison Fischer | 8 | 10.5 | 1.3 | 1 | 0.1 | 0 | 0.0 | 9 | 1.1 |
| Drea Major | 5 | 10 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.4 |
| Sue Izevbigie | 5 | 9.5 | 1.9 | 1 | 0.2 | 1.5 | 0.3 | 0 | 0.0 |
| Amanda Clements | 7 | 8.5 | 1.2 | 0 | 0.0 | 0 | 0.0 | 4 | 0.6 |
| Unique McKinney | 5 | 7.5 | 1.5 | 1.5 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Kathryn Hemlock | 8 | 6.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 3 | 0.4 |
| Jimmien Strong | 3 | 5.5 | 1.8 | 0.5 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| Labelle Hillgrove | 3 | 5 | 1.7 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Crystal Anyanwu | 1 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Donna Wilkinson | 5 | 4.5 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tracy Cabugao | 4 | 3.5 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Dee Savage | 3 | 3.5 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Claudia Hogan | 7 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cherre Marshall | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lois McNeil | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Shara McNeill | 4 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Candice Scott | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Noabeth Bruckenthal | 2 | 0.5 | 0.3 | 0.5 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Stacey Michael | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Team | 8 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 8 | 313 | 39.1 | 34.5 | 4.3 | 16 | 2.0 | 30 | 3.8 |
|
Kick Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| Tara Stephenson | 7 | 3 | 0.4 | 125 | 17.9 | 41.7 | 80 | 1 | 0.1 |
| Kathryn Hemlock | 8 | 4 | 0.5 | 107 | 13.4 | 26.8 | 75 | 1 | 0.1 |
| Vickie Lucas | 8 | 1 | 0.1 | 70 | 8.8 | 70.0 | 70 | 1 | 0.1 |
| Tracy Cabugao | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| Total | 8 | 9 | 1.1 | 302 | 37.8 | 33.6 | 80 | 3 | 0.4 |
|
Punt Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| Kathryn Hemlock | 8 | 15 | 1.9 | 207 | 25.9 | 13.8 | 50 | 1 | 0.1 |
| Vickie Lucas | 8 | 4 | 0.5 | 115 | 14.4 | 28.8 | 58 | 1 | 0.1 |
| Total | 8 | 19 | 2.4 | 322 | 40.3 | 16.9 | 58 | 2 | 0.3 |
|
Kicking
|
|||||||
| NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
| Kathryn Hemlock | 8 | 31-39 | 3.9-4.9 | 79.5% | 0-0 | 0-0 | 0 |
| Total | 8 | 31-39 | 3.9-4.9 | 79.5% | 0-0 | 0-0 | 0 |
|
Punting
|
|||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
| Kathryn Hemlock | 8 | 2 | 0.3 | 45 | 5.6 | 22.5 | 25 |
| Total | 8 | 2 | 0.3 | 45 | 5.6 | 22.5 | 25 |
|
Scoring – Total
|
|||||||||||
| NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Okiima Pickett | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 62 |
| Tara Stephenson | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
| Kathryn Hemlock | 8 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 43 |
| LaShawn Foust | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Tiffany Matthews | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Nikki Williams | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tara Kallal | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Allyson Hamlin | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Rachelle Pecovsky | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Vickie Lucas | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Claudia Hogan | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alison Fischer | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Tessa Nelson | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Donna Wilkinson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Meg Stensrud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 8 | 26 | 14 | 5 | 2 | 0 | 31 | 6 | 0 | 0 | 325 |
|
Scoring – Per Game
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Okiima Pickett | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 7.8 |
| Tara Stephenson | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 6.3 |
| Kathryn Hemlock | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 5.4 |
| LaShawn Foust | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 3.7 |
| Tiffany Matthews | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.3 |
| Nikki Williams | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| Tara Kallal | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| Allyson Hamlin | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| Rachelle Pecovsky | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.8 |
| Vickie Lucas | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Claudia Hogan | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Alison Fischer | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 |
| Tessa Nelson | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Donna Wilkinson | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Meg Stensrud | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Total | 3.3 | 1.8 | 0.6 | 0.3 | 0.0 | 3.9 | 0.8 | 0.0 | 0.0 | 40.6 |
